NDUAT offers UG, Doctorate, PG courses in Science, Engineering, Veterinary Sciences stream. The UG courses offered include B.Sc, B.Tech, Diploma. The Doctorate courses offered include Ph.D. The PG courses offered include M.Sc, M.V.Sc, M.F.Sc. NDUAT Fees 2025 for various courses range from ₹20,000 - 7.25 Lakhs.
NDUAT UG Fees is ₹20,000 - 3.67 Lakhs. PG fees for NDUAT is ₹78,250 - 1.83 Lakhs. The fees for Doctorate courses is ₹1.78 Lakhs - 2.47 Lakhs. Some of the popular programs at NDUAT are B.Sc, Ph.D, B.Tech.
NDUAT B.Sc Fees 2024 is ₹1.69 Lakhs. The Fee for Ph.D at NDUAT is ₹1.78 Lakhs - 2.47 Lakhs. The total tuition fee for B.Sc is ₹92,000. NDUAT Hostel Fee is ₹4,000.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Sc | 4 years | 10+2 with 50% + UPCATET | ₹1.69 Lakhs |
| Ph.D | 3 years | Post Graduation+UPCATET | ₹1.78 Lakhs - 2.47 Lakhs |
| B.Tech | 4 years | 10+2 with 50% + UPCATET | ₹1.64 Lakhs - 2.12 Lakhs |
| M.Sc | 2 years | Graduation+UPCATET/ICAR-AIEEA | ₹78,250 - 1.83 Lakhs |
| M.V.Sc | 2 years | Graduation+UPCATET/ICAR-AIEEA | ₹90,250 - 1.31 Lakhs |
Read More:
- NDUAT Cutoff 2025: Check Category and Year-wise Cutoff
- NDUAT: Admission 2025, Courses, Ranking, Placement
Table of Content
NDUAT B.Sc Fees 2024
NDUAT B.Sc is a 4 years Graduation program. The course is offered as a On Campus Full Time program. The B.Sc admission criteria for NDUAT is 10+2 with 50% + UPCATET. NDUAT B.Sc 2024 fees is ₹1.69 Lakhs.
The popular specialisation of B.Sc at NDUAT is B.Sc Horticulture Science. NDUAT B.Sc Horticulture Science Fee is ₹1.69 Lakhs. The total tuition fee for B.Sc Horticulture Science is ₹92,000.
The first year fee for B.Sc Horticulture Science is ₹46,700. The first year fee include the following components:
- The tuition fee is ₹23,000.
- The admission fee is ₹3,000.
- The exam fee is ₹6,000.
- The other fees is ₹14,700.
The details for B.Sc are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Horticulture Science | 10+2 with 50% + UPCATET | ₹46,700 | ₹1.69 Lakhs |
| Forestry | 10+2 with 50% + UPCATET | ₹46,700 | ₹1.69 Lakhs |
NDUAT Ph.D Fees 2025
NDUAT Ph.D is a 3 years Doctorate/M.Phil program. The course is offered as a On Campus Full Time program. The Ph.D admission criteria for NDUAT is Post Graduation+UPCATET. NDUAT Ph.D 2025 fees is ₹1.78 Lakhs - 2.47 Lakhs.
The popular specialisation of Ph.D at NDUAT is Ph.D Food Science And Nutrition. NDUAT Ph.D Food Science And Nutrition Fee is ₹2.47 Lakhs. The total tuition fee for Ph.D Food Science And Nutrition is ₹1.56 Lakhs.
The first year fee for Ph.D Food Science And Nutrition is ₹87,700. The first year fee include the following components:
- The tuition fee is ₹52,000.
- The admission fee is ₹4,000.
- The exam fee is ₹6,000.
- The other fees is ₹25,700.
The details for Ph.D are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Food Science And Nutrition | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Agronomy | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Animal Husbandry Extension Education | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Biochemistry | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Home Science Extension Education | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Veterinary Microbiology | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Genetics & Plant Breeding | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Family Resource Management | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Silviculture And Agro-Forestry | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Agril.Economics | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Plant Pathology | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Seed Science & Technology | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Live Stock Production & Management | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Horticulture - Vegetable Science | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Veterinary Gynecology And Obstetrics | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Veterinary Public Health | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Animal Genetics And Breeding | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Animal Nutrition | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Aquaculture | M.F.Sc. | ₹87,700 | ₹2.47 Lakhs |
| Floriculture And Landscaping | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Food And Nutrition | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Fruit Science | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Human Development And Family Studies | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Post-Harvest Technology | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Resource Management And Consumer Sciences | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Veterinary Anatomy & Histology | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Veterinary Biochemistry | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Veterinary Extension Education | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Veterinary Medicine | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Veterinary Parasitology | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Veterinary Pathology | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Veterinary Pharmacology & Toxicology | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Veterinary Physiology | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Veterinary Public Health & Epidemiology | M.V.Sc. | ₹87,700 | ₹2.47 Lakhs |
| Veterinary Surgery & Radiology | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Animal Reproduction Gynaecology & Obstetrics | M.V.Sc. | ₹87,700 | ₹2.47 Lakhs |
| Farm Machinery & Power | M.Tech | ₹87,700 | ₹2.47 Lakhs |
| Plant Physiology | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Soil Conservation & Water Management | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Textiles And Clothing | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Soil Science | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Livestock Production And Management | M.V.Sc. | ₹87,700 | ₹2.47 Lakhs |
| Livestock Products Technology | M.V.Sc. | ₹87,700 | ₹2.47 Lakhs |
| Animal Husbandry & Dairy Science | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Agricultural Meteorology | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Agricultural Processing And Food Engineering | M.Tech | ₹87,700 | ₹2.47 Lakhs |
| Agricultural Extension | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Agricultural Statistics | Post Graduation+UPCATET | ₹87,700 | ₹2.47 Lakhs |
| Entomology | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Agricultural Economics | Post Graduation+UPCATET | ₹74,250 | ₹1.78 Lakhs |
| Extension Education And Communication Management | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Fisheries Resource Management | M.F.Sc. | ₹87,700 | ₹2.47 Lakhs |
| Animal Husbandry | Post Graduation | ₹87,700 | ₹2.47 Lakhs |
| Irrigation and Drainage Engineering | M.Tech | ₹87,700 | ₹2.47 Lakhs |
| Soil and Water Conservation Engineering | M.Tech | ₹87,700 | ₹2.47 Lakhs |
NDUAT B.Tech Fees 2025
NDUAT B.Tech is a 4 years Graduation program. The course is offered as a On Campus Full Time program. The B.Tech admission criteria for NDUAT is 10+2 with 50% + UPCATET. NDUAT B.Tech 2025 fees is ₹1.64 Lakhs - 2.12 Lakhs.
The popular specialisation of B.Tech at NDUAT is B.Tech Agricultural Engineering. NDUAT B.Tech Agricultural Engineering Fee is ₹2.12 Lakhs. The total tuition fee for B.Tech Agricultural Engineering is ₹1.5 Lakhs.
The first year fee for B.Tech Agricultural Engineering is ₹58,200. The first year fee include the following components:
- The tuition fee is ₹37,500.
- The admission fee is ₹2,000.
- The exam fee is ₹8,000.
- The other fees is ₹10,700.
The details for B.Tech are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Agricultural Engineering | 10+2 with 50% + UPCATET | ₹58,200 | ₹2.12 Lakhs |
| Biotechnology | 10+2 with 50% + UPCATET | ₹46,700 | ₹1.69 Lakhs |
| Mechanical Engineering | 10+2 with 50% + UPCATET | ₹51,750 | ₹1.64 Lakhs |
| Computer Science | 10+2 with 50% + UPCATET | ₹51,750 | ₹1.64 Lakhs |
| Food Technology | 10+2+UPCATET | ₹58,200 | ₹2.12 Lakhs |
NDUAT M.Sc Fees 2025
NDUAT M.Sc is a 2 years Post Graduation program. The course is offered as a On Campus Full Time program. The M.Sc admission criteria for NDUAT is Graduation+UPCATET/ICAR-AIEEA. NDUAT M.Sc 2025 fees is ₹78,250 - 1.83 Lakhs.
The popular specialisation of M.Sc at NDUAT is M.Sc Agronomy. NDUAT M.Sc Agronomy Fee is ₹1.19 Lakhs. The total tuition fee for M.Sc Agronomy is ₹56,000.
The first year fee for M.Sc Agronomy is ₹63,700. The first year fee include the following components:
- The tuition fee is ₹28,000.
- The admission fee is ₹4,000.
- The exam fee is ₹6,000.
- The other fees is ₹25,700.
The details for M.Sc are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Agronomy | Graduation+UPCATET/ICAR-AIEEA | ₹63,700 | ₹1.19 Lakhs |
| Genetics And Plant Breeding | Graduation+UPCATET/ICAR-AIEEA | ₹63,700 | ₹1.19 Lakhs |
| Food Science And Nutrition | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Horticulture-Vegetable Science | Graduation+UPCATET/ICAR-AIEEA | ₹63,700 | ₹1.19 Lakhs |
| Soil Science | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Plant Pathology | Graduation+UPCATET/ICAR-AIEEA | ₹63,700 | ₹1.19 Lakhs |
| Seed Science & Technology | Graduation+UPCATET/ICAR-AIEEA | ₹63,700 | ₹1.19 Lakhs |
| Biochemistry | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Home Science - Extension Education | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Family Resource Management | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Plant Molecular Biology And Biotechnology | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Clothing And Textiles | Graduation | ₹63,700 | ₹1.19 Lakhs |
| Food Nutrition | Graduation | ₹63,700 | ₹1.19 Lakhs |
| Forest Products And Utilization | Graduation + UPCATET | ₹63,650 | ₹1.19 Lakhs |
| Fruit Science | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Human Development & Family Studies | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Horticulture- Fruit Production And Post Harvest Technology | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Post-Harvest Technology | Graduation + UPCATET | ₹63,700 | ₹1.19 Lakhs |
| Resource Management And Consumer Service | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Silviculture And Agro-Forestry | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Agricultural Meteorology And Climatology | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Textile Science and Apparel Design | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Agricultural Economics | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Agricultural Extension Education | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Agricultural Statistics | Graduation+UPCATET/ICAR-AIEEA | ₹63,700 | ₹1.19 Lakhs |
| Agril. Biochemistry | Graduation + UPCATET | ₹63,700 | ₹1.19 Lakhs |
| Animal Husbandry And Drying | Graduation + UPCATET | ₹63,700 | ₹1.19 Lakhs |
| Entomology | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Floriculture And Landscaping | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Plant Physiology | Graduation+UPCATET/ICAR-AIEEA | ₹50,250 | ₹78,250 |
| Soil Conservation & Water Management | Graduation + UPCATET | ₹63,700 | ₹1.19 Lakhs |
| Vegetable Science | Graduation+UPCATET/ICAR-AIEEA | ₹63,700 | ₹1.19 Lakhs |
| Apparel And Textiles | Graduation | ₹63,700 | ₹1.19 Lakhs |
| Agriculture Meteorology | Graduation + UPCATET | ₹63,700 | ₹1.19 Lakhs |
| Forest Resource Management | Graduation + UPCATET | ₹63,650 | ₹1.19 Lakhs |
| Molecular Biology and Biotechnology | Graduation + UPCATET | ₹95,700 | ₹1.83 Lakhs |
| Animal Husbandry | Graduation + UPCATET | ₹63,700 | ₹1.19 Lakhs |
| Forest Biology & Tree Improvement | Graduation + UPCATET | ₹63,650 | ₹1.19 Lakhs |
NDUAT M.V.Sc Fees 2025
NDUAT M.V.Sc is a 2 years Post Graduation program. The course is offered as a On Campus Full Time program. The M.V.Sc admission criteria for NDUAT is Graduation+UPCATET/ICAR-AIEEA. NDUAT M.V.Sc 2025 fees is ₹90,250 - 1.31 Lakhs.
The popular specialisation of M.V.Sc at NDUAT is M.V.Sc Veterinary Surgery And Radiology. NDUAT M.V.Sc Veterinary Surgery And Radiology Fee is ₹90,250. The total tuition fee for M.V.Sc Veterinary Surgery And Radiology is ₹68,000.
The first year fee for M.V.Sc Veterinary Surgery And Radiology is ₹56,250. The first year fee include the following components:
- The tuition fee is ₹34,000.
- The admission fee is ₹4,000.
- The exam fee is ₹3,000.
- The other fees is ₹15,250.
The details for M.V.Sc are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Veterinary Surgery And Radiology | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Microbiology | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Pathology | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Extension Education | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Medicine | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Public Health | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Animal Genetics And Breeding | Graduation+UPCATET/ICAR-AIEEA | ₹69,700 | ₹1.31 Lakhs |
| Animal Nutrition | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary And Animal Husbandry Extension | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Animal Reproduction Gynecology & Obstetrics | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Biochemistry | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Gynaecology & Obstetrics | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Parasitology | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Physiology | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Public Health & Epidemiology | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
| Veterinary Anatomy | Graduation+UPCATET/ICAR-AIEEA | ₹56,250 | ₹90,250 |
Also Check:
NDUAT Hostel Fees
Hostel facilities are available on campus, providing students with a comfortable and secure living environment. NDUAT hostel fees is ₹4,000.
NDUAT Courses and Fees FAQs
Ques. What are the specialisations offered in B.Sc course at NDUAT?
Ans. The institute offers the following specializations in B.Sc are Horticulture Science, Forestry.
Ques. What is B.Sc fees at NDUAT?
Ans. NDUAT B.Sc fees is ₹1.69 Lakhs.
Ques. What is Ph.D fees at NDUAT?
Ans. NDUAT Ph.D fees is ₹1.78 Lakhs - 2.47 Lakhs.
Ques. What is B.Tech fees at NDUAT?
Ans. NDUAT B.Tech fees is ₹1.64 Lakhs - 2.12 Lakhs.
Ques. What is hostel fee in NDUAT?
Ans. The Hostel fee for NDUAT is ₹4,000.
![Narendra Deva University of Agriculture and Technology - [NDUAT]](https://static.zollege.in/public/college_data/images/logos/1584338618ndu.jpg?tr=h-94,w-94,c-force)


![Banda University of Agriculture and Technology - [BUAT]](https://static.zollege.in/public/college_data/images/appImage/1500035121AppNew.jpg?tr=h-100,w-200,c-force)
![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)
![Indian Veterinary Research Institute - [IVRI]](https://static.zollege.in/public/college_data/images/appImage/1647426223IVRIBareillyAdmBlock01.jpg?tr=h-100,w-200,c-force)

![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)
![Nandini Nagar Mahavidyalaya - [NNMV]](https://static.zollege.in/public/college_data/images/appImage/3158_NNMGONDA_APP.jpg?tr=h-100,w-200,c-force)
![Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go Anusandhan Sansthan - [DUVASU]](https://static.zollege.in/public/college_data/images/appImage/29003_DUVSA_NEW.jpg?tr=h-100,w-200,c-force)

![Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS]](https://static.zollege.in/public/college_data/images/appImage/164700052925968SHIATSAPP.jpg?tr=h-100,w-200,c-force)

![Baba Bariyar Shah Mahavidyalaya - [BBSM]](https://static.zollege.in/public/college_data/images/appImage/1499420451JBIGKV001.png?tr=h-100,w-200,c-force)



![Jhunjhunwala Post Graduate College - [JPGC]](https://static.zollege.in/public/college_data/images/appImage/1499951493Appnew.jpg?tr=h-100,w-200,c-force)

![Banda University of Agriculture and Technology - [BUAT]](https://static.zollege.in/public/college_data/images/logos/1500035121Logo.jpg?tr=h-40,w-40,c-force)
![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/logos/1494316534logo.png?tr=h-40,w-40,c-force)
![Indian Veterinary Research Institute - [IVRI]](https://static.zollege.in/public/college_data/images/logos/1434623375IVRI_logo123.png?tr=h-40,w-40,c-force)

![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/logos/1500103294Logo.jpg?tr=h-40,w-40,c-force)
![Nandini Nagar Mahavidyalaya - [NNMV]](https://static.zollege.in/public/college_data/images/logos/1500028763vs.png?tr=h-40,w-40,c-force)