GEU offers B.Sc {Hons.} Biotechnology as a 3 Year Full Time program. For admission into GEU B.Sc {Hons.} Biotechnology, a candidate must clear 10+2. GEU offers a total of 60 seats for B.Sc {Hons.} Biotechnology.
GEU total tutuion fees for B.Sc {Hons.} Biotechnology in 2026 is ₹ 5.2 Lakhs for the complete course duration. B.Sc {Hons.} Biotechnology total fee at GEU is ₹ 5.56 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
61.6 K1 Year Fees
1.6 LakhsTotal Fees
5.56 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.26 Lakhs | ₹1.32 Lakhs | ₹1.39 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹98100 | ₹61600 | ₹62900 | ₹62900 | ₹66045 | ₹66045 | ₹69347 | ₹69347 |
| Tuition fees | ₹61600 | ₹61600 | ₹62900 | ₹62900 | ₹66045 | ₹66045 | ₹69347 | ₹69347 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Caution fee* | ₹3000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹18500 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.54 Lakhs | ₹1.2 Lakhs | ₹1.26 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹95200 | ₹58700 | ₹59900 | ₹59900 | ₹62895 | ₹62895 |
| Tuition fees | ₹58700 | ₹58700 | ₹59900 | ₹59900 | ₹62895 | ₹62895 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Registration fees | ₹5000 | - | - | - | - | - |
| Caution fee* | ₹3000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹18500 | - | - | - | - | - |
| Highest Placement | ₹ 62.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![College of Engineering - [COER]](https://static.zollege.in/public/college_data/images/appImage/23950_COENGROORKEE_APP.png?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)

![Roorkee Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1649852133download5.jpg?tr=h-100,w-200,c-force)