UPES offers BAJMC Journalism and Mass Communication as a 3 Year Full Time program. For admission into UPES BAJMC Journalism and Mass Communication, a candidate must clear 10+2 with 50%.
UPES total tutuion fees for BAJMC Journalism and Mass Communication in 2025 is ₹ 5.51 Lakhs for the complete course duration. BAJMC Journalism and Mass Communication total fee at UPES is ₹ 7.33 Lakhs in 2025. However, the total fee was ₹ 6.98 Lakhs in 2025.
UPES BAJMC Journalism and Mass Communication detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹86000 | ₹86000 | ₹91000 | ₹91000 | ₹98250 | ₹98250 |
| Miscellaneous Fees | ₹28000 | ₹28000 | ₹30000 | ₹30000 | ₹33250 | ₹33250 |
| Semester Wise Fees | ₹114000 | ₹114000 | ₹121000 | ₹121000 | ₹131500 | ₹131500 |
| Yearly Fees | ₹228000 | ₹242000 | ₹263000 | |||
UPES BAJMC Journalism and Mass Communication fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| BAJMC Journalism and Mass Communication | ₹ 7.33 Lakhs | ₹ 6.98 Lakhs |
Check More Updates:
Ans. To secure admission into the BAJMC Journalism and Mass Communication at UPES Minimum 50% marks in class X and XII (any Stream).
Ans. UPES BAJMC Journalism and Mass Communication fee is 7.33 Lakhs.
Course Duration
3 YearsTuition Fees
91.5 K1 Year Fees
3.28 LakhsTotal Fees
8.66 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.28 Lakhs | ₹2.57 Lakhs | ₹2.81 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹171500 | ₹156400 | ₹128300 | ₹128300 | ₹142200 | ₹138900 |
| Tuition fees | ₹91500 | ₹91500 | ₹96500 | ₹96500 | ₹103800 | ₹103800 |
| Caution fee* | ₹20000 | - | - | - | - | - |
| convocation fees | - | - | - | - | ₹3300 | - |
| alumni fees | ₹2100 | - | - | - | - | - |
| academic service fee | ₹29800 | ₹29800 | ₹31800 | ₹31800 | ₹35100 | ₹35100 |
| technology fee | ₹3800 | ₹3800 | - | - | - | - |
| medical insurance fee | ₹500 | - | - | - | - | - |
| i-card fee | ₹500 | - | - | - | - | - |
| personality development courses (pdc) | ₹23300 | - | - | - | - | - |
| training and certification fee | - | ₹31300 | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.28 Lakhs | ₹2.42 Lakhs | ₹2.63 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹114000 | ₹114000 | ₹121000 | ₹121000 | ₹131500 | ₹131500 |
| Tuition fees | ₹86000 | ₹86000 | ₹91000 | ₹91000 | ₹98250 | ₹98250 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹28000 | ₹28000 | ₹30000 | ₹30000 | ₹33250 | ₹33250 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)

![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)