UPES offers BBALLB {Hons.} as a 5 Year Full Time program. For admission into UPES BBALLB {Hons.}, a candidate must clear 10+2 with 50% + CLAT.
UPES total tutuion fees for BBALLB {Hons.} in 2025 is ₹ 12.64 Lakhs for the complete course duration. BBALLB {Hons.} total fee at UPES is ₹ 21.15 Lakhs in 2025. However, the total fee was ₹ 20.14 Lakhs in 2025.
UPES BBALLB {Hons.} detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹109000 | ₹109000 | ₹117000 | ₹117000 | ₹126000 | ₹126000 | ₹135000 | ₹135000 | ₹145000 | ₹145000 |
| Miscellaneous Fees | ₹74000 | ₹74000 | ₹79000 | ₹79000 | ₹84000 | ₹84000 | ₹90000 | ₹90000 | ₹98500 | ₹98500 |
| Semester Wise Fees | ₹183000 | ₹183000 | ₹196000 | ₹196000 | ₹210000 | ₹210000 | ₹225000 | ₹225000 | ₹243500 | ₹243500 |
| Yearly Fees | ₹366000 | ₹392000 | ₹420000 | ₹450000 | ₹487000 | |||||
UPES BBALLB {Hons.} fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| BBALLB {Hons.} | ₹ 21.15 Lakhs | ₹ 20.14 Lakhs |
Check More Updates:
Ans. To secure admission into the BBALLB {Hons.} at UPES Minimum 50% Marks in class X and XII.
Ans. UPES BBALLB {Hons.} fee is 21.15 Lakhs.
Course Duration
5 YearsTuition Fees
1.18 Lakhs1 Year Fees
4.81 LakhsTotal Fees
23.51 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.81 Lakhs | ₹4.22 Lakhs | ₹4.5 Lakhs | ₹4.79 Lakhs | ₹5.2 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹248000 | ₹232900 | ₹210800 | ₹210800 | ₹224800 | ₹224800 | ₹239700 | ₹239700 | ₹261600 | ₹258300 |
| Tuition fees | ₹117800 | ₹117800 | ₹125800 | ₹125800 | ₹134800 | ₹134800 | ₹143700 | ₹143700 | ₹153800 | ₹153800 |
| Caution fee* | ₹20000 | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | ₹3300 | - |
| alumni fees | ₹2100 | - | - | - | - | - | - | - | - | - |
| academic service fee | ₹80000 | ₹80000 | ₹85000 | ₹85000 | ₹90000 | ₹90000 | ₹96000 | ₹96000 | ₹104500 | ₹104500 |
| technology fee | ₹3800 | ₹3800 | - | - | - | - | - | - | - | - |
| medical insurance fee | ₹500 | - | - | - | - | - | - | - | - | - |
| i-card fee | ₹500 | - | - | - | - | - | - | - | - | - |
| personality development courses (pdc) | ₹23300 | - | - | - | - | - | - | - | - | - |
| training and certification fee | - | ₹31300 | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.66 Lakhs | ₹3.92 Lakhs | ₹4.2 Lakhs | ₹4.5 Lakhs | ₹4.87 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹183000 | ₹183000 | ₹196000 | ₹196000 | ₹210000 | ₹210000 | ₹225000 | ₹225000 | ₹243500 | ₹243500 |
| Tuition fees | ₹109000 | ₹109000 | ₹117000 | ₹117000 | ₹126000 | ₹126000 | ₹135000 | ₹135000 | ₹145000 | ₹145000 |
| Caution fee | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹74000 | ₹74000 | ₹79000 | ₹79000 | ₹84000 | ₹84000 | ₹90000 | ₹90000 | ₹98500 | ₹98500 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)

![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)