UPES offers BBA Analytics & Big Data as a 3 Year Full Time program. For admission into UPES BBA Analytics & Big Data, a candidate must clear 10+2 with 50%.
UPES total tutuion fees for BBA Analytics & Big Data in 2025 is ₹ 8.37 Lakhs for the complete course duration. BBA Analytics & Big Data total fee at UPES is ₹ 11.14 Lakhs in 2025. However, the total fee was ₹ 10.61 Lakhs in 2025.
UPES BBA Analytics & Big Data detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹131000 | ₹131000 | ₹139000 | ₹139000 | ₹148500 | ₹148500 |
| Miscellaneous Fees | ₹43000 | ₹43000 | ₹46000 | ₹46000 | ₹49500 | ₹49500 |
| Semester Wise Fees | ₹174000 | ₹174000 | ₹185000 | ₹185000 | ₹198000 | ₹198000 |
| Yearly Fees | ₹348000 | ₹370000 | ₹396000 | |||
UPES BBA Analytics & Big Data fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| BBA Analytics & Big Data | ₹ 11.14 Lakhs | ₹ 10.61 Lakhs |
Check More Updates:
Ans. To secure admission into the BBA Analytics & Big Data at UPES Minimum 50% marks in Class X and XII.
Ans. UPES BBA Analytics & Big Data fee is 11.14 Lakhs.
Course Duration
3 YearsTuition Fees
2.82 Lakhs1 Year Fees
4.32 LakhsTotal Fees
18.96 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.32 Lakhs | ₹3.96 Lakhs | ₹4.22 Lakhs | ₹1.98 Lakhs | ₹2.38 Lakhs | ₹2.11 Lakhs |
| Total Fees | ₹431678 | ₹396000 | ₹422000 | ₹198000 | ₹237600 | ₹211000 |
| Tuition fees | ₹281600 | ₹297600 | ₹316600 | ₹148800 | ₹158300 | ₹158300 |
| academic service fee | ₹46200 | ₹46200 | ₹49200 | ₹49200 | ₹52700 | ₹52700 |
| technology fee | ₹3800 | ₹3800 | - | - | - | - |
| medical insurance fee | ₹500 | - | - | - | - | - |
| i-card fee | ₹500 | - | - | - | - | - |
| training and certification fee | - | ₹31300 | - | - | - | - |
| personality development courses (pdc) | - | - | - | - | ₹23300 | - |
| other miscellaneous charges | ₹130078 | ₹98400 | ₹105400 | |||
| caution fees* | ₹20000 | - | - | |||
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.48 Lakhs | ₹3.7 Lakhs | ₹3.96 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹174000 | ₹174000 | ₹185000 | ₹185000 | ₹198000 | ₹198000 |
| Tuition fees | ₹131000 | ₹131000 | ₹139000 | ₹139000 | ₹148500 | ₹148500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹43000 | ₹43000 | ₹46000 | ₹46000 | ₹49500 | ₹49500 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
