UPES offers B.Com {Hons.} as a 3 Year Full Time program. For admission into UPES B.Com {Hons.}, a candidate must clear 10+2 with 50%.
UPES total tutuion fees for B.Com {Hons.} in 2025 is ₹ 4.07 Lakhs for the complete course duration. B.Com {Hons.} total fee at UPES is ₹ 5.41 Lakhs in 2025. However, the total fee was ₹ 5.15 Lakhs in 2025.
UPES B.Com {Hons.} detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹64000 | ₹64000 | ₹68000 | ₹68000 | ₹71250 | ₹71250 |
| Miscellaneous Fees | ₹21000 | ₹21000 | ₹22000 | ₹22000 | ₹24250 | ₹24250 |
| Semester Wise Fees | ₹85000 | ₹85000 | ₹90000 | ₹90000 | ₹95500 | ₹95500 |
| Yearly Fees | ₹170000 | ₹180000 | ₹191000 | |||
UPES B.Com {Hons.} fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Com {Hons.} | ₹ 5.41 Lakhs | ₹ 5.15 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Com {Hons.} at UPES Minimum 50% marks in Class X and XII.
Ans. UPES B.Com {Hons.} fee is 5.41 Lakhs.
Course Duration
3 YearsTuition Fees
68.1 K1 Year Fees
2.43 LakhsTotal Fees
6.39 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.43 Lakhs | ₹1.91 Lakhs | ₹2.05 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹117300 | ₹125500 | ₹95400 | ₹95400 | ₹104200 | ₹100900 |
| Tuition fees | ₹68100 | ₹68100 | ₹72100 | ₹72100 | ₹75300 | ₹75300 |
| Caution fee* | ₹20000 | - | - | - | - | - |
| convocation fees | - | - | - | - | ₹3300 | - |
| alumni fees | ₹2100 | - | - | - | - | - |
| academic service fee | ₹22300 | ₹22300 | ₹23300 | ₹23300 | ₹25600 | ₹25600 |
| technology fee | ₹3800 | ₹3800 | - | - | - | - |
| medical insurance fee | ₹500 | - | - | - | - | - |
| i-card fee | ₹500 | - | - | - | - | - |
| training and certification fee | - | ₹31300 | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.7 Lakhs | ₹1.8 Lakhs | ₹1.91 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹85000 | ₹85000 | ₹90000 | ₹90000 | ₹95500 | ₹95500 |
| Tuition fees | ₹64000 | ₹64000 | ₹68000 | ₹68000 | ₹71250 | ₹71250 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹21000 | ₹21000 | ₹22000 | ₹22000 | ₹24250 | ₹24250 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)

![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)