UPES offers B.Sc {Hons.} Psychology as a 4 Year Full Time program. For admission into UPES B.Sc {Hons.} Psychology, a candidate must clear 10+2 with 50%.
UPES total tutuion fees for B.Sc {Hons.} Psychology in 2025 is ₹ 12.62 Lakhs for the complete course duration. B.Sc {Hons.} Psychology total fee at UPES is ₹ 16.8 Lakhs in 2025. However, the total fee was ₹ 16 Lakhs in 2025.
UPES B.Sc {Hons.} Psychology detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹144000 | ₹144000 | ₹152000 | ₹152000 | ₹162000 | ₹162000 | ₹173000 | ₹173000 |
| Miscellaneous Fees | ₹48000 | ₹48000 | ₹50000 | ₹50000 | ₹54000 | ₹54000 | ₹57000 | ₹57000 |
| Semester Wise Fees | ₹192000 | ₹192000 | ₹202000 | ₹202000 | ₹216000 | ₹216000 | ₹230000 | ₹230000 |
| Yearly Fees | ₹384000 | ₹404000 | ₹432000 | ₹460000 | ||||
UPES B.Sc {Hons.} Psychology fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Sc {Hons.} Psychology | ₹ 16.8 Lakhs | ₹ 16 Lakhs |
Check More Updates:
Ans. UPES B.Sc {Hons.} Psychology fee is 16.8 Lakhs.
Course Duration
4 YearsTuition Fees
1.08 Lakhs1 Year Fees
3.5 LakhsTotal Fees
13.61 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.5 Lakhs | ₹3.08 Lakhs | ₹3.36 Lakhs | ₹3.67 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹170800 | ₹179000 | ₹153900 | ₹153900 | ₹167900 | ₹167900 | ₹185200 | ₹181900 |
| Tuition fees | ₹107900 | ₹107900 | ₹115900 | ₹115900 | ₹125900 | ₹125900 | ₹136900 | ₹136900 |
| Caution fee* | ₹20000 | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | ₹3300 | - |
| alumni fees | ₹2100 | - | - | - | - | - | - | - |
| academic service fee | ₹36000 | ₹36000 | ₹38000 | ₹38000 | ₹42000 | ₹42000 | ₹45000 | ₹45000 |
| technology fee | ₹3800 | ₹3800 | - | - | - | - | - | - |
| medical insurance fee | ₹500 | - | - | - | - | - | - | - |
| i-card fee | ₹500 | - | - | - | - | - | - | - |
| training and certification fee | - | ₹31300 | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.84 Lakhs | ₹4.04 Lakhs | ₹4.32 Lakhs | ₹4.6 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹192000 | ₹192000 | ₹202000 | ₹202000 | ₹216000 | ₹216000 | ₹230000 | ₹230000 |
| Tuition fees | ₹144000 | ₹144000 | ₹152000 | ₹152000 | ₹162000 | ₹162000 | ₹173000 | ₹173000 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹48000 | ₹48000 | ₹50000 | ₹50000 | ₹54000 | ₹54000 | ₹57000 | ₹57000 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
