UPES Dehradun BTech CSE is the most preferred choice among students. The total fee for the programme is INR 20.95 Lakhs.
UPES Dehradun BTech CSE admission is based on the 50% aggregate marks in 10+2 and a valid rank in the JEE Main/UPESEAT examination.
The important event of UPES Dehradun are tabulated below:
| Particulates | Dates |
|---|---|
| JEE Main 2026 Session 1 Exam Date | January 22- 30, 2026 |
| JEE Main 2026 Session 1 Result | February 19, 2026 |
| JEE Main 2026 Session 2 Exam Date | April 1- 10, 2026 |
| JEE Main 2026 Session 2 Result | April 20, 2026 |
| UPESEAT Exam | May 2- 4, 2026 (Tentative) |
UPES BTech CSE is the most preferred specialialization. UPES Dehradun BTech CSE fee is tabulated below:
| First Year Fee | Second Year Fee | Third Year Fee | Fourth Year Fee | Total Fee |
|---|---|---|---|---|
| INR 4.8 Lakhs | INR 5.08 Lakhs | INR 5.38 Lakhs | INR 5.68 Lakhs | INR 20.95 Lakhs |
The image below compares the fee structure of BTech CSE programme offered to the students at UPES Dehradun, Manipal University Jaipur and Lovely Professional University:

From the graph, it can be seen that Manipal University Jaipur has a moderate fee, UPES Dehradun has the highest fee and Chandigarh University is the least expensive.
Ques. What is the eligibility criteria to get admission in the BTech CSE at UPES Dehradun?
Ans. The eligibility criteria for admission to the B.Tech CSE programme at UPES Dehradun is based on 50% aggregate marks in10+2 and a valid rank in the JEE Main examination. If a candidate does not appear for the JEE Main examination, then they must undergo the entrance examination conducted by the institute ( UPESEAT) itself and secure a seat at UPES Dehradun.
Ques. Does UPES Dehradun offer scholarships to the BTech CSE candidates?
Ans. The types of scholarships available to the BTech CSE students of UPES Dehradun are:
Ques. What is the scope of BTech CSE programme at UPES Dehradun?
Ans. The BTech CSE programme at UPES Dehradun focuses on the concepts of:
Course Duration
4 YearsTuition Fees
1.55 Lakhs1 Year Fees
6.02 LakhsTotal Fees
23.3 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹6.02 Lakhs | ₹5.45 Lakhs | ₹5.75 Lakhs | ₹6.09 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹308500 | ₹293400 | ₹272300 | ₹272300 | ₹287300 | ₹287300 | ₹306100 | ₹302800 |
| Tuition fees | ₹155000 | ₹155000 | ₹163000 | ₹163000 | ₹173000 | ₹173000 | ₹182000 | ₹182000 |
| Caution fee* | ₹20000 | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | ₹3300 | - |
| alumni fees | ₹2100 | - | - | - | - | - | - | - |
| academic service fee | ₹103300 | ₹103300 | ₹109300 | ₹109300 | ₹114300 | ₹114300 | ₹120800 | ₹120800 |
| technology fee | ₹3800 | ₹3800 | - | - | - | - | - | - |
| medical insurance fee | ₹500 | - | - | - | - | - | - | - |
| i-card fee | ₹500 | - | - | - | - | - | - | - |
| personality development courses (pdc) | ₹23300 | - | - | - | - | - | - | - |
| training and certification fee | - | ₹31300 | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.8 Lakhs | ₹5.08 Lakhs | ₹5.38 Lakhs | ₹5.69 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹240000 | ₹240000 | ₹254000 | ₹254000 | ₹269000 | ₹269000 | ₹284500 | ₹284500 |
| Tuition fees | ₹144000 | ₹144000 | ₹152000 | ₹152000 | ₹162000 | ₹162000 | ₹171000 | ₹171000 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹96000 | ₹96000 | ₹102000 | ₹102000 | ₹107000 | ₹107000 | ₹113500 | ₹113500 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)