UPES offers MBA Operations Management as a 2 Year Full Time program. For admission into UPES MBA Operations Management, a candidate must clear Graduation with 50% + UPESMET. UPES offers a total of 50 seats for MBA Operations Management.
UPES total tutuion fees for MBA Operations Management in 2026 is ₹ 13.79 Lakhs for the complete course duration. MBA Operations Management total fee at UPES is ₹ 19.11 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
3.36 Lakhs1 Year Fees
9.68 LakhsTotal Fees
19.11 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹9.68 Lakhs | ₹9.43 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹486200 | ₹482100 | ₹471500 | ₹471500 |
| Tuition fees | ₹335500 | ₹335500 | ₹353800 | ₹353800 |
| Caution fee* | ₹20000 | - | - | - |
| convocation fees | ₹3300 | - | - | - |
| alumni fees | ₹2100 | - | - | - |
| academic service fee | ₹111500 | ₹111500 | ₹117700 | ₹117700 |
| personality development courses (pdc) fee | ₹9000 | - | - | - |
| technology fee | ₹3800 | ₹3800 | - | - |
| medical insurance fee | ₹500 | - | - | - |
| i-card fee | ₹500 | - | - | - |
| training and certification fee | - | ₹31300 | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹7.36 Lakhs | ₹7.9 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹368000 | ₹368000 | ₹395000 | ₹395000 |
| Tuition fees | ₹276000 | ₹276000 | ₹296000 | ₹296000 |
| other fee | ₹92000 | ₹92000 | ₹99000 | ₹99000 |
Minimum 50% marks in Class X & XII and Graduation. Graduation From a recognized University in any stream.
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)

![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)