UPES offers M.Sc Applied Geology as a 2 Year Full Time program. For admission into UPES M.Sc Applied Geology, a candidate must clear Graduation with 50%.
UPES total tutuion fees for M.Sc Applied Geology in 2025 is ₹ 1.51 Lakhs for the complete course duration. M.Sc Applied Geology total fee at UPES is ₹ 2.15 Lakhs in 2025. However, the total fee was ₹ 2.05 Lakhs in 2025.
UPES M.Sc Applied Geology detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹36800 | ₹36800 | ₹38600 | ₹38600 |
| Miscellaneous Fees | ₹15700 | ₹15700 | ₹16400 | ₹16400 |
| Semester Wise Fees | ₹52500 | ₹52500 | ₹55000 | ₹55000 |
| Yearly Fees | ₹105000 | ₹110000 | ||
UPES M.Sc Applied Geology fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| M.Sc Applied Geology | ₹ 2.15 Lakhs | ₹ 2.05 Lakhs |
Check More Updates:
Ans. UPES M.Sc Applied Geology fee is 2.15 Lakhs.
Course Duration
2 YearsTuition Fees
39.1 K1 Year Fees
1.86 LakhsTotal Fees
3.03 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.86 Lakhs | ₹1.17 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹95000 | ₹90900 | ₹58300 | ₹58300 |
| Tuition fees | ₹39100 | ₹39100 | ₹40900 | ₹40900 |
| Caution fee* | ₹20000 | - | - | - |
| convocation fees | ₹3300 | - | - | - |
| alumni fees | ₹2100 | - | - | - |
| academic service fee | ₹16700 | ₹16700 | ₹17400 | ₹17400 |
| personality development courses (pdc) fee | ₹9000 | - | - | - |
| technology fee | ₹3800 | ₹3800 | - | - |
| medical insurance fee | ₹500 | - | - | - |
| i-card fee | ₹500 | - | - | - |
| training and certification fee | - | ₹31300 | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹1.1 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹52500 | ₹52500 | ₹55000 | ₹55000 |
| Tuition fees | ₹36800 | ₹36800 | ₹38600 | ₹38600 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹15700 | ₹15700 | ₹16400 | ₹16400 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
