UPES offers M.Sc Chemistry as a 2 Year Full Time program. For admission into UPES M.Sc Chemistry, a candidate must clear Graduation with 50%.
UPES total tutuion fees for M.Sc Chemistry in 2025 is ₹ 1.54 Lakhs for the complete course duration. M.Sc Chemistry total fee at UPES is ₹ 2.06 Lakhs in 2025. However, the total fee was ₹ 3.58 Lakhs in 2022.
UPES M.Sc Chemistry detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹38000 | ₹38000 | ₹39000 | ₹39000 |
| Miscellaneous Fees | ₹13000 | ₹13000 | ₹13000 | ₹13000 |
| Semester Wise Fees | ₹51000 | ₹51000 | ₹52000 | ₹52000 |
| Yearly Fees | ₹102000 | ₹104000 | ||
UPES M.Sc Chemistry fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| M.Sc Chemistry | ₹ 2.06 Lakhs | ₹ 3.58 Lakhs |
Check More Updates:
Ans. To secure admission into the M.Sc Chemistry at UPES Minimum 50% in Class X and XII (PCM/B) and 50% in graduation in relevant subject.
Ans. UPES M.Sc Chemistry fee is 2.06 Lakhs.
Course Duration
2 YearsTuition Fees
42.4 K1 Year Fees
1.55 LakhsTotal Fees
2.72 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.55 Lakhs | ₹1.16 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹95400 | ₹60000 | ₹58200 | ₹58200 |
| Tuition fees | ₹42400 | ₹42400 | ₹43400 | ₹43400 |
| Caution fee* | ₹20000 | - | - | - |
| convocation fees | ₹3300 | - | - | - |
| alumni fees | ₹2100 | - | - | - |
| academic service fee | ₹13800 | ₹13800 | ₹14800 | ₹14800 |
| personality development courses (pdc) fee | ₹9000 | - | - | - |
| technology fee | ₹3800 | ₹3800 | - | - |
| medical insurance fee | ₹500 | - | - | - |
| i-card fee | ₹500 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.02 Lakhs | ₹1.04 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹51000 | ₹51000 | ₹52000 | ₹52000 |
| Tuition fees | ₹38000 | ₹38000 | ₹39000 | ₹39000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹13000 | ₹13000 | ₹13000 | ₹13000 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)

![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)