UPES offers M.Sc Microbiology as a 2 Year Full Time program. For admission into UPES M.Sc Microbiology, a candidate must clear Graduation with 50%.
UPES total tutuion fees for M.Sc Microbiology in 2025 is ₹ 2.83 Lakhs for the complete course duration. M.Sc Microbiology total fee at UPES is ₹ 3.73 Lakhs in 2025. However, the total fee was ₹ 3.55 Lakhs in 2025.
UPES M.Sc Microbiology detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹68000 | ₹68000 | ₹73250 | ₹73250 |
| Miscellaneous Fees | ₹22000 | ₹22000 | ₹23250 | ₹23250 |
| Semester Wise Fees | ₹90000 | ₹90000 | ₹96500 | ₹96500 |
| Yearly Fees | ₹180000 | ₹193000 | ||
UPES M.Sc Microbiology fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| M.Sc Microbiology | ₹ 3.73 Lakhs | ₹ 3.55 Lakhs |
Check More Updates:
Ans. UPES M.Sc Microbiology fee is 3.73 Lakhs.
Course Duration
2 YearsTuition Fees
72.2 K1 Year Fees
2.66 LakhsTotal Fees
4.7 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.66 Lakhs | ₹2.04 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹134800 | ₹130700 | ₹102100 | ₹102100 |
| Tuition fees | ₹72200 | ₹72200 | ₹77500 | ₹77500 |
| Caution fee* | ₹20000 | - | - | - |
| convocation fees | ₹3300 | - | - | - |
| alumni fees | ₹2100 | - | - | - |
| academic service fee | ₹23400 | ₹23400 | ₹24600 | ₹24600 |
| personality development courses (pdc) fee | ₹9000 | - | - | - |
| technology fee | ₹3800 | ₹3800 | - | - |
| medical insurance fee | ₹500 | - | - | - |
| i-card fee | ₹500 | - | - | - |
| training and certification fee | - | ₹31300 | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.8 Lakhs | ₹1.93 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹90000 | ₹90000 | ₹96500 | ₹96500 |
| Tuition fees | ₹68000 | ₹68000 | ₹73250 | ₹73250 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹22000 | ₹22000 | ₹23250 | ₹23250 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)

![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)