UPES offers M.Tech Computer Science And Engineering as a 2 Year Full Time program. For admission into UPES M.Tech Computer Science And Engineering, a candidate must clear Graduation with 60%.
UPES total tutuion fees for M.Tech Computer Science And Engineering in 2025 is ₹ 5.74 Lakhs for the complete course duration. M.Tech Computer Science And Engineering total fee at UPES is ₹ 7.64 Lakhs in 2025. However, the total fee was ₹ 7.28 Lakhs in 2025.
UPES M.Tech Computer Science And Engineering detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹139000 | ₹139000 | ₹148000 | ₹148000 |
| Miscellaneous Fees | ₹46000 | ₹46000 | ₹49000 | ₹49000 |
| Semester Wise Fees | ₹185000 | ₹185000 | ₹197000 | ₹197000 |
| Yearly Fees | ₹370000 | ₹394000 | ||
UPES M.Tech Computer Science And Engineering fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| M.Tech Computer Science And Engineering | ₹ 7.64 Lakhs | ₹ 7.28 Lakhs |
Check More Updates:
Ans. UPES M.Tech Computer Science And Engineering fee is 7.64 Lakhs.
Course Duration
2 YearsTuition Fees
1.49 Lakhs1 Year Fees
4.4 LakhsTotal Fees
8.6 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹4.4 Lakhs | ₹4.21 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹237500 | ₹202100 | ₹210400 | ₹210400 |
| Tuition fees | ₹149000 | ₹149000 | ₹157900 | ₹157900 |
| Caution fee* | ₹20000 | - | - | - |
| convocation fees | ₹3300 | - | - | - |
| alumni fees | ₹2100 | - | - | - |
| academic service fee | ₹49300 | ₹49300 | ₹52500 | ₹52500 |
| personality development courses (pdc) fee | ₹9000 | - | - | - |
| technology fee | ₹3800 | ₹3800 | - | - |
| medical insurance fee | ₹500 | - | - | - |
| i-card fee | ₹500 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹3.7 Lakhs | ₹3.94 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹185000 | ₹185000 | ₹197000 | ₹197000 |
| Tuition fees | ₹139000 | ₹139000 | ₹148000 | ₹148000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹46000 | ₹46000 | ₹49000 | ₹49000 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
