UPES offers M.Tech Health, Safety And Environment Management as a 2 Year Full Time program. For admission into UPES M.Tech Health, Safety And Environment Management, a candidate must clear Graduation with 60% + GATE.
UPES total tutuion fees for M.Tech Health, Safety And Environment Management in 2025 is ₹ 4.06 Lakhs for the complete course duration. M.Tech Health, Safety And Environment Management total fee at UPES is ₹ 5.41 Lakhs in 2025. However, the total fee was ₹ 5.15 Lakhs in 2025.
UPES M.Tech Health, Safety And Environment Management detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹99000 | ₹99000 | ₹104000 | ₹104000 |
| Miscellaneous Fees | ₹33000 | ₹33000 | ₹34500 | ₹34500 |
| Semester Wise Fees | ₹132000 | ₹132000 | ₹138500 | ₹138500 |
| Yearly Fees | ₹264000 | ₹277000 | ||
UPES M.Tech Health, Safety And Environment Management fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| M.Tech Health, Safety And Environment Management | ₹ 5.41 Lakhs | ₹ 5.15 Lakhs |
Check More Updates:
Ans. UPES M.Tech Health, Safety And Environment Management fee is 5.41 Lakhs.
Course Duration
2 YearsTuition Fees
1.05 Lakhs1 Year Fees
3.23 LakhsTotal Fees
6.16 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹3.23 Lakhs | ₹2.93 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹179300 | ₹143900 | ₹146500 | ₹146500 |
| Tuition fees | ₹105100 | ₹105100 | ₹110000 | ₹110000 |
| Caution fee* | ₹20000 | - | - | - |
| convocation fees | ₹3300 | - | - | - |
| alumni fees | ₹2100 | - | - | - |
| academic service fee | ₹35000 | ₹35000 | ₹36500 | ₹36500 |
| personality development courses (pdc) fee | ₹9000 | - | - | - |
| technology fee | ₹3800 | ₹3800 | - | - |
| medical insurance fee | ₹500 | - | - | - |
| i-card fee | ₹500 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.64 Lakhs | ₹2.77 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹132000 | ₹132000 | ₹138500 | ₹138500 |
| Tuition fees | ₹99000 | ₹99000 | ₹104000 | ₹104000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹33000 | ₹33000 | ₹34500 | ₹34500 |
| Highest Placement | ₹ 1.3 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)

![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)