MGMCET Navi Mumbai uses MHT-CET, Maharashtra-JEE-Main and JEE-Main results for BE admission. The latest MHT-CET and Maharashtra-JEE-Main figures cover 2026, while the JEE-Main data covers 2025. The listed BE cutoff ranges are 0.95 - 96.49 for MHT-CET, 23097 - 53039 for Maharashtra-JEE-Main and 290573 - 876565 (All India) for JEE-Main.
ME admission is based on MHTCET-MTech-Counselling. Its 2025 cutoff range is 1.02 - 65.55. The tables below provide category-wise, course-wise and year-wise cutoff details for BE and ME.
Table of Contents
- MGMCET Navi Mumbai Cutoff Overview
- MGMCET Navi Mumbai MHT-CET Cutoff 2026
- MGMCET Navi Mumbai MHT-CET Cutoff Trends
- MGMCET Navi Mumbai Maharashtra-JEE-Main Cutoff 2026
- MGMCET Navi Mumbai Maharashtra-JEE-Main Cutoff Trends
- MGMCET Navi Mumbai JEE-Main Cutoff 2026
- MGMCET Navi Mumbai JEE-Main Cutoff Trends
- MGMCET Navi Mumbai MHTCET-MTech-Counselling Cutoff 2026
- MGMCET Navi Mumbai MHTCET-MTech-Counselling Cutoff Trends
MGMCET Navi Mumbai Cutoff Overview
The accepted examination and full cutoff range across all categories depend on the course:
| Course | Exam | Cutoff |
|---|---|---|
| BE | MHT-CET | 0.95 - 96.49 |
| BE | Maharashtra-JEE-Main | 23097 - 53039 |
| BE | JEE-Main | 290573 - 876565 (All India) |
| ME | MHTCET-MTech-Counselling | 1.02 - 65.55 |
MGMCET Navi Mumbai MHT-CET Cutoff 2026
MHT-CET scores are considered for BE admission. Across all categories, the Round 4 cutoff for BE courses in 2026 is 0.95 - 96.49.
Robotics and Automation is the leading BE choice through MHT-CET. Its Round 4 closing percentile for the GOBCH category is 73.21 - 79.7. The category-wise figures are listed below.
MGMCET Navi Mumbai BE Robotics and Automation Cutoff 2026
| Category | Closing percentile |
|---|---|
| GOBCH | 73.21 - 79.7 |
| GOBCO | 78.29 - 78.89 |
| GOPENH | 79.38 - 81.27 |
| GOPENO | 77.93 - 78.73 |
| GSCH | 74.81 - 77.23 |
| GSEBCH | 69.17 - 73.57 |
| LOBCH | 73.97 - 79.7 |
| LOPENH | 78.69 - 82.04 |
| LOPENO | 79.57 - 87.74 |
| LSCH | 71.29 - 77.2 |
| GSCO | 67.93 - 76.52 |
| GNT2H | 70.39 - 75.23 |
| GNT1H | 54.98 |
| LOBCO | 79.26 - 80.79 |
| LSEBCO | 62.5 - 78.83 |
| TFWS | 77.38 - 84.38 |
| GSTH | 78.7 - 80.78 |
| PWDOPENH | 79.7 - 91.39 |
| DEFOPENS | 68.14 - 90.84 |
| LSEBCH | 70.7 - 70.94 |
| LSTH | 79.03 - 79.84 |
| GNT3H | 61.8 |
| EWS | 41.79 |
MGMCET Navi Mumbai MHT-CET Cutoff Trends
The overall BE admission cutoff closed at 0.95 percentile in 2026, compared with 3.53 in 2025. Category and course trends from the newest to the oldest year follow.
MGMCET Navi Mumbai MHT-CET BE Category-wise Cutoff Trends
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| DEFSCS | 77.58 | 56.84 | 79.06 | - | - |
| PWDSCH | 77.2 | 75.36 | 34.2 | - | - |
| TFWS | 76.47 | 58.69 | 82.7 | 73.18 | 71.64 |
| ORPHAN | 76.1 | 58.9 | 41.33 | - | - |
| LNT1O | 76.1 | 56.62 | 28.7 | - | - |
| GOPENH | 74.81 | 57.44 | 28.09 | 4.7 | 2.13 |
| LOPENO | 72.06 | 28.35 | 4.78 | 30.58 | 5.55 |
| LOPENH | 71.91 | 57.01 | 10.31 | 14.47 | 2 |
| GOPENO | 71.53 | 58.69 | 48.06 | 11.4 | 3.59 |
| GNT2O | 70.34 | 15.44 | 52.52 | 32.37 | 48.93 |
| GOBCO | 69.78 | 54.59 | 18.7 | 22.95 | 51.67 |
| PWDOBCH | 68.6 | 51.7 | 21.04 | - | - |
| GOBCH | 68.06 | 51.18 | 0.32 | 1.9 | 5.12 |
| GSEBCO | 66.81 | 22.42 | 6.31 | - | - |
| GNT2H | 66.09 | 35.99 | 18.7 | 18.79 | 28.69 |
| LOBCO | 66.09 | 28.95 | 52.2 | 9.49 | 41.19 |
| GVJO | 65.16 | 16.52 | 22.23 | 37.69 | 25.32 |
| LOBCH | 64.29 | 25.99 | 15.49 | 14.47 | 8.79 |
| GNT3H | 61.8 | 39.36 | 9.46 | 39.97 | 28.16 |
| DEFRSCS | 60.98 | - | - | - | - |
| LNT2O | 60.77 | 39.23 | 22.23 | - | - |
| GNT3O | 60.27 | 11.13 | 24.3 | - | 77.63 |
| LSCH | 59.81 | 19.45 | 24.31 | 53.82 | 21.88 |
| GSCO | 59.47 | 35.16 | 34.81 | 7.73 | 21.23 |
| LSEBCO | 58.43 | 13.43 | 37.69 | - | - |
| GSCH | 55.77 | 28.42 | 9.21 | 1.68 | 46.45 |
| GSEBCH | 55 | 3.53 | 7.88 | - | - |
| LNT2H | 54.97 | 60.88 | 5.56 | 21.22 | - |
| GVJH | 53.79 | 16.52 | 7.88 | 18.79 | 26.22 |
| LNT1H | 52.86 | 39.36 | 44.89 | 74.47 | - |
| LSEBCH | 49.46 | 13.27 | 24.77 | - | - |
| DEFOBCS | 49.11 | 29.81 | 30.95 | - | - |
| GNT1O | 44.56 | 62.14 | 39.54 | 67.57 | 66.24 |
| GNT1H | 43.67 | 5.11 | 34.22 | 26.78 | 16.58 |
| LVJO | 39.97 | 45.92 | 29.64 | - | - |
| DEFOPENS | 33.15 | 39.23 | 28 | 15.19 | 2.57 |
| LVJH | 31.25 | 25.21 | 6.4 | - | 56.58 |
| GSTO | 28.72 | 32.17 | 21.49 | 70.51 | 21.23 |
| LNT3H | 27.15 | 36.12 | 4.9 | 7.26 | - |
| LSCO | 23.99 | 17.24 | 8.53 | 49.61 | 35.65 |
| LSTH | 16.82 | 29.04 | 13.7 | - | 42.8 |
| EWS | 13.18 | 3.57 | 0.26 | 9.09 | 25.32 |
| LSTO | 13.15 | 35.78 | 35.59 | - | - |
| PWDOPENH | 2.22 | 58.85 | 34.2 | - | - |
| GSTH | 0.95 | 5.49 | 0.96 | 28.38 | 5.9 |
| DEFROBCS | - | 43.53 | - | - | 23.48 |
| LNT3O | - | - | 71.72 | 6.3 | - |
| AI | - | - | 25.78 | 52.74 | 67.71 |
MGMCET Navi Mumbai MHT-CET BE Course-wise Cutoff Trends
| Courses | Closing percentile 2026 | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 |
|---|---|---|---|---|---|
| Robotics and Automation | 41.79 | 3.57 | - | - | - |
| Artificial Intelligence & Machine Learning | 40.67 | 25.46 | 39.75 | - | - |
| Biomedical Engineering | 39.94 | 28.95 | 25.51 | 1.9 | 8.79 |
| Mechanical Engineering | 38.67 | 11.13 | 0.96 | 7.73 | 9.24 |
| Electronics & Telecom Engineering | 27.27 | 22.03 | 2.94 | 7.26 | 16.58 |
| Computer Engineering | 19.43 | 5.49 | 8.95 | 28.38 | 23.48 |
| Chemical Engineering | 17.2 | 10.26 | 8.53 | 12.14 | 2 |
| Information Technology | 13.18 | 18.55 | 3.8 | 64.27 | 5.9 |
| Civil Engineering | 13.15 | 3.53 | 0.32 | 4.7 | 9.51 |
| Data Science | 2.22 | 22.03 | 22.23 | - | - |
| Electrical Engineering | 0.95 | 7.44 | 0.26 | 1.68 | 2.13 |
MGMCET Navi Mumbai Maharashtra-JEE-Main Cutoff 2026
Maharashtra-JEE-Main scores provide another route to BE admission. The 2026 Round 4 cutoff across all categories ranges from 23097 - 53039.
Computer Engineering is the most preferred BE course through this exam. For the General category, its Round 4 closing-rank range is 30089 - 34102.
MGMCET Navi Mumbai BE Computer Engineering Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 30089 - 34102 |
MGMCET Navi Mumbai Maharashtra-JEE-Main Cutoff Trends
Across all categories, the BE closing rank was 53039 in 2026 and 73370 in 2025. The tables compare category and course figures.
MGMCET Navi Mumbai Maharashtra-JEE-Main BE Category-wise Cutoff Trends
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 53039 | 73370 | 84088 | 68440 | 54337 |
MGMCET Navi Mumbai Maharashtra-JEE-Main BE Course-wise Cutoff Trends
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Computer Engineering | 34102 | 35932 | 29133 | 15828 | 15347 |
| Data Science | 37965 | 37117 | 31204 | - | - |
| Artificial Intelligence & Machine Learning | 38872 | 33215 | 32197 | - | - |
| Information Technology | 40251 | 38513 | 32217 | 19436 | 16029 |
| Electronics & Telecom Engineering | 41392 | 42739 | 36504 | 29031 | 33881 |
| Biomedical Engineering | 43860 | 49298 | 40434 | 43209 | 45285 |
| Robotics and Automation | 48005 | 45270 | - | - | - |
| Electrical Engineering | 50008 | 62835 | 55794 | 61112 | 54337 |
| Mechanical Engineering | 50865 | 63086 | 77094 | - | - |
| Chemical Engineering | 52477 | 55548 | 59277 | 49423 | 51919 |
| Civil Engineering | 53039 | 73370 | 84088 | 68440 | 49172 |
MGMCET Navi Mumbai JEE-Main Cutoff 2026
JEE-Main is also accepted for BE admission. For the AI Quota, the 2025 Round 4 cutoff across all categories is 290573 - 876565.
Artificial Intelligence & Machine Learning is the leading BE choice through JEE-Main. Its 2025 General-category closing-rank range for the AI Quota is 290573 - 409953 in Round 4.
MGMCET Navi Mumbai BE Artificial Intelligence & Machine Learning Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 290573 - 409953 (AI) |
MGMCET Navi Mumbai JEE-Main Cutoff Trends
The BE closing rank across all categories was 876565 (AI) in 2025, while the 2024 figure was 1161207 (AI). Newest-year figures appear first below.
MGMCET Navi Mumbai JEE-Main BE Category-wise Cutoff Trends
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General | 876565 (AI) | 1161207 (AI) | 72637 (AI) | 54337 (AI) |
MGMCET Navi Mumbai JEE-Main BE Course-wise Cutoff Trends
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 409953 (AI) | 427463 (AI) | - | - |
| Computer Engineering | 440835 (AI) | 389467 (AI) | 19648 (AI) | 15347 (AI) |
| Data Science | 453767 (AI) | 414375 (AI) | 25393 (AI) | - |
| Information Technology | 471681 (AI) | 427589 (AI) | 23109 (AI) | 16029 (AI) |
| Electronics & Telecom Engineering | 518699 (AI) | 478610 (AI) | 35405 (AI) | 33881 (AI) |
| Robotics and Automation | 546722 (AI) | - | - | - |
| Biomedical Engineering | 591984 (AI) | 525309 (AI) | 55168 (AI) | 45285 (AI) |
| Chemical Engineering | 661958 (AI) | 754024 (AI) | 72637 (AI) | 51919 (AI) |
| Electrical Engineering | 746275 (AI) | 709949 (AI) | 68732 (AI) | 54337 (AI) |
| Mechanical Engineering | 750062 (AI) | 1012638 (AI) | - | - |
| Civil Engineering | 876565 (AI) | 1161207 (AI) | 68440 (AI) | 49172 (AI) |
MGMCET Navi Mumbai MHTCET-MTech-Counselling Cutoff 2026
MHTCET-MTech-Counselling scores are used for ME admission. Across all categories, the 2025 Round 4 cutoff for ME courses is 1.02 - 65.55.
Structural Engineering is the leading ME option through this counselling process. For GNT2S, its 2025 Round 4 closing-percentile range is 4.77 - 10.67.
MGMCET Navi Mumbai ME Structural Engineering Cutoff 2025
| Category | Closing percentile |
|---|---|
| GNT2S | 4.77 - 10.67 |
| GOBCS | 2.38 - 10.23 |
| GOEPNS | 51.9 - 65.55 |
| GOPENS | 2.38 - 14.12 |
| GSCS | 1.02 - 8.26 |
| GSEBCS | 3.08 |
| GSTS | 8.52 |
| GVJS | 8.18 |
MGMCET Navi Mumbai MHTCET-MTech-Counselling Cutoff Trends
The 2025 ME admission cutoff closed at 1.02 percentile. Category-wise and course-wise figures are given below.
MGMCET Navi Mumbai MHTCET-MTech-Counselling ME Category-wise Cutoff Trends
| Category | 2025 |
|---|---|
| GOEPNS | 51.9 |
| GSTS | 8.52 |
| GVJS | 8.18 |
| GNT2S | 4.77 |
| GSEBCS | 3.08 |
| GOBCS | 2.38 |
| GOPENS | 2.38 |
| GSCS | 1.02 |
MGMCET Navi Mumbai MHTCET-MTech-Counselling ME Course-wise Cutoff Trends
| Courses | Closing percentile 2025 |
|---|---|
| Structural Engineering | 1.02 |
![Mahatma Gandhi Mission's College of Engineering and Technology - [MGMCET]](https://static.zollege.in/public/college_data/images/logos/1478682461asdafrgt.png?tr=h-94,w-94,c-force)


![SIES Graduate School of Technology - [SIES-GST]](https://static.zollege.in/public/college_data/images/appImage/14825_Untitled.jpg?tr=h-100,w-200,c-force)

![Shivajirao S Jondhale College of Engineering - [SSJCE]](https://static.zollege.in/public/college_data/images/appImage/15037_SSJCE_New.jpg?tr=h-100,w-200,c-force)
![Rizvi College of Engineering - [RCOE]](https://static.zollege.in/public/college_data/images/appImage/1648119243400pxRCoERCoAcommonentrance.jpg?tr=h-100,w-200,c-force)

![Shah and Anchor Kutchhi Engineering College - [SAKEC]](https://static.zollege.in/public/college_data/images/appImage/15003_2.jpg?tr=h-100,w-200,c-force)
![Pillai College of Engineering - [PCE] Navi Mumbai](https://static.zollege.in/public/college_data/images/appImage/1648117009PillaiCampus.jpg?tr=h-100,w-200,c-force)
![Ramrao Adik Institute of Technology - [RAIT]](https://static.zollege.in/public/college_data/images/appImage/14751_RAIT.jpg?tr=h-100,w-200,c-force)
![Smt. Indira Gandhi College of Engineering - [SIGCE]](https://static.zollege.in/public/college_data/images/appImage/1648124094smtindiragandhicollegeofengineeringsigcenavimumbai.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth College of Engineering - [BVCOE] Navi Mumbai](https://static.zollege.in/public/college_data/images/appImage/16493227475.jpg?tr=h-100,w-200,c-force)
![Saraswati College of Engineering - [SCOE]](https://static.zollege.in/public/college_data/images/appImage/171652288912.jpg?tr=h-100,w-200,c-force)

![Lokmanya Tilak College of Engineering - [LTCE]](https://static.zollege.in/public/college_data/images/appImage/16551796575.jpg?tr=h-100,w-200,c-force)
![Chhatrapati Shivaji Maharaj Institute of Technology - [CSMIT]](https://static.zollege.in/public/college_data/images/appImage/1682764912mission.png?tr=h-100,w-200,c-force)
![A. P. Shah Institute of Technology - [APSIT]](https://static.zollege.in/public/college_data/images/appImage/45639_cover.jpg?tr=h-100,w-200,c-force)
![A. C. Patil College of Engineering - [ACPCE]](https://static.zollege.in/public/college_data/images/appImage/16484550631596776447phpMZBlyO.jpeg?tr=h-100,w-200,c-force)
![SIES Graduate School of Technology - [SIES-GST]](https://static.zollege.in/public/college_data/images/logos/1564729774gst.png?tr=h-40,w-40,c-force)

![Shivajirao S Jondhale College of Engineering - [SSJCE]](https://static.zollege.in/public/college_data/images/logos/1681298055download.jpg?tr=h-40,w-40,c-force)
![Rizvi College of Engineering - [RCOE]](https://static.zollege.in/public/college_data/images/logos/1515218642logoedt.png?tr=h-40,w-40,c-force)

![Shah and Anchor Kutchhi Engineering College - [SAKEC]](https://static.zollege.in/public/college_data/images/logos/1703073758eff.jpg?tr=h-40,w-40,c-force)