Sabarmati University Ahmedabad total tutuion fees for M.Pharm in 2023 is ₹ 2.4 Lakhs for the complete course duration. M.Pharm total fee at Sabarmati University Ahmedabad is ₹ 2.4 Lakhs in 2023.
Course Duration
2 YearsTuition Fees
1.2 Lakhs1 Year Fees
1.2 LakhsTotal Fees
2.4 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1.2 Lakhs |
| Total Fees | ₹120000 | ₹120000 |
| Tuition fees | ₹120000 | ₹120000 |
B. Pharm Degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India and has scored not less than 55 % of the maximum marks (aggregate of 4 years of B.Pharm.) For SC/ST Candidates prescribed percentage of marks will be 50% of the maximum marks (aggregate of 4 years of B.Pharm.)
| Item | Fee |
|---|---|
| 1. Prospectus charges and Registration Fee (except for Ph.D) | Rs. 1000/- and Rs. 2000/- |
| 2. Entrance Exam fee for Ph.D | Rs. 2000/- |
| 3. University ID Card Fee | Rs. 150 |
| 4. Examination fees for UG/PG Programs (theory paper) | Rs. 200/- per paper |
| 4. Examination fees for UG/PG Programs (practical paper) | Rs. 400/- per paper |
| 4. Examination fees for ATKT Paper (theory paper) | Rs. 300/- per paper |
| 4. Examination fees for ATKT Paper (practical paper) | Rs. 500/- per paper |
| 5. Thesis Evaluation fee for Ph.D. | Rs. 15000/- |
| 6. Caution Money for UG Programs | Rs. 2000/- |
| 6. Caution Money for PG Programs | Rs. 3000/- |
| 6. Caution Money for Ph.D. | Rs. 5000/- |
| 7. Alumni Association membership fees | Rs. 1000/- (applicable to all) |
| 8. Lateral Entry fees | Rs. 5000/- |
| 9. Credit Transfer fee (Gen) | Rs. 5000/- per semester |
| 9. Credit Transfer fee (NRI) | Rs. 5000/- |
| 11. Re-registration charges | Rs. 2000/- |
| 12. Course transfer fees | Rs. 2000/- |
| 13. Re-examination fees | Rs. 3000/- |
| 14. Re-evaluation/Re-checking/Re-counting fees | Rs. 1000/- |
| 15. Re counting fees | Rs. 300/- per paper |
| Top Companies | ![]() ![]() |
![R.B. Institute of Management Studies - [RBIMS]](https://static.zollege.in/public/college_data/images/appImage/14858620771485860185ccammms.jpg?tr=h-100,w-200,c-force)
![Aptech Aviation and Hospitality Academy - [AHA]](https://static.zollege.in/public/college_data/images/appImage/17213_AAHAB_APP.jpg?tr=h-100,w-200,c-force)
![University School of Science, Gujarat University - [USSGU]](https://static.zollege.in/public/college_data/images/appImage/1586174434ssgucover.jpg?tr=h-100,w-200,c-force)

![Hemchandracharya North Gujarat University - [HNGU]](https://static.zollege.in/public/college_data/images/appImage/16469833021607882952phpaeKwH5.png?tr=h-100,w-200,c-force)