IIT Goa offers Ph.D Computer Science And Engineering as a 5 Year Full Time program. For admission into IIT Goa Ph.D Computer Science And Engineering, a candidate must clear Post Graduation with 60%.
IIT Goa total tutuion fees for Ph.D Computer Science And Engineering in 2026 is ₹ 25,000 for the complete course duration. Ph.D Computer Science And Engineering total fee at IIT Goa is ₹ 4.41 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
2.5 K1 Year Fees
99.89 KTotal Fees
4.41 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹99,890 | ₹85,290 | ₹85,290 | ₹85,290 | ₹85,290 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹58245 | ₹41645 | ₹43645 | ₹41645 | ₹43645 | ₹41645 | ₹43645 | ₹41645 | ₹43645 | ₹41645 |
| Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Admission fees | ₹2200 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| thesis fee | ₹2500 | - | - | - | - | - | - | - | - | - |
| provisional certificate | ₹500 | - | - | - | - | - | - | - | - | - |
| medical examination | ₹400 | - | - | - | - | - | - | - | - | - |
| students welfare fund | ₹1000 | - | - | - | - | - | - | - | - | - |
| modernisation and upgradation | ₹2500 | - | - | - | - | - | - | - | - | - |
| identity card | ₹500 | - | - | - | - | - | - | - | - | - |
| gymkhana fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| student benevolent fund | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 |
| medical fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| electricity and water charges | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| hostel rent | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| hostel establishment charges | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| mess establishment charges | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| annual insurance premium | ₹2000 | - | ₹2000 | - | ₹2000 | - | ₹2000 | - | ₹2000 | - |
| institute security deposit* | ₹1000 | - | - | - | - | - | - | - | - | - |
| library security deposit* | ₹1000 | - | - | - | - | - | - | - | - | - |
| mess security deposit* | ₹1000 | - | - | - | - | - | - | - | - | - |
| mess advance | ₹20345 | ₹20345 | ₹20345 | ₹20345 | ₹20345 | ₹20345 | ₹20345 | ₹20345 | ₹20345 | ₹20345 |
| refundable mess advance* | ₹2000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹56,500 | ₹46,900 | ₹46,900 | ₹46,900 | ₹46,900 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹35200 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 |
| Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Admission fees | ₹2200 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other fee | ₹28500 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 |
Applicants must have one of the following in appropriate subject areas.
1. Master’s Degree in Engineering/Technology or equivalent degree with 60% marks or CPI 6/10 or equivalent. (55% marks or CPI 5.5/10 or equivalent for SC/ST).
2. Bachelor’s degree or equivalent degree in Engineering/Technology with 70% marks or CPI 7/10 or equivalent. (65% marks or CPI 6.5/10 or equivalent for SC/ST) 3. Master’s degree in science, arts, social sciences, or equivalent degree with 60% marks or CPI 6/10 or equivalent. (55% marks or CPI 5.5/10 or equivalent for SC/ST).
| Highest Placement | ₹ 60.0 Lakhs |
| Average Placement | ₹ 18.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![IIT Mandi- Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/1647240196CampusBuildingViewofIndianInstituteofTechnologyMandiCampusView.jpg?tr=h-100,w-200,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![IIT Indore - Indian Institute of Technology - [IITI]](https://static.zollege.in/public/college_data/images/appImage/16472578281488192881phpR8rY1q.jpeg?tr=h-100,w-200,c-force)
![IIT Bhilai - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1647256482indianinstituteoftechnologybhilai0.jpg?tr=h-100,w-200,c-force)
![IIT Ropar - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/1653458649iit759.jpg?tr=h-100,w-200,c-force)
![IIT Gandhinagar - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/164725159525495IITGNEW.jpg?tr=h-100,w-200,c-force)
![IIT Palakkad - Indian Institute of Technology - [IITPKD]](https://static.zollege.in/public/college_data/images/appImage/164699753620210216.jpg?tr=h-100,w-200,c-force)
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1620192479desk.png?tr=h-100,w-200,c-force)
![IIT Jodhpur - Indian Institute of Technology - [IITJ]](https://static.zollege.in/public/college_data/images/appImage/1647254449jodhpur1000x667.jpg?tr=h-100,w-200,c-force)
![IIT Tirupati - Indian Institute of Technology - [IITTP]](https://static.zollege.in/public/college_data/images/appImage/16469976101546502651phpz8Mby8.jpeg?tr=h-100,w-200,c-force)
![IIT Jammu - Indian Institute of Technology - [IITJ]](https://static.zollege.in/public/college_data/images/appImage/16472427991635922897iitjammu.jpg?tr=h-100,w-200,c-force)
![IIT Patna - Indian Institute of Technology - [IITP]](https://static.zollege.in/public/college_data/images/appImage/164725608231.jpg?tr=h-100,w-200,c-force)
![ISM Dhanbad - Indian Institute of Technology - [IITISM]](https://static.zollege.in/public/college_data/images/appImage/1647329600159646973503dhanonlineclassesatiitismdhanbad1.jpg?tr=h-100,w-200,c-force)
![IIT Bhubaneswar - Indian Institute of Technology - [IITBBS]](https://static.zollege.in/public/college_data/images/appImage/1647840339IITBhubaneswar.jpg?tr=h-100,w-200,c-force)
![IIT Roorkee - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/164697892056f4da26ed956730309fa1488611ee0f13b0ac95ebb1bc9b5d210e31ff70e79cinstitute.jpg?tr=h-100,w-200,c-force)
![IIT Dharwad - Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1647257046banner1.jpg?tr=h-100,w-200,c-force)