SXUK total tutuion fees for MSW in 2026 is ₹ 1.8 Lakhs for the complete course duration. MSW total fee at SXUK is ₹ 2.69 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
45 K1 Year Fees
1.47 LakhsTotal Fees
2.69 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.47 Lakhs | ₹1.22 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹88500 | ₹58500 | ₹58500 | ₹63515 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Admission fees | ₹30000 | - | - | - |
| development fee | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| examination fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| library fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| sports activities fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| it infrastructure fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| alumni membership fee | - | - | - | ₹5015 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.52 Lakhs | ₹1.52 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹93500 | ₹58500 | ₹58500 | ₹93515 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Admission fees | ₹30000 | - | - | ₹30000 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹5015 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| sports & activities fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| it infrastructure fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Minimum 45% for General & 40% for Reserved Category.
Application Fees for Gen, SC, ST, OBC and Other Categories: 1000
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 6.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Indian Institute of Social Welfare and Business Management - [IISWBM]](https://static.zollege.in/public/college_data/images/appImage/16473454341569477068phpWcHfgt.jpeg?tr=h-100,w-200,c-force)
![International Management Institute- [IMI]](https://static.zollege.in/public/college_data/images/appImage/1647407624InternationalManagementInstituteIMIKolkata.jpg?tr=h-100,w-200,c-force)
![Eastern Institute for Integrated Learning In Management - [EIILM]](https://static.zollege.in/public/college_data/images/appImage/16474944401518061258php2QH5vU.jpeg?tr=h-100,w-200,c-force)
![Calcutta Business School - [CBS]](https://static.zollege.in/public/college_data/images/appImage/16484594821553835936phpCtd6QB1.jpeg?tr=h-100,w-200,c-force)
![Bhartiya Vidya Bhavan Institute of Management Science - [BIMS]](https://static.zollege.in/public/college_data/images/appImage/1500535985sdf.png?tr=h-100,w-200,c-force)

![The Bhawanipur Education Society College - [BESC]](https://static.zollege.in/public/college_data/images/appImage/1488370801cvrcalicut.png?tr=h-100,w-200,c-force)