SXUK offers Ph.D Mass Communication as a 3 Year Full Time program. For admission into SXUK Ph.D Mass Communication, a candidate must clear Post Graduation+NET.
SXUK total tutuion fees for Ph.D Mass Communication in 2026 is ₹ 3 Lakhs for the complete course duration. Ph.D Mass Communication total fee at SXUK is ₹ 3.35 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
1 Lakhs1 Year Fees
1.3 LakhsTotal Fees
3.35 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.3 Lakhs | ₹1,00,000 | ₹1.05 Lakhs |
| Total Fees | ₹130000 | ₹100000 | ₹105015 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹30000 | - | - |
| alumni membership fee | - | - | ₹5015 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.15 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Total Fees | ₹115015 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Caution fee* | ₹10000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | ₹5015 | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 6.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Eastern Institute for Integrated Learning In Management - [EIILM]](https://static.zollege.in/public/college_data/images/appImage/16474944401518061258php2QH5vU.jpeg?tr=h-100,w-200,c-force)
![Calcutta Business School - [CBS]](https://static.zollege.in/public/college_data/images/appImage/16484594821553835936phpCtd6QB1.jpeg?tr=h-100,w-200,c-force)
![Bhartiya Vidya Bhavan Institute of Management Science - [BIMS]](https://static.zollege.in/public/college_data/images/appImage/1500535985sdf.png?tr=h-100,w-200,c-force)

![Indian Institute of Social Welfare and Business Management - [IISWBM]](https://static.zollege.in/public/college_data/images/appImage/16473454341569477068phpWcHfgt.jpeg?tr=h-100,w-200,c-force)
![The Bhawanipur Education Society College - [BESC]](https://static.zollege.in/public/college_data/images/appImage/1488370801cvrcalicut.png?tr=h-100,w-200,c-force)
![International Management Institute- [IMI]](https://static.zollege.in/public/college_data/images/appImage/1647407624InternationalManagementInstituteIMIKolkata.jpg?tr=h-100,w-200,c-force)