Deshbandhu College, Delhi University offers B.Sc {Hons.} Physics as a 3 Year Full Time program. For admission into Deshbandhu College, Delhi University B.Sc {Hons.} Physics, a candidate must clear 10+2 with CUET. Deshbandhu College, Delhi University offers a total of 78 seats for B.Sc {Hons.} Physics.
Deshbandhu College, Delhi University total tutuion fees for B.Sc {Hons.} Physics in 2025 is ₹ 2,505 for the complete course duration. B.Sc {Hons.} Physics total fee at Deshbandhu College, Delhi University is ₹ 66,885 in 2025.
Course Duration
3 YearsTuition Fees
8351 Year Fees
22.3 KTotal Fees
66.89 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹22,295 | ₹22,295 | ₹22,295 |
| Total Fees | ₹22295 | ₹22295 | ₹22295 |
| Tuition fees | ₹835 | ₹835 | ₹835 |
| university student welfare fund | ₹250 | ₹250 | ₹250 |
| ews support university fund | ₹250 | ₹250 | ₹250 |
| university facilities services charges | ₹1500 | ₹1500 | ₹1500 |
| university development fee | ₹1500 | ₹1500 | ₹1500 |
| delhi university students union | ₹40 | ₹40 | ₹40 |
| college student welfare fund | ₹3800 | ₹3800 | ₹3800 |
| college development fund | ₹2000 | ₹2000 | ₹2000 |
| college facilities services charges | ₹12100 | ₹12100 | ₹12100 |
| nss | ₹20 | ₹20 | ₹20 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹20,745 | ₹20,745 | ₹20,745 |
| Total Fees | ₹20745 | ₹20745 | ₹20745 |
| Tuition fees | ₹835 | ₹835 | ₹835 |
| other fee | ₹19910 | ₹19910 | ₹19910 |
| Highest Placement | ₹ 28.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Atma Ram Sanatan Dharma College - [ARSD]](https://static.zollege.in/public/college_data/images/appImage/1592854571Cover.jpg?tr=h-100,w-200,c-force)
![Acharya Narendra Dev College - [ANDC]](https://static.zollege.in/public/college_data/images/appImage/1648188168AcharyaNarendraDevCollegesbuilding1024x686.jpg?tr=h-100,w-200,c-force)
![Bhaskaracharya College of Applied Sciences - [BCAS]](https://static.zollege.in/public/college_data/images/appImage/1649761383slide5.jpg?tr=h-100,w-200,c-force)