Scottish Church College Kolkata total tutuion fees for BBA {Hons.} in 2026 is ₹ 5,280 for the complete course duration. BBA {Hons.} total fee at Scottish Church College Kolkata is ₹ 3.09 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
6601 Year Fees
82 KTotal Fees
3.09 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹81,996 | ₹75,665 | ₹75,665 | ₹75,665 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹49929 | ₹32067 | ₹43598 | ₹32067 | ₹43598 | ₹32067 | ₹43598 | ₹32067 |
| Tuition fees | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 |
| Admission fees | ₹1331 | - | - | - | - | - | - | - |
| Caution fee* | ₹4000 | - | - | - | - | - | - | - |
| library fees | ₹1000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹42938 | ₹31407 | ₹42938 | ₹31407 | ₹42938 | ₹31407 | ₹42938 | ₹31407 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹75,117 | ₹68,907 | ₹68,907 | ₹68,907 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹45905 | ₹29212 | ₹39695 | ₹29212 | ₹39695 | ₹29212 | ₹39695 | ₹29212 |
| Tuition fees | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 |
| Admission fees | ₹1210 | - | - | - | - | - | - | - |
| Caution fee* | ₹4000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹1000 | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹39035 | ₹28552 | ₹39035 | ₹28552 | ₹39035 | ₹28552 | ₹39035 | ₹28552 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![The West Bengal University Of Teachers' Training Education Planning and Administration- [WBUTTEPA]](https://static.zollege.in/public/college_data/images/appImage/16472462891484999042appimage.jpg?tr=h-100,w-200,c-force)
![The Bhawanipur Education Society College - [BESC]](https://static.zollege.in/public/college_data/images/appImage/1488370801cvrcalicut.png?tr=h-100,w-200,c-force)
