ST Xavier's Kolkata total tutuion fees for B.Com {Hons.} in 2026 is ₹ 1.39 Lakhs for the complete course duration. B.Com {Hons.} total fee at ST Xavier's Kolkata is ₹ 1.39 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
63.6 K1 Year Fees
63.6 KTotal Fees
1.39 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹63,600 | ₹37,900 | ₹37,900 |
| Total Fees | ₹63600 | ₹37900 | ₹37900 |
| Tuition fees | ₹63600 | ₹37900 | ₹37900 |
| marksheet fee | - | - | - |
| final certificate fee | - | - | - |
| session fee | - | - | - |
| tech-enabled teaching learning fee | - | - | - |
| it practical sheet | - | - | - |
| additional fee | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.01 Lakhs | ₹86,200 | ₹86,200 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹65700 | ₹35500 | ₹50700 | ₹35500 | ₹50700 | ₹35500 |
| Tuition fees | ₹3600 | ₹3600 | ₹3600 | ₹3600 | ₹3600 | ₹3600 |
| Admission fees | ₹11000 | - | - | - | - | - |
| Registration fees | ₹500 | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹15600 | ₹15600 | ₹15600 | ₹15600 | ₹15600 | ₹15600 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹2000 | - | ₹2000 | - | ₹2000 | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| marksheet fee | ₹2000 | - | - | - | - | - |
| final certificate fee | ₹1500 | - | - | - | - | - |
| session fee | ₹6000 | - | ₹6000 | - | ₹6000 | - |
| tech-enabled teaching learning fee | ₹1200 | - | ₹1200 | - | ₹1200 | - |
| it practical sheet | ₹6000 | - | ₹6000 | - | ₹6000 | - |
| additional fee | ₹13800 | ₹13800 | ₹13800 | ₹13800 | ₹13800 | ₹13800 |
| Highest Placement | ₹ 36.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![The Bhawanipur Education Society College - [BESC]](https://static.zollege.in/public/college_data/images/appImage/1488370801cvrcalicut.png?tr=h-100,w-200,c-force)
