ST Xavier's Kolkata total tutuion fees for BMS in 2026 is ₹ 2.5 Lakhs for the complete course duration. BMS total fee at ST Xavier's Kolkata is ₹ 2.5 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
1.07 Lakhs1 Year Fees
1.07 LakhsTotal Fees
2.5 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.07 Lakhs | ₹71,500 | ₹71,500 |
| Total Fees | ₹107200 | ₹71500 | ₹71500 |
| Tuition fees | ₹107200 | ₹71500 | ₹71500 |
| marksheet fee | - | - | - |
| final certificate fee | - | - | - |
| session fee | - | - | - |
| tech-enabled teaching learning fee | - | - | - |
| it practical sheet | - | - | - |
| spss | - | - | - |
| additional fee | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.78 Lakhs | ₹1.62 Lakhs | ₹1.62 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹108800 | ₹69100 | ₹92800 | ₹69100 | ₹92800 | ₹69100 |
| Tuition fees | ₹16200 | ₹16200 | ₹16200 | ₹16200 | ₹16200 | ₹16200 |
| Admission fees | ₹12000 | - | - | - | - | - |
| Registration fees | ₹500 | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹18600 | ₹18600 | ₹18600 | ₹18600 | ₹18600 | ₹18600 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹2000 | - | ₹2000 | - | ₹2000 | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| marksheet fee | ₹2000 | - | - | - | - | - |
| final certificate fee | ₹1500 | - | - | - | - | - |
| session fee | ₹8000 | - | ₹8000 | - | ₹8000 | - |
| tech-enabled teaching learning fee | ₹1200 | - | ₹1200 | - | ₹1200 | - |
| it practical sheet | ₹7500 | - | ₹7500 | - | ₹7500 | - |
| spss | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| additional fee | ₹31800 | ₹31800 | ₹31800 | ₹31800 | ₹31800 | ₹31800 |
| Highest Placement | ₹ 36.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![The Bhawanipur Education Society College - [BESC]](https://static.zollege.in/public/college_data/images/appImage/1488370801cvrcalicut.png?tr=h-100,w-200,c-force)
