SOEL total tutuion fees for L.L.B {Hons.} in 2025 is ₹ 1.26 Lakhs for the complete course duration. L.L.B {Hons.} total fee at SOEL is ₹ 2.33 Lakhs in 2025.
Course Duration
3 YearsTuition Fees
42 K1 Year Fees
87.14 KTotal Fees
2.33 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹87,135 | ₹73,135 | ₹73,135 |
| Total Fees | ₹87135 | ₹73135 | ₹73135 |
| Tuition fees | ₹42000 | ₹42000 | ₹42000 |
| Admission fees | ₹5000 | - | - |
| library fees | ₹3500 | ₹3500 | ₹3500 |
| Library Deposit* | ₹3000 | - | - |
| Internet Fee | ₹3000 | ₹3000 | ₹3000 |
| Infrastructural Facilities | ₹15000 | ₹15000 | ₹15000 |
| Class Amenities Fee | ₹5600 | ₹5600 | ₹5600 |
| University Development Fee | ₹5000 | - | - |
| Bar Council Inspection Fee | ₹1000 | - | - |
| Sports Fee | ₹2000 | ₹2000 | ₹2000 |
| Moot Court Fee | ₹2000 | ₹2000 | ₹2000 |
| Matriculation Fee | - | - | - |
| NSS Fee | ₹10 | ₹10 | ₹10 |
| Youth Red Cross | ₹25 | ₹25 | ₹25 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.27 Lakhs | ₹1.13 Lakhs | ₹1.13 Lakhs |
| Total Fees | ₹127270 | ₹113270 | ₹113270 |
| Tuition fees | ₹42000 | ₹42000 | ₹42000 |
| Admission fees | ₹5000 | - | - |
| other fee | ₹80270 | ₹71270 | ₹71270 |
| Event | Date |
|---|---|
| Admission Timeline [LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
![Tamil Nadu National Law University - [TNNLU]](https://static.zollege.in/public/college_data/images/appImage/16481211005.jpg?tr=h-100,w-200,c-force)
![Dr. Ambedkar Government Law College - [AGLC]](https://static.zollege.in/public/college_data/images/appImage/8719_DAGLC_NEW.jpg?tr=h-100,w-200,c-force)
![Tamil Nadu Dr Ambedkar Law University - [TNDALU]](https://static.zollege.in/public/college_data/images/appImage/1646913671EntrancegateofTheTamilnaduDrAmbedkarLawUniversityChennaiCampusView.jpeg?tr=h-100,w-200,c-force)
