IMS BHU offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into IMS BHU MBBS M.B.B.S., a candidate must clear 10+2. IMS BHU offers a total of 100 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at IMS BHU is ₹ 1.49 Lakhs in 2025.Course Duration
5 YearsTotal Fees
1.49 Lakhs| Total Fees | ₹1.49 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹13,410 | ₹11,610 | ₹11,610 | ₹11,610 | ₹11,610 |
| Total Fees | ₹13410 | ₹11610 | ₹11610 | ₹11610 | ₹11610 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹50 | - | - | - | - |
| other fee | ₹7360 | ₹5610 | ₹5610 | ₹5610 | ₹5610 |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [MBBS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [MBBS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [MBBS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Oct 09, 2026 |


![Moti Lal Nehru Medical College - [MLNMC]](https://static.zollege.in/public/college_data/images/appImage/10748_MNDC_NEW.jpg?tr=h-100,w-200,c-force)


![National Institute of Ayurveda - [NIA]](https://static.zollege.in/public/college_data/images/appImage/16505429315.jpg?tr=h-100,w-200,c-force)
![Baba Farid University of Health Sciences - [BFUHS]](https://static.zollege.in/public/college_data/images/appImage/1646908983166596bfuhs.jpg?tr=h-100,w-200,c-force)
![King George's Medical University - [KGMU]](https://static.zollege.in/public/college_data/images/appImage/16472545431498220102cvr.png?tr=h-100,w-200,c-force)
![Baba Raghav Das Medical College - [BRD]](https://static.zollege.in/public/college_data/images/appImage/1498886774brdcvr.jpg?tr=h-100,w-200,c-force)
![Doon Institute of Medical Sciences - [DIMS]](https://static.zollege.in/public/college_data/images/appImage/15538654993178657818129306023468441656324773010997248n1.jpg?tr=h-100,w-200,c-force)