AKGEC offers admission to courses such as B.Tech, B.Tech {Lateral}, M.C.A through UPTAC, JEE-Main. For admission into AKGEC B.Tech, the rank of UPTAC, JEE-Main is taken into account. Similarly, for admission to B.Tech {Lateral} at AKGEC, UPTAC is considered.
- AKGEC cutoff 2025 is 101578 - 2121595 for B.Tech based on UPTAC.
- AKGEC cutoff 2025 is 17549 - 1107704 for B.Tech {Lateral} based on UPTAC.
Check the course-wise AKGEC cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | UPTAC | Rank | 101578 - 2121595 |
| B.Tech {Lateral} | UPTAC | Rank | 17549 - 1107704 |
| B.Tech | JEE-Main | Rank | 101578 - 1462489 (Home State) 270347 - 2121595 (All India) |
Also Check
Table of Content
AKGEC UPTAC Cutoff 2026
AKGEC admission 2026 for B.Tech, B.Tech {Lateral}, M.C.A is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
AKGEC UPTAC Cutoff 2026 for B.Tech
As per AKGEC UPTAC Cutoff 2025, the overall cutoff rank is 101578 - 1462489 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 338801 | 229719 | 227373 | 441809 |
| EWS AF | 539206 | 1377646 | 304758 | - |
| General FF | 1008471 | - | 470046 | 231897 |
| EWS Girl | 1102433 | 817332 | 739886 | - |
| BC AF | 1108060 | 920437 | 440090 | 388175 |
| General AF | 1134102 | 745260 | 861771 | 509723 |
| ST Girl | 1197296 | 1244513 | 838752 | - |
| GeneralPH | 1206994 | 1270334 | 613798 | 425629 |
| ST | 1278221 | 1130644 | 731836 | 448730 |
| SC Girl | 1287096 | 1205062 | 879023 | 667282 |
| BC Girl | 1329400 | 834029 | 803389 | 610867 |
| BC | 1331851 | 1317925 | 1048183 | 878782 |
| EWS | 1338969 | 700218 | 739481 | 755685 |
| General | 1388214 | 1317925 | 1099873 | 855835 |
| SC | 1462489 | 1359744 | 1067322 | 827857 |
| General Girl | 2002364 | 1053291 | 614752 | 814927 |
| AI | 2121595 | 567879 | 826517 | 745520 |
| SC AF | - | 924158 | - | 552577 |
AKGEC UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Sciences | 975303 | 891026 | 845001 | 583806 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1206917 | 93353 | 646524 | 462870 |
| Artificial Intelligence & Machine Learning | 1206917 | 1116856 | 1067322 | 746966 |
| Information Technology | 1256783 | 1260949 | 957106 | 827857 |
| Computer Science and Engineering | 1278221 | 1270334 | 838752 | 552577 |
| Computer Science And Information Technology | 1393773 | 1292375 | 1033033 | 825158 |
| Computer Science | 1448311 | 1236108 | 951525 | 536037 |
| Electronics & Communication Engineering | 1454202 | 1377646 | 1048183 | 878782 |
| Civil Engineering | 2014958 | 1162142 | 695353 | 855835 |
| Computer Science (Hindi) | 2107437 | 1359744 | 1038392 | 779321 |
| Mechanical Engineering | 2111455 | 1317925 | 863210 | 745520 |
| Electrical And Electronics Engineering | 2121595 | 1174108 | 1099873 | 738132 |
AKGEC UPTAC Cutoff 2026 for B.Tech {Lateral}
As per AKGEC UPTAC Cutoff 2025, the overall cutoff rank is 17549 - 219835 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| TFW | 17549 | - | - |
| EWS | 127265 | 12730 | - |
| SC | 171187 | 6168 | 10156 |
| BC | 182290 | 5646 | 10516 |
| General Girl | 219835 | 7462 | 13568 |
| General | 223494 | 12054 | 14019 |
| AI | 1107704 | - | - |
| BC Girl | - | 12522 | 5883 |
| EWS Girl | - | 4184 | - |
| SC Girl | - | 11527 | - |
| General AF | - | - | 8998 |
AKGEC UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Computer Science | 166300 | 7463 | 5160 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 166843 | 10958 | 5883 |
| Computer Science and Information Technology | 176358 | 12730 | 8898 |
| Electrical and Electronics Engineering | 223494 | 6037 | 14019 |
| Information Technology | 1102658 | 12054 | 13568 |
| Mechanical Engineering | 1105399 | 6392 | 13831 |
| Electronics & Communication Engineering | 1106445 | 7663 | 9417 |
| Data Science | 1107118 | 12522 | 6657 |
| Civil Engineering | 1107295 | 6985 | 8998 |
| Artificial Intelligence and Machine Learning | 1107343 | 6493 | 8986 |
| Computer Science & Engineering | 1107704 | 11527 | 10156 |
AKGEC UPTAC Cutoff 2026 for M.C.A
You can check year-wise trends for UPTAC cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| General | 14134 | 24633 | 3964 |
| General Girl | 13390 | 24893 | 3707 |
| EWS | 12324 | 22855 | 5104 |
| BC | 15803 | 23430 | 7371 |
| AI | 12291 | 9060 | 1914 |
| TFW | 4733 | 4278 | 1581 |
| SC | - | 24209 | - |
| BC Girl | - | - | 7970 |
| General AF | - | - | 4951 |
AKGEC JEE-Main Cutoff 2026
AKGEC admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
AKGEC JEE-Main Cutoff 2026 for B.Tech
As per AKGEC JEE-Main Cutoff 2025, the overall cutoff rank is 101578 - 1462489 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFWS | 338801 (HS) | 229719 (HS) | 227373 (HS) 133601 (AI) | 62156 (HS) |
| EWS Defence Personnel | 539206 (HS) | - | 304758 (HS) | - |
| General FF | 1008471 (HS) | - | 470046 (HS) | - |
| OBC Defence Personnel | 1108060 (HS) | - | - | 266874 (HS) |
| General Defence Personnel | 1134102 (HS) | - | 861771 (HS) | 376847 (HS) |
| GeneralPwD | 1206994 (HS) | 1270334 (HS) | 613798 (HS) | 425629 (HS) |
| ST | 1278221 (HS) | 1130644 (HS) | 731836 (HS) | - |
| BC | 1331851 (HS) | 1317925 (HS) | 1048183 (HS) | - |
| EWS | 1338969 (HS) | 700218 (HS) | 739481 (HS) | - |
| SC | 1462489 (HS) | 1359744 (HS) | 1067322 (HS) | - |
| General | 1388214 (HS) 2121595 (AI) | 1317925 (HS) 567879 (AI) | 1099873 (HS) 826517 (AI) | 93727 (AI) |
| ff | - | 833555 (HS) | - | - |
| OBCNCL | - | - | - | 239469 (HS) |
AKGEC JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Sciences | 975303 (HS) | 891026 (HS) 154722 (AI) | 730572 (HS) 146178 (AI) | - |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1206917 (HS) | 93353 (HS) | 554235 (HS) 121416 (AI) | - |
| Artificial Intelligence & Machine Learning | 1206917 (HS) | 1116856 (HS) 184762 (AI) | 1067322 (HS) 173027 (AI) | 266874 (HS) |
| Information Technology | 1256783 (HS) 282380 (AI) | 1260949 (HS) 177716 (AI) | 957106 (HS) 155110 (AI) | 93727 (AI) |
| Computer Science and Engineering | 1278221 (HS) | 1270334 (HS) 104584 (AI) | 731836 (HS) 96796 (AI) | 425629 (HS) |
| Computer Science And Information Technology | 1393773 (HS) | 1292375 (HS) 181496 (AI) | 1033033 (HS) 174630 (AI) | - |
| Computer Science | 1448311 (HS) | 1236108 (HS) 168926 (AI) | 951525 (HS) 140079 (AI) | - |
| Electronics & Communication Engineering | 1448311 (HS) 1454202 (AI) | 1314425 (HS) 244664 (AI) | 1048183 (HS) 313898 (AI) | 376847 (HS) |
| Civil Engineering | 1171269 (HS) 2014958 (AI) | 1003066 (HS) 567879 (AI) | 695353 (HS) 688311 (AI) | - |
| Computer Science (Hindi) | 1331851 (HS) 2107437 (AI) | 1359744 (HS) 299065 (AI) | 1038392 (HS) 337160 (AI) | 239469 (HS) |
| Mechanical Engineering | 1365143 (HS) 2111455 (AI) | 1317925 (HS) 559249 (AI) | 863210 (HS) 826517 (AI) | - |
| Electrical And Electronics Engineering | 1462489 (HS) 2121595 (AI) | 1174108 (HS) 381718 (AI) | 1099873 (HS) 614018 (AI) | - |
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/logos/1499925698AjayKumarGargEngineeringCollege.png?tr=h-94,w-94,c-force)


![ABES Institute of Technology - [ABESIT]](https://static.zollege.in/public/college_data/images/appImage/1499679948p19jg11841enu3a61q2ersn1gpob.jpg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1648042820IMSEngineeringCollegeGhaziabad9.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/appImage/1647496126CollegeViewofRajKumarGoelInstituteofTechnologyandManagementGhaziabadCampusView.jpg?tr=h-100,w-200,c-force)
![Harcourt Butler Technological University - [HBTU]](https://static.zollege.in/public/college_data/images/appImage/16472554031497943540cvr.png?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)

![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)
![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/appImage/13781_p19hnnkfu2mn5v61aelvo5pqd7.jpg?tr=h-100,w-200,c-force)
![Krishna Engineering College - [KEC]](https://static.zollege.in/public/college_data/images/appImage/16481049321552722144php0iIzPm.png?tr=h-100,w-200,c-force)

![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/appImage/1500266282cfhgjk.jpg?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)
![ABES Institute of Technology - [ABESIT]](https://static.zollege.in/public/college_data/images/logos/1582529654abes1.png?tr=h-40,w-40,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/logos/1716296948logo1.png?tr=h-40,w-40,c-force)
![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/logos/1623222389019.jpg?tr=h-40,w-40,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/logos/1589796803Logo.png?tr=h-40,w-40,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/logos/1607448805Logo.jpg?tr=h-40,w-40,c-force)
![Harcourt Butler Technological University - [HBTU]](https://static.zollege.in/public/college_data/images/logos/1497943540hbtulogo.png?tr=h-40,w-40,c-force)