DMCE offers admission to courses such as B.E, BE through MHT-CET, JEE-Main. For admission into DMCE B.E, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to BE at DMCE, MHT-CET, JEE-Main is considered.
- DMCE cutoff 2025 is 0.23 - 93.81 for B.E based on MHT-CET.
- DMCE cutoff 2025 is 20.64 - 97.34 for BE based on MHT-CET.
- DMCE cutoff 2025 is 246047 - 927497 for B.E based on JEE-Main.
Check the course-wise DMCE cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | MHT-CET | Percentile | 0.23 - 93.81 |
| BE | MHT-CET | Percentile | 20.64 - 97.34 |
| B.E | JEE-Main | Rank | 246047 - 927497 (All India) |
| BE | JEE-Main | Rank | 268686 - 464960 (All India) |
Also Check
Table of Content
DMCE MHT-CET Cutoff 2026
DMCE admission 2026 for B.E, BE is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
DMCE MHT-CET Cutoff 2026 for B.E
As per DMCE MHT-CET Cutoff 2025, the overall cutoff percentile is 0.23 - 93.81 for B.E in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| LNT2O | 80.36 | 54.18 | 71.83 | - |
| GNT1O | 78.17 | 73.58 | - | 60.73 |
| ORPHAN | 76.53 | 71.14 | - | - |
| PWDSCH | 75.19 | 55.36 | - | - |
| DEFSCS | 74.98 | 50.04 | - | - |
| LVJH | 74.98 | 57.99 | 45.97 | - |
| GNT3O | 72.74 | 83.47 | 36.16 | 84.19 |
| GOPENH | 68.87 | 57.15 | 9.99 | 12.2 |
| PWDOBCH | 64.26 | 69.81 | - | - |
| DEFROBCS | 63.82 | 54.39 | 84.2 | 56.77 |
| LNT2H | 63.29 | 1.33 | 13.32 | 82.94 |
| LNT1H | 63.2 | 3.38 | 83.41 | - |
| LOPENH | 55.64 | 56.85 | 13.61 | 17.53 |
| LNT3O | 50.97 | 11.05 | - | - |
| LSCH | 47.89 | 36.04 | 38.9 | 17.53 |
| GOPENO | 47.89 | 33.56 | 16.36 | 12.79 |
| GSEBCO | 45.23 | 15.49 | - | - |
| LNT3H | 43.92 | 89.21 | 92.73 | - |
| TFWS | 43.74 | 73.85 | 92.55 | 51.11 |
| DEFOPENS | 42.74 | 40.99 | 32.66 | 44.98 |
| PWDOPENH | 41.45 | 38.41 | 10.58 | 8.25 |
| GNT2H | 40.09 | 28.77 | 20.32 | 6.48 |
| LSCO | 40.04 | 6.19 | 17.6 | 61.66 |
| GVJO | 39.9 | 84.59 | 79.52 | 66.23 |
| GSCO | 39.75 | 31.69 | 13.6 | 29.33 |
| GOBCO | 39.33 | 53.77 | 4.2 | 12.2 |
| LNT1O | 36.18 | 8.41 | 61.29 | - |
| GSCH | 32.34 | 1.62 | 5 | 0.04 |
| GOBCH | 32.13 | 28.33 | 4.19 | 12.09 |
| GNT1H | 32.09 | 27.82 | 5.88 | 14.78 |
| LSEBCO | 28.85 | 16.14 | - | - |
| LOPENO | 28.85 | 34.22 | 3.84 | 17.53 |
| LVJO | 28.42 | 24.59 | - | - |
| DEFOBCS | 24.72 | 11.88 | - | - |
| GVJH | 22.89 | 42.22 | 75.13 | 74.97 |
| GSTH | 19.45 | 7.6 | 6.3 | 32.1 |
| LSEBCH | 19.21 | 16.35 | - | - |
| GNT2O | 15.44 | 62.8 | 37.69 | 77.14 |
| LOBCO | 13.27 | 27.13 | 75.17 | 74.12 |
| GSTO | 10.42 | 11.51 | 53.65 | 35.14 |
| GNT3H | 10.26 | 15.49 | 36.58 | 54.16 |
| GSEBCH | 3.53 | 4.9 | - | - |
| LOBCH | 3.2 | 53.77 | 1.9 | 15.1 |
| EWS | 1.86 | 16.24 | 5.23 | 22.91 |
| LSTH | 0.38 | 18.58 | 74.08 | 26.78 |
| LSTO | 0.23 | 38.41 | 16.94 | - |
| AI | - | 36.21 | 11.1 | - |
| DEFRSCS | - | - | 67.71 | 64.01 |
DMCE MHT-CET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Chemical Engineering | 28.42 | 1.33 | 4.19 | 12.09 |
| Civil Engineering | 10.26 | 3.38 | 1.9 | 0.04 |
| Civil and Infrastructure Engineering | 3.2 | 1.62 | 9.99 | 16.09 |
| Information Technology | 1.86 | 11.88 | 39.78 | 8.25 |
| Mechanical Engineering | 0.38 | 11.51 | 5.23 | 12.2 |
| Computer Engineering | 0.23 | 44.89 | 10.58 | 35.14 |
DMCE MHT-CET Cutoff 2026 for BE
As per DMCE MHT-CET Cutoff 2025, the overall cutoff percentile is 20.64 - 91.84 for BE in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| DEFROBCS | 85.1 | - | 37.73 | - |
| GNT3H | 83.72 | - | 82.46 | 69.16 |
| LVJH | 82.83 | 29.31 | - | - |
| ORPHAN | 81.04 | 83.5 | - | - |
| LOPENH | 80.86 | 82.86 | 83.39 | 70.21 |
| GOPENH | 80.36 | 81.71 | 78 | 66.59 |
| PWDOPENH | 79.72 | 83.54 | - | - |
| LNT3O | 79.6 | - | 19.93 | - |
| GNT1H | 79.6 | 80.79 | 77.42 | 26.9 |
| LOBCH | 78.58 | 76.36 | 79.52 | 66.24 |
| LOBCO | 78.27 | 74.38 | 45.85 | 20.82 |
| GNT2H | 78.24 | 77.82 | 64.27 | 47.77 |
| GVJO | 77.13 | 60.85 | 9.74 | 17.53 |
| GNT3O | 77.01 | 71.6 | - | 55.89 |
| GOBCH | 76.93 | 75.62 | 71.67 | 58.8 |
| PWDOBCH | 76.93 | 79.94 | - | - |
| LNT2O | 76.92 | 68.91 | - | - |
| LSCH | 76.76 | 81.66 | 48.06 | 64.73 |
| LSEBCO | 75.8 | 56.85 | - | - |
| GOPENO | 74.68 | 73.77 | 58.87 | 56.81 |
| GOBCO | 74.01 | 72.15 | 56.98 | 54.18 |
| DEFOBCS | 73.8 | 35.67 | - | - |
| PWDSCH | 73.26 | 77.82 | - | - |
| DEFSCS | 73.26 | 76.78 | - | - |
| GSCH | 71.1 | 73.8 | 67.57 | 60.734 |
| GSCO | 70.2 | 57.41 | 42.55 | 20.23 |
| LSEBCH | 69.85 | 67.86 | - | - |
| GSEBCH | 69.85 | 67.05 | - | - |
| TFWS | 68.87 | 84.57 | 73.64 | 79.53 |
| GNT1O | 67.22 | 47.91 | 62.73 | 57.06 |
| GSEBCO | 66.38 | 76.03 | - | - |
| LOPENO | 65.9 | 75.35 | 67.95 | 25.31 |
| DEFOPENS | 60.32 | 21.62 | 50.61 | 66.21 |
| GSTH | 58.22 | 22.23 | 65.33 | - |
| LNT2H | 54.57 | 82.7 | 21.54 | - |
| LSCO | 52.36 | 65.29 | 52.75 | 26.79 |
| GSTO | 45.83 | 73.43 | - | - |
| GVJH | 43.92 | 57.25 | 76.77 | 80.45 |
| LVJO | 36.52 | - | - | - |
| LSTH | 24.7 | 44.37 | 32.88 | 35.65 |
| EWS | 21.3 | 27.4 | 64.48 | 59.53 |
| LSTO | 20.64 | 74.97 | - | - |
| GNT2O | - | 71.35 | 66.39 | 32.59 |
| LNT1H | - | 77.17 | - | - |
| LNT3H | - | 83.4 | 86.04 | - |
DMCE MHT-CET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Electronics & Telecommunication Engineering | 32.13 | 21.62 | 9.74 | 20.23 |
| Artificial Intelligence and Data Science | 20.64 | 25.06 | 32.88 | 17.53 |
DMCE JEE-Main Cutoff 2026
DMCE admission 2026 for B.E, BE is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
DMCE JEE-Main Cutoff 2026 for B.E
As per DMCE JEE-Main Cutoff 2025, the overall cutoff rank is 255144 - 927497 for B.E in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 927497 (AI) | 1260963 (AI) | 69416 (AI) | 58210 (AI) |
DMCE JEE-Main B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 270374 (AI) | 243067 (AI) | 13378 (AI) | 8455 (AI) |
| Information Technology | 345213 (AI) | 303286 (AI) | 15655 (AI) | 10647 (AI) |
| Chemical Engineering | 552080 (AI) | 626154 (AI) | 48357 (AI) | 26059 (AI) |
| Mechanical Engineering | 552550 (AI) | 673949 (AI) | 69416 (AI) | 52548 (AI) |
| Civil Engineering | 665291 (AI) | 1002067 (AI) | 67077 (AI) | 58210 (AI) |
| Civil and Infrastructure Engineering | 927497 (AI) | 1260963 (AI) | - | 22350 (AI) |
DMCE JEE-Main Cutoff 2026 for BE
As per DMCE JEE-Main Cutoff 2025, the overall cutoff rank is 323589 - 421516 for BE in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 464960 (AI) | 458467 (AI) | 28559 (AI) | 27177 (AI) |
DMCE JEE-Main BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 323589 (AI) | 318968 (AI) | 18299 (AI) | 15454 (AI) |
| Electronics & Telecommunication Engineering | 464960 (AI) | 458467 (AI) | 28559 (AI) | 27177 (AI) |



![Shah and Anchor Kutchhi Engineering College - [SAKEC]](https://static.zollege.in/public/college_data/images/appImage/15003_2.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Mission's College of Engineering and Technology - [MGMCET]](https://static.zollege.in/public/college_data/images/appImage/28732_sddefrt.png?tr=h-100,w-200,c-force)
![Saraswati College of Engineering - [SCOE]](https://static.zollege.in/public/college_data/images/appImage/171652288912.jpg?tr=h-100,w-200,c-force)
![Ramrao Adik Institute of Technology - [RAIT]](https://static.zollege.in/public/college_data/images/appImage/14751_RAIT.jpg?tr=h-100,w-200,c-force)
![Pillai College of Engineering - [PCE] Navi Mumbai](https://static.zollege.in/public/college_data/images/appImage/1648117009PillaiCampus.jpg?tr=h-100,w-200,c-force)
![Fr. C. Rodrigues Institute of Technology - [FCRIT]](https://static.zollege.in/public/college_data/images/appImage/1647853928fragneltechnicaleducationcomplexvashinavimumbaicolleges830nki8ojg.jpg?tr=h-100,w-200,c-force)
![A. P. Shah Institute of Technology - [APSIT]](https://static.zollege.in/public/college_data/images/appImage/45639_cover.jpg?tr=h-100,w-200,c-force)

![Smt. Indira Gandhi College of Engineering - [SIGCE]](https://static.zollege.in/public/college_data/images/appImage/1648124094smtindiragandhicollegeofengineeringsigcenavimumbai.jpg?tr=h-100,w-200,c-force)

![Bharati Vidyapeeth College of Engineering - [BVCOE] Navi Mumbai](https://static.zollege.in/public/college_data/images/appImage/16493227475.jpg?tr=h-100,w-200,c-force)
![Shivajirao S Jondhale College of Engineering - [SSJCE]](https://static.zollege.in/public/college_data/images/appImage/15037_SSJCE_New.jpg?tr=h-100,w-200,c-force)
![SIES Graduate School of Technology - [SIES-GST]](https://static.zollege.in/public/college_data/images/appImage/14825_Untitled.jpg?tr=h-100,w-200,c-force)
![Lokmanya Tilak College of Engineering - [LTCE]](https://static.zollege.in/public/college_data/images/appImage/16551796575.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi Institute of Technology - [RGIT]](https://static.zollege.in/public/college_data/images/appImage/16551085765.jpg?tr=h-100,w-200,c-force)
![K. C. College of Engineering And Management Studies And Research - [KCCOEMSR]](https://static.zollege.in/public/college_data/images/appImage/1723112820images4.jpg?tr=h-100,w-200,c-force)
![Shah and Anchor Kutchhi Engineering College - [SAKEC]](https://static.zollege.in/public/college_data/images/logos/1703073758eff.jpg?tr=h-40,w-40,c-force)
![Mahatma Gandhi Mission's College of Engineering and Technology - [MGMCET]](https://static.zollege.in/public/college_data/images/logos/1478682461asdafrgt.png?tr=h-40,w-40,c-force)
![Saraswati College of Engineering - [SCOE]](https://static.zollege.in/public/college_data/images/logos/1626241634SaraswatiCOELogo.jpg?tr=h-40,w-40,c-force)
![Ramrao Adik Institute of Technology - [RAIT]](https://static.zollege.in/public/college_data/images/logos/1459928047d-y-patil-technology.png?tr=h-40,w-40,c-force)
![Pillai College of Engineering - [PCE] Navi Mumbai](https://static.zollege.in/public/college_data/images/logos/1564814316pcelogo.png?tr=h-40,w-40,c-force)
![Fr. C. Rodrigues Institute of Technology - [FCRIT]](https://static.zollege.in/public/college_data/images/logos/1626088069logo.jpeg?tr=h-40,w-40,c-force)