IET Lucknow offers admission to courses such as B.Tech {Lateral}, MBA, B.Tech, M.C.A, M.C.A {Lateral} through UPTAC, JEE-Main. For admission into IET Lucknow B.Tech {Lateral}, the rank of UPTAC is taken into account. Similarly, for admission to MBA at IET Lucknow, UPTAC is considered.
- IET Lucknow cutoff 2025 is 616 - 213581 for B.Tech {Lateral} based on UPTAC.
- IET Lucknow cutoff 2025 is 628 - 48660 for MBA based on UPTAC.
- IET Lucknow cutoff 2025 is 25857 - 1204504 for B.Tech based on UPTAC.
Check the course-wise IET Lucknow cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech {Lateral} | UPTAC | Rank | 616 - 213581 |
| MBA | UPTAC | Rank | 628 - 48660 |
| B.Tech | UPTAC | Rank | 25857 - 1204504 |
| B.Tech | JEE-Main | Rank | 25857 - 1204504 (Home State) 34482 - 280548 (All India) |
Also Check
Table of Content
IET Lucknow UPTAC Cutoff 2026
IET Lucknow admission 2026 for B.Tech {Lateral}, MBA, B.Tech, M.C.A, M.C.A {Lateral} is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
IET Lucknow UPTAC Cutoff 2026 for B.Tech {Lateral}
As per IET Lucknow UPTAC Cutoff 2025, the overall cutoff rank is 616 - 213581 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| EWS | 52065 | 385 | - |
| BC PH | 69408 | 3313 | 3274 |
| BC | 70724 | 6244 | 1475 |
| General Girl | 91482 | 837 | 302 |
| SC Girl | 95120 | 1647 | 6141 |
| BC Girl | 109207 | 422 | 1214 |
| BC AF | 123360 | - | 1623 |
| ST | 124476 | - | 2531 |
| General | 147923 | 373 | 1681 |
| SC | 147923 | 6965 | 1574 |
| AI | 198472 | - | - |
| EWS Girl | 213581 | 2477 | - |
| General AF | - | 713 | - |
| General FF | - | 1485 | - |
| GeneralPH | - | - | 13554 |
IET Lucknow UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Artificial Intelligence | 46187 | 1507 | 3274 |
| Civil Engineering | 69408 | 3313 | 1099 |
| Electronics & Communication Engineering | 109025 | 2001 | 590 |
| Mechanical Engineering | 109207 | 2477 | 13554 |
| Computer Science & Engineering | 123360 | 631 | 2531 |
| Electrical Engineering | 124476 | 476 | 1214 |
| Chemical Engineering | 213581 | 6965 | 6141 |
IET Lucknow UPTAC Cutoff 2026 for MBA
As per IET Lucknow UPTAC Cutoff 2025, the overall cutoff rank is 628 - 46631 for MBA in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 3556 | 354 | 992 | 151 |
| General Girl | 7643 | 1358 | 2395 | 726 |
| EWS Girl | 7992 | 1410 | 3647 | - |
| EWS | 22115 | 2857 | 9039 | 1417 |
| AI | 22737 | 815 | 1517 | 479 |
| BC Girl | 29080 | 2256 | 6941 | 1078 |
| General AF | 33058 | 4463 | 8345 | 5963 |
| SC Girl | 33582 | 9833 | 5070 | 4783 |
| SC | 46631 | 7932 | 23464 | 5006 |
| General | 48660 | 1995 | 4719 | 937 |
| BC | 48660 | 5298 | 7971 | 1899 |
| GeneralPH | - | 2260 | - | 4561 |
| EWS AF | - | 13378 | - | - |
| BC PH | - | 10076 | - | - |
| BC AF | - | - | 17102 | - |
| General FF | - | - | - | 10700 |
IET Lucknow UPTAC MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 48660 | 13378 | 23464 | 10700 |
IET Lucknow UPTAC Cutoff 2026 for B.Tech
As per IET Lucknow UPTAC Cutoff 2025, the overall cutoff rank is 25857 - 1112187 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 79600 | 95415 | 95824 | 95262 |
| General | 99947 | 108012 | 231435 | 102615 |
| EWS | 105503 | 115032 | 134923 | 113098 |
| BC | 111941 | 120144 | 169547 | 120637 |
| General Girl | 117269 | 120743 | 154642 | 99302 |
| General AF | 118273 | 146682 | 202647 | 156356 |
| EWS Girl | 121750 | 122526 | 172664 | - |
| BC Girl | 149500 | 142516 | 187691 | 147063 |
| BC AF | 194244 | 196429 | 217606 | 218863 |
| General FF | 275254 | 189677 | 484250 | 495814 |
| AI | 280548 | 94138 | 108281 | 86043 |
| BC FF | 295588 | 272561 | 787254 | 586478 |
| SC | 308283 | 274670 | 388804 | 277277 |
| SC Girl | 315110 | 339769 | 413066 | 318961 |
| EWS FF | 319488 | 503010 | - | - |
| EWS AF | 348352 | 379530 | 375463 | - |
| SC AF | 545083 | 738164 | 561076 | 445915 |
| ST | 606957 | 493092 | 695425 | 402990 |
| ST Girl | 772009 | 778664 | - | 147947 |
| EWS PH | 964307 | 1109720 | 525503 | - |
| SCPH | 1040219 | 1141386 | 992627 | 443660 |
| GeneralPH | 1112187 | 1140021 | 715291 | 856818 |
| BC PH | 1204504 | 1286659 | 715291 | 459242 |
| SC FF | - | 690889 | - | - |
IET Lucknow UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electrical Engineering | 724049 | 985897 | 715291 | 445915 |
| Mechanical Engineering | 845200 | 693828 | 351522 | 856818 |
| Electronics & Communication Engineering | 964307 | 1286659 | 688696 | 856818 |
| Artificial Intelligence | 1040219 | 941172 | 992627 | 586478 |
| Chemical Engineering | 1079065 | 850418 | 695425 | 383275 |
| Civil Engineering | 1112187 | 1140021 | 691760 | 808456 |
| Computer Science and Engineering | 1204504 | 1141541 | 787254 | 459242 |
IET Lucknow JEE-Main Cutoff 2026
IET Lucknow admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
IET Lucknow JEE-Main Cutoff 2026 for B.Tech
As per IET Lucknow JEE-Main Cutoff 2025, the overall cutoff rank is 25857 - 1112187 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFWS | 79600 (HS) | 95415 (HS) | 95824 (HS) 62844 (AI) | 64699 (HS) |
| EWS | 105503 (HS) | 115032 (HS) | 134923 (HS) | 80942 (HS) |
| BC | 111941 (HS) | 120144 (HS) | 169547 (HS) | - |
| General Defence Personnel | 118273 (HS) | - | 202647 (HS) | 103655 (HS) |
| OBC Defence Personnel | 194244 (HS) | - | - | 138893 (HS) |
| General FF | 275254 (HS) | - | 484250 (HS) | 406019 (HS) |
| General | 99947 (HS) 280548 (AI) | 108012 (HS) 94138 (AI) | 231435 (HS) 108281 (AI) | 73904 (HS) 63972 (AI) |
| SC | 308283 (HS) | 274670 (HS) | 388804 (HS) | 187318 (HS) |
| EWS Defence Personnel | 348352 (HS) | - | 375463 (HS) | - |
| SC Defence Personnel | 545083 (HS) | - | 561076 (HS) | 205252 (HS) |
| ST | 606957 (HS) | 493092 (HS) | 695425 (HS) | 383275 (HS) |
| SCPwD | 1040219 (HS) | 1141386 (HS) | 992627 (HS) | 443660 (HS) |
| GeneralPwD | 1112187 (HS) | 1140021 (HS) | 715291 (HS) | 856818 (HS) |
| OBCPwD | 1204504 (HS) | 1286659 (HS) | - | 459242 (HS) |
| ff | - | 690889 (HS) | - | - |
| EWSPwD | - | 1032904 (HS) | 525503 (HS) | - |
| OBCNCL | - | - | - | 83485 (HS) |
| OBC FF | - | - | - | 408229 (HS) |
IET Lucknow JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electrical Engineering | 724049 (HS) 60888 (AI) | 605930 (HS) 64156 (AI) | 715291 (HS) 69353 (AI) | 406019 (HS) 45259 (AI) |
| Mechanical Engineering | 845200 (HS) 158027 (AI) | 693828 (HS) 75094 (AI) | 314770 (HS) 85792 (AI) | 856818 (HS) 53396 (AI) |
| Electronics & Communication Engineering | 918932 (HS) 49216 (AI) | 1286659 (HS) 53488 (AI) | 561076 (HS) 62844 (AI) | 275310 (HS) 37458 (AI) |
| Artificial Intelligence | 1040219 (HS) 38453 (AI) | 941172 (HS) 45213 (AI) | 992627 (HS) 41176 (AI) | 133656 (HS) 28402 (AI) |
| Chemical Engineering | 1079065 (HS) 280548 (AI) | 850418 (HS) 94138 (AI) | 695425 (HS) 108281 (AI) | 383275 (HS) 63881 (AI) |
| Civil Engineering | 1112187 (HS) 240302 (AI) | 1140021 (HS) 88601 (AI) | 691760 (HS) 93627 (AI) | 808456 (HS) 63972 (AI) |
| Computer Science and Engineering | 1204504 (HS) 55703 (AI) | 1141386 (HS) 47811 (AI) | 484167 (HS) 51075 (AI) | 459242 (HS) 32801 (AI) |
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/logos/1589796803Logo.png?tr=h-94,w-94,c-force)


![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/appImage/1500266282cfhgjk.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College [REC]](https://static.zollege.in/public/college_data/images/appImage/1489483117camfb.jpg?tr=h-100,w-200,c-force)
![Lucknow Institute of Technology - [LIT]](https://static.zollege.in/public/college_data/images/appImage/14115_LUCKNOWCOL_APP.jpg?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/1489562023sefsdsfdfdfdfd.png?tr=h-100,w-200,c-force)
![Harcourt Butler Technological University - [HBTU]](https://static.zollege.in/public/college_data/images/appImage/16472554031497943540cvr.png?tr=h-100,w-200,c-force)
![Madan Mohan Malaviya University of Technology - [MMMUT]](https://static.zollege.in/public/college_data/images/appImage/1646976354MMMUTCollegetpoint.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [RECK]](https://static.zollege.in/public/college_data/images/appImage/1590399781Cover.jpg?tr=h-100,w-200,c-force)

![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)
![Feroze Gandhi Institute of Engineering and Technology - [FGIET]](https://static.zollege.in/public/college_data/images/appImage/13463_FEROZ_APP.jpg?tr=h-100,w-200,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![Dr. Ambedkar Institute of Technology for Handicapped - [AITH]](https://static.zollege.in/public/college_data/images/appImage/13370_DAIOTAH_NEW.jpg?tr=h-100,w-200,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/logos/1500266282KNITlogo.png?tr=h-40,w-40,c-force)
![Rajkiya Engineering College [REC]](https://static.zollege.in/public/college_data/images/logos/1489483139vfh.png?tr=h-40,w-40,c-force)
![Lucknow Institute of Technology - [LIT]](https://static.zollege.in/public/college_data/images/logos/col29276.jpg?tr=h-40,w-40,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/logos/1409987276BIET_Jhansi_Logo.jpg?tr=h-40,w-40,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/logos/1580882202logo.jpeg?tr=h-40,w-40,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/logos/1600838773Logo.png?tr=h-40,w-40,c-force)