KDK Nagpur offers admission to courses such as B.Tech, MBA, M.C.A through MHT-CET, MAHCET, MAH-MCA-CET, JEE-Main. For admission into KDK Nagpur B.Tech, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to MBA at KDK Nagpur, MAHCET is considered.
- KDK Nagpur cutoff 2025 is 0.22 - 85.22 for B.Tech based on MHT-CET.
- KDK Nagpur cutoff 2025 is 0.72 - 60.78 for MBA based on MAHCET.
- KDK Nagpur cutoff 2025 is 5.6 - 85.21 for M.C.A based on MAH-MCA-CET.
Check the course-wise KDK Nagpur cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | MHT-CET | Percentile | 0.22 - 85.22 |
| MBA | MAHCET | Percentile | 0.72 - 60.78 |
| M.C.A | MAH-MCA-CET | Marks | 5.6 - 85.21 |
| B.Tech | JEE-Main | Rank | 179094 - 769299 (All India) |
Also Check
Table of Content
- KDK Nagpur MHT-CET Cutoff 2026
- KDK Nagpur MAHCET Cutoff 2026
- KDK Nagpur MAH-MCA-CET Cutoff 2026
- KDK Nagpur JEE-Main Cutoff 2026
KDK Nagpur MHT-CET Cutoff 2026
KDK Nagpur admission 2026 for B.Tech is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
KDK Nagpur MHT-CET Cutoff 2026 for B.Tech
As per KDK Nagpur MHT-CET Cutoff 2025, the overall cutoff percentile is 0.86 - 83.72 for B.Tech in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| DEFROBCS | 64.35 | 46.28 | 35.17 | 31.77 |
| LNT3S | 60.88 | - | - | - |
| TFWS | 57.44 | 40.16 | 41.09 | 35.84 |
| LOPENS | 57.4 | 19.37 | - | - |
| GOPENS | 56.5 | 23.99 | - | - |
| LOBCS | 53.76 | - | - | - |
| GOBCS | 53.22 | - | - | - |
| GSCS | 49.34 | - | - | - |
| PWDRSCS | 47.14 | - | - | - |
| DEFRNT1S | 47.14 | - | - | - |
| LNT1S | 45.23 | - | - | - |
| GNT1S | 43.66 | - | - | - |
| DEFSCS | 35.16 | 27.4 | - | - |
| LSCS | 34.9 | - | - | - |
| GVJS | 28.3 | - | - | - |
| PWDOBCS | 23.47 | - | - | - |
| LNT2S | 22.04 | - | - | - |
| GNT2S | 15.11 | - | - | - |
| LVJS | 14.06 | - | - | - |
| DEFOBCS | 11.13 | 12.6 | 42.6 | 9.24 |
| GNT3S | 9.6 | - | - | - |
| GSTS | 9.6 | - | - | - |
| PWDOPENS | 6.92 | - | - | - |
| DEFOPENS | 3.25 | 1.41 | 13.32 | 6.65 |
| ORPHAN | 1.02 | 16 | 18.22 | - |
| EWS | 0.86 | 1.19 | 11.12 | 19.25 |
| LSTS | 0.22 | - | - | - |
| LNT2H | - | 2.77 | 25.55 | 55.22 |
| LNT3H | - | 28 | 17.7 | 52.23 |
| GNT1H | - | 29.16 | 23.58 | 15.69 |
| GNT2O | - | 60.13 | 45.95 | 25.79 |
| GVJO | - | 28.7 | 31.72 | 2.07 |
| LVJH | - | 21.35 | 54.7 | 46.44 |
| LNT1H | - | 52.09 | 35.17 | 71.12 |
| GNT3O | - | 71.72 | 59.92 | 2.08 |
| LSEBCH | - | 25.59 | - | - |
| LNT1O | - | 37.6 | 3.31 | - |
| LNT3O | - | 55.36 | 46.86 | - |
| AI | - | - | 9.09 | - |
| GOBCO | - | 40.99 | 0.49 | 1.97 |
| GOPENO | - | 44.37 | 11.43 | 5.9 |
| GSEBCO | - | 3.89 | - | - |
| PWDOBCH | - | 38.87 | 74.19 | - |
| LOBCH | - | 46.51 | 15.19 | 5.39 |
| LVJO | - | 27.66 | 68.38 | - |
| MI | - | 4.54 | - | - |
| LSCO | - | 42.73 | 6.67 | 5.26 |
| LOPENH | - | 43.53 | 21.54 | 16.58 |
| GSTO | - | 22.41 | 13.61 | 1.83 |
| LOBCO | - | 60.29 | 16.24 | 16.58 |
| GSCO | - | 34.86 | 6.37 | 6.95 |
| LOPENO | - | 40.73 | 3.31 | 35.7 |
| GNT2H | - | 16.3 | 13.84 | 6.38 |
| GOBCH | - | 40.99 | 15.19 | 19.85 |
| GOPENH | - | 45.34 | 24.06 | 38.56 |
| GSCH | - | 40.11 | 13.32 | 13.52 |
| GSTH | - | 1.71 | 6.32 | 7.44 |
| LSCH | - | 38.78 | 3.22 | 12.42 |
| LSTH | - | 24.77 | 0.59 | 22.16 |
| LNT2O | - | 62.25 | 35.17 | - |
| GNT3H | - | 24.77 | 3.98 | 16.09 |
| PWDOPENH | - | 24.3 | 15.02 | 15.7 |
| PWDSCH | - | 24.3 | - | - |
| GSEBCH | - | 38.87 | - | - |
| GVJH | - | 3.62 | 8.28 | 2.07 |
| LSEBCO | - | 25.59 | - | - |
| LSTO | - | 7.88 | 12.86 | 55.89 |
| GNT1O | - | 64.47 | 61.64 | 12.75 |
| DEFRSCS | - | - | - | 52.82 |
KDK Nagpur MHT-CET B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 35.99 | 16.6 | 19.65 | 5.9 |
| Information Technology | 34.9 | 1.41 | 32.31 | 2.07 |
| Computer Science and Engineering | 11.13 | 3.89 | 13.32 | 9.24 |
| Civil Engineering | 6.92 | 1.71 | 0.49 | 1.83 |
| Mechanical Engineering | 1.02 | 1.19 | 3.22 | 2.38 |
| Electronics & Telecommunication Engineering | 0.86 | 2.4 | 11.15 | 6.65 |
| Electrical Engineering | 0.22 | 4.96 | 3.31 | 2.07 |
KDK Nagpur MAHCET Cutoff 2026
KDK Nagpur admission 2026 for MBA is based on MAHCET. A detailed comparison based on categories and specialisations is mentioned below.
KDK Nagpur MAHCET Cutoff 2026 for MBA
As per KDK Nagpur MAHCET Cutoff 2025, the overall cutoff percentile is 8.3 - 50.48 for MBA in Round 1 across all categories. You can check year-wise trends for MAHCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| GOPENS | 38.32 | - | - | - |
| EWS | 35.02 | 43.55 | - | 25.87 |
| PWDOPENS | 28.82 | - | - | - |
| GOBCS | 28.82 | - | - | - |
| GNTDS | 22.6 | - | - | - |
| GSCS | 19.9 | - | - | - |
| TFWS | 19.12 | 48.78 | 44.17 | 71.21 |
| AI | 13.2 | 27.3 | 1.1 | - |
| GNTCS | 12.45 | - | - | - |
| GNTAS | 11.88 | - | - | - |
| GNTBS | 6.62 | - | - | - |
| GSTS | 0.72 | - | - | - |
| GNTDH | - | 34.92 | - | - |
| GNTCO | - | - | 14.77 | - |
| GNTBO | - | - | 17.85 | - |
| PWDOPENH | - | 38.09 | - | - |
| ORPHAN | - | 34.92 | - | - |
| GSTO | - | 2.91 | - | 6.22 |
| GOPENH | - | 39.23 | 28.85564 | 46.68 |
| GNTDO | - | 7.46 | - | - |
| GOPENO | - | 43.58 | 7.317706 | 28.24 |
| GNTCH | - | 29.52 | - | 11.8 |
| GNTAH | - | 32.56 | - | - |
| GSTH | - | 1.87 | 10.67382 | 13.83 |
| GSCO | - | 30.1 | 2.823007 | 13.83 |
| GSCH | - | 37.46 | 10.67382 | 38.27 |
| GOBCO | - | 25.97 | 7.317706 | 23.76 |
| GOBCH | - | 29.52 | 22.75183 | 40.25 |
| GNTBH | - | 30.72 | - | 40.25 |
| GNTAO | - | - | - | 8.69 |
KDK Nagpur MAHCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| General | 0.72 | 1.87 | 1.1 | 6.22 |
KDK Nagpur MAH-MCA-CET Cutoff 2026
KDK Nagpur admission 2026 for M.C.A is based on MAH-MCA-CET. A detailed comparison based on categories and specialisations is mentioned below.
KDK Nagpur MAH-MCA-CET Cutoff 2026 for M.C.A
As per KDK Nagpur MAH-MCA-CET Cutoff 2025, the overall cutoff marks is 5.6 - 77.83 for M.C.A in Round 1 across all categories. You can check year-wise trends for MAH-MCA-CET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 |
|---|---|---|---|
| GOPENH AI | 67.36 | - | 70.69 |
| GOPENO | 67.36 | 60.05 | 49.84 |
| GSCH AI | 63.16 | - | - |
| GSCH | 61.28 | 53.43 | 64.05 |
| GNTDH | 56.55 | 60.95 | - |
| TFWS | 51.41 | 64.63 | 79.5 |
| GOBCH | 46.38 | 60.95 | 60.59 |
| AI | 44.53 | 53.43 | 67.48 |
| GOBCO | 36.5 | 51.77 | 42.51 |
| GNTDO | 31.66 | 43.03 | - |
| GSTO | 25.48 | 12.35 | 25.17 |
| GSCO | 19.15 | 29.9 | 46.15 |
| PWDOPENH | 13.54 | 68.05 | 49.84 |
| GSTH | 9.74 | 5.02 | 19.01 |
| EWS | 5.6 | 3.78 | 21.94 |
| GNT2H | - | - | 70.69 |
| GNT2O | - | - | 16.35 |
| GNT3H | - | - | 42.51 |
KDK Nagpur MAH-MCA-CET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 |
|---|---|---|---|
| Master of Computer Applications [M.C.A] | 5.6 | 3.78 | 16.35 |
KDK Nagpur JEE-Main Cutoff 2026
KDK Nagpur admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
KDK Nagpur JEE-Main Cutoff 2026 for B.Tech
As per KDK Nagpur JEE-Main Cutoff 2025, the overall cutoff rank is 444119 - 769299 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| General | 769299 (AI) | 774850 (AI) | 65916 (AI) |
KDK Nagpur JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Computer Science and Engineering | 465952 (AI) | 422554 (AI) | 25903 (AI) |
| Information Technology | 504113 (AI) | 485352 (AI) | 26981 (AI) |
| Artificial Intelligence and Data Science | 521064 (AI) | 517948 (AI) | 29895 (AI) |
| Electronics & Telecommunication Engineering | 573682 (AI) | 576939 (AI) | 36754 (AI) |
| Electrical Engineering | 698709 (AI) | 742155 (AI) | 60017 (AI) |
| Mechanical Engineering | 728525 (AI) | 709380 (AI) | 65916 (AI) |
| Civil Engineering | 769299 (AI) | 774850 (AI) | 64840 (AI) |



![Tulsiramji GaikwadPatil College of Engineering and Technology - [TGPCET]](https://static.zollege.in/public/college_data/images/appImage/24538_TGECPT_APP.jpg?tr=h-100,w-200,c-force)
![Priyadarshini Bhagwati College of Engineering - [PBCOE]](https://static.zollege.in/public/college_data/images/appImage/15164_BHAGWATI_NEW.jpg?tr=h-100,w-200,c-force)
![Guru Nanak Institute of Engineering & Technology - [GNIET]](https://static.zollege.in/public/college_data/images/appImage/13660_nagpur u.jpg?tr=h-100,w-200,c-force)
![GH Raisoni College of Engineering - [GHRCE]](https://static.zollege.in/public/college_data/images/appImage/16493247185.jpg?tr=h-100,w-200,c-force)
![Kavikulguru Institute of Technology and Science - [KITS]](https://static.zollege.in/public/college_data/images/appImage/5609_KITS_APP.jpg?tr=h-100,w-200,c-force)
![Shri Ramdeobaba College of Engineering and Management - [RCOEM]](https://static.zollege.in/public/college_data/images/appImage/1648123957ShriRamdeobabaCollegeofEngineeringandManagementNagpur4.jpg?tr=h-100,w-200,c-force)
![St Vincent Pallotti College of Engineering and Technology -[SVPCET]](https://static.zollege.in/public/college_data/images/appImage/16481271941553507015phpufG6Vt.jpeg?tr=h-100,w-200,c-force)
![Yeshwantrao Chavan College of Engineering - [YCCE]](https://static.zollege.in/public/college_data/images/appImage/16545753675.jpg?tr=h-100,w-200,c-force)
![Sanjay Ghodawat University - [SGU]](https://static.zollege.in/public/college_data/images/appImage/16481199465.jpg?tr=h-100,w-200,c-force)
![SB Jain Institute of Technology Management and Research - [SBJITMR]](https://static.zollege.in/public/college_data/images/appImage/1648030765FewWordsAboutSBJITMR600x448.jpg?tr=h-100,w-200,c-force)
![Nagpur Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/14412_cammm.jpg?tr=h-100,w-200,c-force)
![Wainganga College of Engineering and Management - [WCEM]](https://static.zollege.in/public/college_data/images/appImage/15512_WCEM_New.jpg?tr=h-100,w-200,c-force)
![Priyadarshini College of Engineering - [PCE]](https://static.zollege.in/public/college_data/images/appImage/_pcecover.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCOEN]](https://static.zollege.in/public/college_data/images/appImage/1492498038ccaaaaaaaaaaa.png?tr=h-100,w-200,c-force)
![Priyadarshini Indira Gandhi College of Engineering - [PIGCE]](https://static.zollege.in/public/college_data/images/appImage/14608_PRIYADRASHNI_APP.jpg?tr=h-100,w-200,c-force)

![Tulsiramji GaikwadPatil College of Engineering and Technology - [TGPCET]](https://static.zollege.in/public/college_data/images/logos/14787848431420621863av.png?tr=h-40,w-40,c-force)
![Priyadarshini Bhagwati College of Engineering - [PBCOE]](https://static.zollege.in/public/college_data/images/logos/1478761838pbcelogo.jpg?tr=h-40,w-40,c-force)
![Guru Nanak Institute of Engineering & Technology - [GNIET]](https://static.zollege.in/public/college_data/images/logos/14787813491c.png?tr=h-40,w-40,c-force)
![GH Raisoni College of Engineering - [GHRCE]](https://static.zollege.in/public/college_data/images/logos/1582962077LogoofG.H.RaisoniCollegeofEngineeringNagpur.png?tr=h-40,w-40,c-force)
![Kavikulguru Institute of Technology and Science - [KITS]](https://static.zollege.in/public/college_data/images/logos/1479364301logo1.png?tr=h-40,w-40,c-force)
![Shri Ramdeobaba College of Engineering and Management - [RCOEM]](https://static.zollege.in/public/college_data/images/logos/1394011873Shri Ramdeo Baba Kamla Nehru Engineering College.png?tr=h-40,w-40,c-force)