MIT Chennai offers B.E Computer Science And Engineering as a 4 Year Full Time program. For admission into MIT Chennai B.E Computer Science And Engineering, a candidate must clear 10+2 with 50% + TNEA.
MIT Chennai total tutuion fees for B.E Computer Science And Engineering in 2026 is ₹ 42,000 for the complete course duration. B.E Computer Science And Engineering total fee at MIT Chennai is ₹ 5.07 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
01 Year Fees
1.83 LakhsTotal Fees
5.07 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.83 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs | ||||
| Total Fees | ₹131400 | ₹51837 | ₹55997 | ₹51837 | ₹55997 | ₹51837 | ₹55997 | ₹51837 |
| Tuition fees | - | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| other miscellaneous charges | ₹15550 | ₹9200 | ₹9200 | ₹9200 | ₹9200 | ₹9200 | ₹9200 | ₹9200 |
| admission fees | ₹2850 | - | - | - | - | - | - | - |
| application fee | ₹500 | - | - | - | - | - | - | - |
| caution fees* | ₹7000 | - | - | - | - | - | - | - |
| hostel fees | ₹42597 | ₹36637 | ₹40797 | ₹36637 | ₹40797 | ₹36637 | ₹40797 | ₹36637 |
| hostel fees [Mess Deposit]* | ₹3000 | - | - | - | - | - | - | - |
| hostel fees [Block Advance]* | ₹1600 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹33,750 | ₹23,900 | ₹23,900 | ₹23,900 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹21800 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹850 | - | - | - | - | - | - | - |
| Registration fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹2650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
| lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | ₹2000 | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 36.5 Lakhs |
| Average Placement | ₹ 6.9 Lakhs |
| Top Companies |
| Event | Date |
|---|---|
| General Counseling - TNEA 2026 [B.Tech] | Jul 14, 2026 - Aug 19, 2026 |
| Supplementary Counseling - TNEA 2026 [B.Tech] | Aug 21, 2026 - Aug 23, 2026 |
| SCA to SC Counseling - TNEA 2026 [B.Tech] | Aug 25, 2026 - Aug 26, 2026 |
![Chennai Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/16473287131546498305phpV8lGzu.png?tr=h-100,w-200,c-force)
![P.S.G College of Technology - [PSGCT]](https://static.zollege.in/public/college_data/images/appImage/1648442987slider12.jpg?tr=h-100,w-200,c-force)
![College of Engineering, Anna University - [CEG]](https://static.zollege.in/public/college_data/images/appImage/1648448784dnkFcvnbYbdIyuL800x450noPad.jpg?tr=h-100,w-200,c-force)
![Thiagarajar College of Engineering - [TCE]](https://static.zollege.in/public/college_data/images/appImage/1648127916CampusView1.jpg?tr=h-100,w-200,c-force)
![IIT Madras - Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/16469765861488171142phpcUJ7yi.jpeg?tr=h-100,w-200,c-force)
![Alagappa College of Technology, Anna University - [ACT]](https://static.zollege.in/public/college_data/images/appImage/28372_ACT_New.jpg?tr=h-100,w-200,c-force)
![Government College of Technology - [GCT]](https://static.zollege.in/public/college_data/images/appImage/16482112031551697670phpahetgI.jpeg?tr=h-100,w-200,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/appImage/1648119966Img1.jpg?tr=h-100,w-200,c-force)
![Sri Venkateswara College of Engineering - [SVCE]](https://static.zollege.in/public/college_data/images/appImage/1648126380SVCESriperumbudur5.jpg?tr=h-100,w-200,c-force)
![Coimbatore Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/164733685915972235394781.jpg?tr=h-100,w-200,c-force)
![Rajalakshmi Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/1647850719banner11.jpg?tr=h-100,w-200,c-force)
![Kumaraguru College of Technology - [KCT]](https://static.zollege.in/public/college_data/images/appImage/1648105564download29.jpg?tr=h-100,w-200,c-force)