MAIT offers admission to courses such as B.Tech, B.Tech {Lateral}, MBA, BBA through IPU-CET, JEE-Main. For admission into MAIT B.Tech, the rank of IPU-CET, JEE-Main is taken into account. Similarly, for admission to B.Tech {Lateral} at MAIT, IPU-CET is considered.
- MAIT cutoff 2025 is 11807 - 1456807 for B.Tech based on IPU-CET.
- MAIT cutoff 2025 is 25 - 981 for B.Tech {Lateral} based on IPU-CET.
- MAIT cutoff 2025 is 294 - 727 for MBA based on IPU-CET.
Check the course-wise MAIT cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | IPU-CET | Rank | 11807 - 1456807 |
| B.Tech {Lateral} | IPU-CET | Rank | 25 - 981 |
| MBA | IPU-CET | Rank | 294 - 727 |
| BBA | IPU-CET | Rank | 858 - 12435 |
| B.Tech | JEE-Main | Rank | 11807 - 1456807 (Home State) 42413 - 928899 (Other State) 72155 - 95372 (All India) |
Also Check
Table of Content
MAIT IPU-CET Cutoff 2026
MAIT admission 2026 for B.Tech, B.Tech {Lateral}, MBA, BBA is based on IPU-CET. A detailed comparison based on categories and specialisations is mentioned below.
MAIT IPU-CET Cutoff 2026 for B.Tech
As per MAIT IPU-CET Cutoff 2025, the overall cutoff rank is 42413 - 1456807 for B.Tech in Round 1 across all categories. You can check year-wise trends for IPU-CET cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| NOKMAI | 95372 | - | 53028 | - |
| OPNOOS | 99033 | 86896 | 77349 | 66184 |
| OPNOHS | 284455 | 248340 | 241001 | 150256 |
| SCNOOS | 375434 | 358532 | 244957 | 177788 |
| OPDFHS | 448588 | 1030838 | - | - |
| STNOOS | 928899 | 855781 | 531963 | 569250 |
| SCDFHS | 1025346 | - | - | - |
| STNOHS | 1248079 | 1100470 | 1087448 | 531435 |
| SCNOHS | 1446580 | 1289362 | 1032610 | 663818 |
| OPPHHS | 1456807 | 1221085 | - | - |
| NODFHS | - | - | 764836 | 312983 |
| NODFOS | - | - | 698165 | 546391 |
| NOPHOS | - | - | 598697 | 370292 |
| NOPHHS | - | - | 955554 | 592384 |
MAIT IPU-CET B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Sciences | 610264 | 611840 | 476603 | - |
| Information Technology | 831551 | 707647 | 618055 | 328549 |
| Advance Communication Technologies | 924174 | - | - | - |
| Computer Science and Technology | 1011183 | 1221085 | 549429 | 531435 |
| Artificial Intelligence | 1025346 | 707821 | 598697 | - |
| Electrical And Electronics Engineering | 1149172 | 1182093 | 874981 | 523499 |
| Electronics & Communication Engineering | 1154095 | 842323 | 763917 | 395882 |
| VLSI Design | 1248079 | 1289362 | 749750 | - |
| Mechanical Engineering | 1446580 | 1100470 | 1032610 | 663818 |
| Computer Science and Engineering | 1456807 | 1205019 | 1087448 | 592384 |
| Artificial Intelligence & Machine Learning | 1456807 | 462509 | 426834 | 364268 |
MAIT IPU-CET Cutoff 2026 for B.Tech {Lateral}
As per MAIT IPU-CET Cutoff 2025, the overall cutoff rank is 55 - 881 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for IPU-CET cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| OPNOOS | 86 | 279 | 222 | 873 |
| OPPHHS | 151 | 820 | - | - |
| OPNOHS | 294 | 752 | 756 | 597 |
| STNOHS | 619 | - | - | 563 |
| OPDFHS | 664 | 822 | - | - |
| STNOOS | 702 | - | - | - |
| SCNOOS | 763 | - | - | 1197 |
| SCNOHS | 981 | 848 | 1450 | 1260 |
| NODFHS | - | - | 609 | 561 |
| NOPHHS | - | - | 1202 | - |
MAIT IPU-CET B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Information Technology | 177 | 822 | 1202 | 271 |
| Computer Science and Technology | 294 | 371 | 519 | 32 |
| Electronics & Communication Engineering | 365 | 752 | 1450 | 708 |
| Electrical and Electronics Engineering | 365 | 848 | 908 | 1260 |
| Artificial Intelligence and Machine Learning | 664 | 269 | 923 | 221 |
| Artificial Intelligence | 664 | - | - | - |
| Computer Science & Engineering | 702 | 820 | 609 | 563 |
| Data Science | 763 | - | - | - |
| Advance Communication Technolog | 784 | - | - | - |
| Mechanical Engineering | 784 | 832 | 1286 | 933 |
| VLSI Design System | 981 | - | - | - |
MAIT IPU-CET Cutoff 2026 for MBA
As per MAIT IPU-CET Cutoff 2025, the overall cutoff rank is 294 - 727 for MBA in Round 1 across all categories. You can check year-wise trends for IPU-CET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| OPNOOS | 457 | 673 | 877 | 788 |
| OPDFHS | 575 | 802 | - | - |
| OPNOHS | 630 | 768 | 889 | 784 |
| SCNOHS | 727 | 953 | - | - |
| SCNOOS | - | - | 789 | - |
| NODFHS | - | - | - | 681 |
MAIT IPU-CET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 727 | 953 | 889 | 788 |
MAIT JEE-Main Cutoff 2026
MAIT admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
MAIT JEE-Main Cutoff 2026 for B.Tech
As per MAIT JEE-Main Cutoff 2025, the overall cutoff rank is 42413 - 1456807 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Kashmiri Migrants | 95372 (AI) | - | 53028 (AI) | - |
| General | 284455 (HS) 99033 (OS) | 248340 (HS) 86896 (OS) | 241001 (HS) 77349 (OS) | 150256 (HS) 66184 (OS) |
| General Defence Personnel | 448588 (HS) | 1030838 (HS) 163187 (OS) | 749750 (HS) 698165 (OS) 764836 (AI) | 312983 (HS) 546391 (OS) |
| SC Defence Personnel | 1025346 (HS) | - | - | - |
| ST | 1248079 (HS) 928899 (OS) | 1100470 (HS) 664784 (OS) | 1087448 (HS) 531963 (OS) | 531435 (HS) 569250 (OS) |
| SC | 1446580 (HS) 375434 (OS) | 1289362 (HS) 358532 (OS) | 1032610 (HS) 244957 (OS) | 663818 (HS) 177788 (OS) |
| GeneralPwD | 1456807 (HS) | 805191 (HS) 1174702 (OS) | 955554 (HS) 598697 (OS) | 592384 (HS) 370292 (OS) |
MAIT JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Sciences | 610264 (HS) 589299 (OS) | 611840 (HS) 517305 (OS) | 476603 (HS) 463873 (OS) | - |
| Information Technology | 831551 (HS) 791150 (OS) | 707647 (HS) 602382 (OS) | 618055 (HS) 500445 (OS) 123254 (AI) | 278417 (HS) 328549 (OS) |
| Advance Communication Technologies | 924174 (HS) 446085 (OS) | - | - | - |
| Computer Science and Technology | 1011183 (HS) 633615 (OS) | 628212 (HS) 1174702 (OS) | 549429 (HS) 440088 (OS) 121377 (AI) | 531435 (HS) 370292 (OS) |
| Artificial Intelligence | 1025346 (HS) 241016 (OS) | 707821 (HS) 454076 (OS) | 390613 (HS) 598697 (OS) | - |
| Electrical And Electronics Engineering | 1149172 (HS) 290215 (OS) | 1182093 (HS) 521367 (OS) | 874981 (HS) 414991 (OS) 467668 (AI) | 523499 (HS) 143829 (OS) |
| Electronics & Communication Engineering | 1154095 (HS) 928899 (OS) | 842323 (HS) 246122 (OS) | 763917 (HS) 463873 (OS) 211538 (AI) | 395882 (HS) 173173 (OS) |
| VLSI Design | 1248079 (HS) 609456 (OS) | 1289362 (HS) 335197 (OS) | 749750 (HS) 225062 (OS) | - |
| Mechanical Engineering | 1446580 (HS) 375434 (OS) | 1100470 (HS) 399243 (OS) | 1032610 (HS) 531963 (OS) 575043 (AI) | 663818 (HS) 569250 (OS) |
| Computer Science and Engineering | 1456807 (HS) 531662 (OS) 95372 (AI) | 821075 (HS) 541529 (OS) | 1087448 (HS) 698165 (OS) 764836 (AI) | 592384 (HS) 546391 (OS) |
| Artificial Intelligence & Machine Learning | 1456807 (HS) 417624 (OS) | 462509 (HS) 443017 (OS) | 426834 (HS) 393224 (OS) | 309877 (HS) 364268 (OS) |
![Maharaja Agrasen Institute of Technology - [MAIT]](https://static.zollege.in/public/college_data/images/logos/1522046788lgoedt.png?tr=h-94,w-94,c-force)


![University School of Information, Communication and Technology - [USICT]](https://static.zollege.in/public/college_data/images/appImage/1493355294cover..jpg?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![Delhi Technical Campus - [DTC]](https://static.zollege.in/public/college_data/images/appImage/1647866538CampusviewofDelhiTechnicalCampusGreaterNoidaCampusview.jpg?tr=h-100,w-200,c-force)
![Bhagwan Parshuram Institute of Technology - [BPIT]](https://static.zollege.in/public/college_data/images/appImage/16474944591509608976phpTcE72E.jpeg?tr=h-100,w-200,c-force)
![HMR Institute of Technology & Management - [HMRITM]](https://static.zollege.in/public/college_data/images/appImage/1492517330banner3.jpg?tr=h-100,w-200,c-force)
![Dr. Akhilesh Das Gupta Institute of Technology & Management - [ADGITM]](https://static.zollege.in/public/college_data/images/appImage/16474289941490683618phpmTqvtd.jpeg?tr=h-100,w-200,c-force)
![Netaji Subhas University of Technology - [NSUT] East Campus](https://static.zollege.in/public/college_data/images/appImage/16490970551547530551phpKXf5Ex.jpeg?tr=h-100,w-200,c-force)
![Guru Tegh Bahadur Institute of Technology - [GTBIT]](https://static.zollege.in/public/college_data/images/appImage/1647413884GTBITDelhi.jpg?tr=h-100,w-200,c-force)
![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Netaji Subhas University of Technology - [NSUT]](https://static.zollege.in/public/college_data/images/appImage/1646976421neta1.jpg?tr=h-100,w-200,c-force)

![Netaji Subhas University of Technology - [NSUT] West Campus](https://static.zollege.in/public/college_data/images/appImage/16493231415.jpg?tr=h-100,w-200,c-force)
![Indraprastha Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/appImage/1648209530IIITD550x330.jpeg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth's College of Engineering - [BVCOE]](https://static.zollege.in/public/college_data/images/appImage/13059_BVPCE_APP.png?tr=h-100,w-200,c-force)
![Maharaja Surajmal Institute of Technology - [MSIT]](https://static.zollege.in/public/college_data/images/appImage/1647344520aboutmsit.png?tr=h-100,w-200,c-force)
![University School of Information, Communication and Technology - [USICT]](https://static.zollege.in/public/college_data/images/logos/1493355208logo..jpg?tr=h-40,w-40,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/logos/1437567677logo.jpg?tr=h-40,w-40,c-force)
![Delhi Technical Campus - [DTC]](https://static.zollege.in/public/college_data/images/logos/1628080321Screenshot20210804180123.png?tr=h-40,w-40,c-force)
![Bhagwan Parshuram Institute of Technology - [BPIT]](https://static.zollege.in/public/college_data/images/logos/14925123141416569770bpitlogo1.jpg?tr=h-40,w-40,c-force)
![HMR Institute of Technology & Management - [HMRITM]](https://static.zollege.in/public/college_data/images/logos/1511782600Logo.jpg?tr=h-40,w-40,c-force)
![Dr. Akhilesh Das Gupta Institute of Technology & Management - [ADGITM]](https://static.zollege.in/public/college_data/images/logos/1557467406a1.jpg?tr=h-40,w-40,c-force)