JSS Noida offers admission to courses such as B.Tech {Lateral}, B.Tech, M.C.A, MBA through UPTAC, JEE-Main. For admission into JSS Noida B.Tech {Lateral}, the rank of UPTAC is taken into account. Similarly, for admission to B.Tech at JSS Noida, UPTAC, JEE-Main is considered.
- JSS Noida cutoff 2025 is 15560 - 1107671 for B.Tech {Lateral} based on UPTAC.
- JSS Noida cutoff 2025 is 49471 - 1372898 for B.Tech based on UPTAC.
Check the course-wise JSS Noida cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech {Lateral} | UPTAC | Rank | 15560 - 1107671 |
| B.Tech | UPTAC | Rank | 49471 - 1372898 |
| B.Tech | JEE-Main | Rank | 49471 - 1372898 (Home State) 156738 - 214088 (All India) |
Also Check
Table of Content
JSS Noida UPTAC Cutoff 2026
JSS Noida admission 2026 for B.Tech {Lateral}, B.Tech, M.C.A, MBA is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
JSS Noida UPTAC Cutoff 2026 for B.Tech {Lateral}
As per JSS Noida UPTAC Cutoff 2025, the overall cutoff rank is 15560 - 236991 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| SC Girl | 44976 | 3478 | - |
| EWS Girl | 81297 | 3484 | - |
| BC Girl | 115396 | 11053 | 12725 |
| SC | 216740 | 12983 | 11704 |
| General Girl | 224210 | 2418 | 9922 |
| EWS | 229772 | 7643 | - |
| General | 236991 | 12564 | 12444 |
| BC | 236991 | 6718 | 10885 |
| AI | 1107671 | 301 | - |
| BC AF | - | 3939 | - |
| TFW | - | 191 | - |
| General AF | - | - | 9812 |
| ST | - | - | 5539 |
JSS Noida UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Electrical and Electronics Engineering | 124256 | 9781 | 2391 |
| Data Science | 162250 | 11053 | 3781 |
| Electrical Engineering | 212547 | 12983 | 10885 |
| Civil Engineering | 224210 | 8840 | 5539 |
| Mechanical Engineering | 229398 | 7978 | 12444 |
| Information Technology | 236991 | 7643 | 11704 |
| Electronics & Communication Engineering | 1101855 | 12564 | 12725 |
| Computer Science & Engineering | 1107311 | 12982 | 7622 |
| Artificial Intelligence and Machine Learning | 1107671 | 3939 | 5778 |
JSS Noida UPTAC Cutoff 2026 for B.Tech
As per JSS Noida UPTAC Cutoff 2025, the overall cutoff rank is 67094 - 1372898 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 100504 | 358958 | 207495 | 194719 |
| General | 148621 | 1338976 | 1090015 | 726946 |
| General Girl | 161472 | 1022561 | 896618 | 831468 |
| EWS | 166673 | 1192434 | 846568 | 817245 |
| EWS Girl | 190527 | 1279080 | 334953 | - |
| BC | 203576 | 998326 | 977829 | 692938 |
| General AF | 206168 | 1178809 | 498004 | 448705 |
| BC Girl | 209010 | 1028639 | 1048753 | 638405 |
| AI | 214088 | 466364 | 886781 | 759203 |
| BC AF | 247393 | 1007916 | 688399 | 518534 |
| EWS AF | 252013 | 170778 | 182287 | - |
| SC Girl | 515960 | 1365308 | 892074 | 609276 |
| SC | 540327 | 1338976 | 1036957 | 762256 |
| SC AF | 561569 | 953441 | 893178 | 364753 |
| ST Girl | 1037865 | 742443 | 722570 | - |
| General FF | 1059594 | - | 588041 | 352278 |
| ST | 1278221 | 932624 | 775728 | 807439 |
| GeneralPH | 1372898 | 1184610 | 638976 | 681193 |
| BC FF | - | 821593 | - | - |
JSS Noida UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Sciences | 457397 | 927830 | 588041 | 807439 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1059594 | 924158 | - | - |
| Information Technology | 1064557 | 953441 | 611886 | 370098 |
| Computer Science and Engineering | 1372898 | 1184610 | 893178 | 681193 |
JSS Noida UPTAC Cutoff 2026 for M.C.A
You can check year-wise trends for UPTAC cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| General | 9106 | 4304 | 1996 |
| SC | 11943 | 22060 | 14702 |
| BC | 15803 | 14040 | 3253 |
| EWS | 8805 | 9804 | 2493 |
| General Girl | 3639 | 3771 | 1259 |
| BC Girl | 7631 | 11999 | 2822 |
| AI | 2279 | 2185 | 812 |
| EWS Girl | 13390 | 6240 | - |
| SC Girl | 11588 | - | - |
| TFW | 2099 | 2113 | 956 |
| General AF | 5847 | - | 7738 |
| ST Girl | 12641 | - | - |
JSS Noida JEE-Main Cutoff 2026
JSS Noida admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
JSS Noida JEE-Main Cutoff 2026 for B.Tech
As per JSS Noida JEE-Main Cutoff 2025, the overall cutoff rank is 67094 - 1372898 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFWS | 100504 (HS) | 358958 (HS) | 207495 (HS) 69093 (AI) | 137492 (HS) |
| EWS | 166673 (HS) | 1192434 (HS) | 846568 (HS) | 817245 (HS) |
| BC | 203576 (HS) | 998326 (HS) | 977829 (HS) | - |
| General Defence Personnel | 206168 (HS) | - | 498004 (HS) | 308258 (HS) |
| General | 148621 (HS) 214088 (AI) | 1338976 (HS) 466364 (AI) | 1090015 (HS) 886781 (AI) | 482520 (HS) 243122 (AI) |
| OBC Defence Personnel | 247393 (HS) | - | - | 518534 (HS) |
| EWS Defence Personnel | 252013 (HS) | - | 182287 (HS) | - |
| SC | 540327 (HS) | 1338976 (HS) | 1036957 (HS) | 762256 (HS) |
| SC Defence Personnel | 561569 (HS) | - | 893178 (HS) | 364753 (HS) |
| General FF | 1059594 (HS) | - | 588041 (HS) | 352278 (HS) |
| ST | 1278221 (HS) | 932624 (HS) | 775728 (HS) | 807439 (HS) |
| GeneralPwD | 1372898 (HS) | 1184610 (HS) | 638976 (HS) | 681193 (HS) |
| ff | - | 821593 (HS) | - | - |
| OBCNCL | - | - | - | 679779 (HS) |
JSS Noida JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Sciences | 437920 (HS) | 379325 (HS) 95566 (AI) | 588041 (HS) 90996 (AI) | 807439 (HS) 63331 (AI) |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1059594 (HS) | 499747 (HS) 85466 (AI) | 893178 (HS) 80417 (AI) | - |
| Information Technology | 1064557 (HS) 214088 (AI) | 466451 (HS) 105134 (AI) | 470328 (HS) 98205 (AI) | 352278 (HS) 69074 (AI) |
| Computer Science and Engineering | 1372898 (HS) | 1184610 (HS) 71817 (AI) | 893178 (HS) 62098 (AI) | 681193 (HS) 47196 (AI) |
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/logos/1600838773Logo.png?tr=h-94,w-94,c-force)


![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)

![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/appImage/13781_p19hnnkfu2mn5v61aelvo5pqd7.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)

![Madan Mohan Malaviya University of Technology - [MMMUT]](https://static.zollege.in/public/college_data/images/appImage/1646976354MMMUTCollegetpoint.jpg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/appImage/1500266282cfhgjk.jpg?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/appImage/1647496126CollegeViewofRajKumarGoelInstituteofTechnologyandManagementGhaziabadCampusView.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College [REC]](https://static.zollege.in/public/college_data/images/appImage/1489483117camfb.jpg?tr=h-100,w-200,c-force)
![Harcourt Butler Technological University - [HBTU]](https://static.zollege.in/public/college_data/images/appImage/16472554031497943540cvr.png?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/logos/1716296948logo1.png?tr=h-40,w-40,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/logos/1580882202logo.jpeg?tr=h-40,w-40,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/logos/1498200233logonew.png?tr=h-40,w-40,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/logos/14769397071.jpg?tr=h-40,w-40,c-force)

![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/logos/1416639966logo1.jpg?tr=h-40,w-40,c-force)