UIET Kurukshetra offers admission to courses such as B.Tech {Lateral}, B.Tech through HSTES, JEE-Main, LEET. For admission into UIET Kurukshetra B.Tech {Lateral}, the rank of HSTES is taken into account. Similarly, for admission to B.Tech at UIET Kurukshetra, HSTES, JEE-Main is considered.
- UIET Kurukshetra cutoff 2025 is 19 - 1315 for B.Tech {Lateral} based on HSTES.
- UIET Kurukshetra cutoff 2025 is 70968 - 1449683 for B.Tech based on HSTES.
- UIET Kurukshetra cutoff 2025 is 70968 - 1449683 for B.Tech based on JEE-Main.
Check the course-wise UIET Kurukshetra cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech {Lateral} | HSTES | Rank | 19 - 1315 |
| B.Tech | HSTES | Rank | 70968 - 1449683 |
| B.Tech | JEE-Main | Rank | 70968 - 1449683 (Home State) |
Also Check
Table of Content
UIET Kurukshetra HSTES Cutoff 2026
UIET Kurukshetra admission 2026 for B.Tech {Lateral}, B.Tech is based on HSTES. A detailed comparison based on categories and specialisations is mentioned below.
UIET Kurukshetra HSTES Cutoff 2026 for B.Tech {Lateral}
As per UIET Kurukshetra HSTES Cutoff 2025, the overall cutoff rank is 19 - 1315 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for HSTES cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 44 | 111 | 426 | 366 |
| SC Merged | 256 | - | 1199 | 1228 |
| SC | 294 | 1205 | 1222 | 1071 |
| BC | 550 | - | 1190 | 786 |
| BC A | 623 | 951 | 1067 | 780 |
| RoHC | 624 | 295 | 1055 | 814 |
| BC B | 722 | 989 | 1045 | 535 |
| General | 1134 | 1171 | 1142 | 1491 |
| SC D | 1315 | 878 | 1210 | - |
| EWS | - | 284 | 1223 | 1456 |
| PH | - | - | 1050.5 | - |
| General Ex Serviceman | - | - | - | 851 |
UIET Kurukshetra HSTES B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Science & Engineering | 208 | 878 | 1210 | 851 |
| Artificial Intelligence and Machine Learning | 294 | - | - | - |
| Mechanical Engineering | 434 | 883 | 1223 | 1296 |
| Electrical & Computer Engineering | 788 | - | - | - |
| Biotechnology | 1134 | 1171 | - | 1491 |
| Electronics & Communication Engineering | 1315 | 1205 | 1222 | 1456 |
UIET Kurukshetra HSTES Cutoff 2026 for B.Tech
As per UIET Kurukshetra HSTES Cutoff 2025, the overall cutoff rank is 70968 - 1449683 for B.Tech in Round 1 across all categories. You can check year-wise trends for HSTES cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| BC A ESM | 244894 | 297506 | - | - |
| General | 252067 | 296629 | 323613 | 257171 |
| BC B ESM | 264051 | 181058 | - | 344955 |
| BC A | 323833 | 459981 | 520566 | 345648 |
| BC B | 339243 | 316508 | 376578 | 415862 |
| BC | 340291 | 378774 | 905306 | 872480 |
| TFW | 351400 | 228481 | 362563 | 400476 |
| EWS | 356172 | 708803 | 330489 | 413054 |
| General FF | 418809 | 309192 | - | 111221 |
| SC ex serviceman | 536198 | 356961 | 692728 | 421723 |
| RoHC | 624632 | 329988 | 774951 | 249091 |
| KM | 651654 | 973237 | 639401 | 725681 |
| SC | 726305 | 590450 | 453422 | 400476 |
| SC Merged | 842606 | 444580 | 960244 | 827133 |
| General Ex Serviceman | 1078629 | 281908 | 349666 | 273862 |
| HGST | 1217105 | 1401099 | 829625 | 569986 |
| SC D | 1449683 | 1079500 | 715427 | 788666 |
| PH | - | - | 680622 | - |
| BC A FF | - | - | 634315 | - |
UIET Kurukshetra HSTES B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electronics & Communication Engineering | 536198 | 1079500 | 654574 | 725681 |
| Artificial Intelligence & Machine Learning | 555149 | 726898 | 829625 | - |
| Computer Science and Engineering | 682400 | 681845 | 715427 | 421723 |
| Electrical And Computer Engineering | 721127 | 960440 | - | - |
| Biotechnology | 842606 | 708803 | 905306 | 872480 |
| Mechanical Engineering | 1449683 | 1401099 | 960244 | 788666 |
UIET Kurukshetra JEE-Main Cutoff 2026
UIET Kurukshetra admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
UIET Kurukshetra JEE-Main Cutoff 2026 for B.Tech
As per UIET Kurukshetra JEE-Main Cutoff 2025, the overall cutoff rank is 70968 - 1449683 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| BC A ESM | 244894 (HS) | 297506 (HS) | - | - |
| General | 252067 (HS) | 296629 (HS) | 323613 (HS) | 257171 (HS) |
| BCA | 323833 (HS) | 459981 (HS) | 520566 (HS) | 345648 (HS) |
| BCB | 339243 (HS) | 316508 (HS) | 376578 (HS) | 415862 (HS) |
| BC | 340291 (HS) | - | 905306 (HS) | 872480 (HS) |
| TFWS | 351400 (HS) | 228481 (HS) | 362563 (HS) | 400476 (HS) |
| EWS | 356172 (HS) | 708803 (HS) | 330489 (HS) | 431184 (HS) |
| General FF | 418809 (HS) | - | - | 111221 (HS) |
| SC ex serviceman | 505550 (HS) | 356961 (HS) | 692728 (HS) | 421723 (HS) |
| RoHC | 624632 (HS) | 329988 (HS) | 774951 (HS) | 249091 (HS) |
| Kashmiri Migrants | 651654 (HS) | 803326 (HS) | 639401 (HS) | 773227 (HS) |
| SC | 726305 (HS) | 590450 (HS) | 453422 (HS) | 400476 (HS) |
| General Ex Serviceman | 1078629 (HS) | 281908 (HS) | 335309 (HS) | 273862 (HS) |
| HGST | 1217105 (HS) | 1401099 (HS) | 512303 (HS) | 220258 (HS) |
| SC D | 1449683 (HS) | 1079500 (HS) | 715427 (HS) | 788666 (HS) |
| JKM | - | 973237 (HS) | - | - |
| BC B ESM | - | 181058 (HS) | - | - |
| SEBC | - | 378774 (HS) | - | - |
| BC A FF | - | - | 634315 (HS) | - |
| PH | - | - | 680622 (HS) | - |
UIET Kurukshetra JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electronics & Communication Engineering | 506744 (HS) | 1079500 (HS) | 470494 (HS) | 773227 (HS) |
| Artificial Intelligence & Machine Learning | 555149 (HS) | 726898 (HS) | 692728 (HS) | - |
| Computer Science and Engineering | 682400 (HS) | 681845 (HS) | 715427 (HS) | 503271 (HS) |
| Electrical And Computer Engineering | 721127 (HS) | 960440 (HS) | - | - |
| Biotechnology | 726305 (HS) | 708803 (HS) | 905306 (HS) | 872480 (HS) |
| Mechanical Engineering | 1449683 (HS) | 1401099 (HS) | 774951 (HS) | 788666 (HS) |
![University Institute of Engineering and Technology - [UIET]](https://static.zollege.in/public/college_data/images/logos/1394860621University Institute of Engineering and Technology (UIET).png?tr=h-94,w-94,c-force)



![Rao Birender Singh State Institute of Engineering & Technology - [RBS SIET]](https://static.zollege.in/public/college_data/images/appImage/1591006965Rewari.jpg?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology, Maharshi Dayanand University - [UIET]](https://static.zollege.in/public/college_data/images/appImage/28207_UIETMDU_NEW.jpg?tr=h-100,w-200,c-force)

![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)
![Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST]](https://static.zollege.in/public/college_data/images/appImage/16498380201532934986phpVgWnJk.jpeg?tr=h-100,w-200,c-force)
![Chandigarh College of Engineering and Technology - [CCET]](https://static.zollege.in/public/college_data/images/appImage/16493117035.jpg?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology -[UIET]](https://static.zollege.in/public/college_data/images/appImage/16473471341604055117phpA7f02X.jpeg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![Ch. Ranbir Singh State Institute of Engineering and Technology - [CRS-SIET]](https://static.zollege.in/public/college_data/images/appImage/15492671482030.jpg?tr=h-100,w-200,c-force)



![Seth Jai Parkash Mukand Lal Institute of Engineering and Technology - [JMIT]](https://static.zollege.in/public/college_data/images/appImage/14995_JMIT_New.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647492898atkuujef.yxl.jpg?tr=h-100,w-200,c-force)

![Rao Birender Singh State Institute of Engineering & Technology - [RBS SIET]](https://static.zollege.in/public/college_data/images/logos/1722076031Untitled11.jpg?tr=h-40,w-40,c-force)
![University Institute of Engineering and Technology, Maharshi Dayanand University - [UIET]](https://static.zollege.in/public/college_data/images/logos/1412939746220px-Mdurohtak.jpg?tr=h-40,w-40,c-force)

![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/logos/1394876013Guru Jambheshwar University of Science and Technology.png?tr=h-40,w-40,c-force)
![Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST]](https://static.zollege.in/public/college_data/images/logos/15072070061463134253logo.jpg?tr=h-40,w-40,c-force)