Alagappa College of Technology, Anna University Chennai offers B.Tech Chemical Engineering as a 4 Year Full Time program. For admission into Alagappa College of Technology, Anna University Chennai B.Tech Chemical Engineering, a candidate must clear 10+2 with 50% + TNEA. Alagappa College of Technology, Anna University Chennai offers a total of 60 seats for B.Tech Chemical Engineering.
Alagappa College of Technology, Anna University Chennai total tutuion fees for B.Tech Chemical Engineering in 2025 is ₹ 48,000 for the complete course duration. B.Tech Chemical Engineering total fee at Alagappa College of Technology, Anna University Chennai is ₹ 1.38 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
6 K1 Year Fees
47.2 KTotal Fees
1.38 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹47,200 | ₹30,400 | ₹30,400 | ₹30,400 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹32000 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹850 | - | - | - | - | - | - | - |
| Registration fees | ₹2800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Caution fee* | ₹7000 | - | - | - | - | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| library fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
| lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| training and placement fees | ₹2000 | - | - | - | - | - | - | - |
| Academic Course Fee | ₹600 | - | - | - | - | - | - | - |
| Personality and Character Development | ₹350 | - | - | - | - | - | - | - |
| Sports Affiliation Fee | ₹465 | ₹65 | ₹65 | ₹65 | ₹65 | ₹65 | ₹65 | ₹65 |
| YRC Special Camping/Activities/NSS/NSO/Other Activities | ₹600 | - | - | - | - | - | - | - |
| Valar Tamil Mandram Development Fund | ₹100 | - | - | - | - | - | - | - |
| Smart Card Fee | ₹900 | - | - | - | - | - | - | - |
| Co-operative Society Membership Fee | ₹2000 | - | - | - | - | - | - | - |
| Computer Charges | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Educational Media Charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Internet Society Fee | ₹270 | ₹270 | ₹270 | ₹270 | ₹270 | ₹270 | ₹270 | ₹270 |
| Sports & Games Fee | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| University Cultural & Professional Society Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Medical Relief Fund | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Army flag Day Subscription | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 |
| Industrial Visit | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Entrepreneurship Development | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹47,200 | ₹30,400 | ₹30,400 | ₹30,400 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹32000 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹850 | - | - | - | - | - | - | - |
| Registration fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Caution fee* | ₹7000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
| lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | ₹2000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹10700 | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 |
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| General Counseling - TNEA 2026 [B.Tech] | Jul 14, 2026 - Aug 19, 2026 |
| Supplementary Counseling - TNEA 2026 [B.Tech] | Aug 21, 2026 - Aug 23, 2026 |
| SCA to SC Counseling - TNEA 2026 [B.Tech] | Aug 25, 2026 - Aug 26, 2026 |
![Madras Institute of Technology- [MIT]](https://static.zollege.in/public/college_data/images/appImage/16472607251511247606phpZiZEJb.jpeg?tr=h-100,w-200,c-force)
![Sri Venkateswara College of Engineering - [SVCE]](https://static.zollege.in/public/college_data/images/appImage/1648126380SVCESriperumbudur5.jpg?tr=h-100,w-200,c-force)
![Government College of Technology - [GCT]](https://static.zollege.in/public/college_data/images/appImage/16482112031551697670phpahetgI.jpeg?tr=h-100,w-200,c-force)
![CSIR - Central ElectroChemical Research Institute - [CSIR-CECRI]](https://static.zollege.in/public/college_data/images/appImage/28301_CSIR_New.jpg?tr=h-100,w-200,c-force)
![Bharathidasan Institute of Technology, Anna University - [AUBIT]](https://static.zollege.in/public/college_data/images/appImage/16481170845.jpg?tr=h-100,w-200,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/appImage/1648119966Img1.jpg?tr=h-100,w-200,c-force)
![Coimbatore Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/164733685915972235394781.jpg?tr=h-100,w-200,c-force)
![Thiagarajar College of Engineering - [TCE]](https://static.zollege.in/public/college_data/images/appImage/1648127916CampusView1.jpg?tr=h-100,w-200,c-force)
![Rajalakshmi Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/1647850719banner11.jpg?tr=h-100,w-200,c-force)
![Chennai Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/16473287131546498305phpV8lGzu.png?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCE]](https://static.zollege.in/public/college_data/images/appImage/13590_GCE_New.jpg?tr=h-100,w-200,c-force)

![Alagappa Chettiar Government College of Engineering & Technology - [ACGCET]](https://static.zollege.in/public/college_data/images/appImage/12771_accet_new.jpg?tr=h-100,w-200,c-force)
![Loyola-ICAM College of Engineering and Technology - [LICET]](https://static.zollege.in/public/college_data/images/appImage/14113_loyala_new.jpg?tr=h-100,w-200,c-force)
![College of Engineering, Anna University - [CEG]](https://static.zollege.in/public/college_data/images/appImage/1648448784dnkFcvnbYbdIyuL800x450noPad.jpg?tr=h-100,w-200,c-force)