
Karnataka Examinations Authority has released the KCET cutoff 2024 for extended Round 2 seat allotment. Check the cutoff for Engineering, Agriculture & Farm Science, Agriculture, B.Pharm & Pharm.D, and B.Sc Nursing on the official website cetonline.karnataka.gov.in or kea.kar.nic.in under the UGCET 2024 portal. The first round final cutoff will be released soon. Note that, the cutoff is released separately for each stream – Engineering, Architecture, and Pharmacy, based on the category.
KCET Cutoff 2024 is released by KEA on the official website after each round of counselling. KCET Cutoff 2024 is the maximum or closing ranks required by candidates for admission to engineering and pharmacy colleges in Karnataka. You can check category-wise KCET cutoff 2024 ranks in the article below. Based on the previous years’ cut off data, your KCET rank should be less than 1000. This means your score should be 150+ out of 180 in KCET 2024.
| Course | Category | Download PDF |
|---|---|---|
| Engineering | General | Check Here |
| Hyd-Kar | Check Here | |
| Agriculture Practical | General | Check Here |
| Hyd-Kar | Check Here | |
| Agriculture | General | Check Here |
| Hyd-Kar | Check Here | |
| B.Pharm & Pharma-D | General | Check Here |
| Hyd-Kar | Check Here | |
| B.Sc Nursing | General | Check Here |
| Hyd-Kar | Check Here |
| KCET Round 2 (General) | KCET Round 2 (Hyderabad, Karnataka) |
| KCET Round 1 (General) | KCET Round 1 (Hyderabad, Karnataka) |
| Course | Category | Download PDF |
|---|---|---|
| Engineering | General | Check Here |
| Hyd-Kar | Check Here | |
| Agriculture & Farm Science | General | Check Here |
| Hyd-Kar | Check Here | |
| Agriculture | General | Check Here |
| Hyd-Kar | Check Here | |
| B.Pharm & Pharma-D | General | Check Here |
| Hyd-Kar | Check Here | |
| B.Sc Nursing | General | Check Here |
| Hyd-Kar | Check Here |
| Course | Category | Download PDF |
|---|---|---|
| Engineering | General | Check Here |
| Hyd-Kar | Check Here | |
| Agriculture & Farm Science | General | Check Here |
| Hyd-Kar | Check Here | |
| Agriculture | General | Check Here |
| Hyd-Kar | Check Here | |
| B.Pharm & Pharma-D | General | Check Here |
| Hyd-Kar | Check Here | |
| B.Sc Nursing | General | Check Here |
| Hyd-Kar | Check Here |
| Course | Category | Download PDF |
|---|---|---|
| Engineering | General | Check Here |
| Hyd-Kar | Check Here | |
| Architecture | General | Check Here |
| Hyd-Kar | Check Here | |
| Agriculture | General | Check Here |
| Hyd-Kar | Check Here | |
| Agriculture (Practical) | General | Check Here |
| Hyd-Kar | Check Here | |
| B.Pharm & Pharma-D | General | Check Here |
| Hyd-Kar | Check Here |
| Branch | GEN | SC | ST |
|---|---|---|---|
| CS Computers | 1626 | 14053 | 15288 |
| CA CS (AI, Machine Learning) | 3236 | 19046 | 22302 |
| IE Information Science | 3105 | 26964 | 31273 |
| AI Artificial Intelligence | 3963 | 27283 | 16813 |
| CY CS- Cyber Security | 4296 | 28625 | 30912 |
| AD Artificial Intelligence, Data Science | 4371 | 25646 | 13531 |
| EC Electronics | 4564 | 28765 | 30219 |
| SE Aerospace Engineering | 9975 | 47947 | 25614 |
| EE Electrical | 9339 | 49051 | 50952 |
| ET Electronics & Telecommunication Engineering | 6551 | 52810 | 49756 |
| ME Mechanical | 24096 | 102510 | 95454 |
| CH Chemical | 27194 | 83266 | 37549 |
| CE Civil | 33103 | 47261 | 64928 |
| IM Industrial Engineering & Management | 37643 | 150686 | 109445 |
| MD Medical Electronics | 38053 | 116894 | 159695 |
| BT Bio Technology | 16766 | 78737 | 58420 |
| EI Electronics Instrumentation Engineering | 10851 | 68718 | 62909 |
| Course | General | SC | ST |
|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 190 | 410 | 0 |
| Computer Science and Engineering | 2330 | 10414 | 13644 |
| Artificial Intelligence and Data Science | 2690 | 21899 | 13531 |
| Artificial Intelligence & Machine Learning | 4258 | 17734 | 15559 |
| Information Science & Engineering | 4889 | 19513 | 18937 |
| Artificial Intelligence | 5350 | 19687 | 16813 |
| Electronics & Communication Engineering | 6799 | 26964 | 29420 |
| Electronics & Telecommunication Engineering | 14611 | 52810 | 49756 |
| Electronics and Instrumentation Engineering | 16979 | 64532 | 62909 |
| Biotechnology | 20626 | 41597 | 54406 |
| Industrial Engineering & Management | 31155 | 112562 | 109445 |
| Mechanical Engineering | 32386 | 81362 | 95454 |
| Civil Engineering | 33943 | 47261 | 64928 |
| Chemical Engineering | 40528 | 62182 | 37549 |
| Medical Electronics | 74739 | 101570 | 119381 |
| Branch | GEN | SC | ST |
|---|---|---|---|
| AR Architecture | 489 | 497 | -- |
| CS Computers | 4723 | 22940 | 25405 |
| IE Information Science | 6756 | 29554 | 35462 |
| AI Artificial Intelligence | 6491 | 27948 | 32536 |
| EC Electronics | 9130 | 44383 | 34812 |
| EE Electrical | 22286 | 69479 | 57012 |
| ME Mechanical | 50158 | 123898 | 117800 |
| CE Civil | 60289 | 108968 | 108227 |
| Course | General | SC | ST |
|---|---|---|---|
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 46385 | 110446 | 124510 |
| Bachelor of Technology [B.Tech] (Environmental Engineering) | 92421 | 163814 | 216659 |
| Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 137293 | 208570 | 241645 |
| Bachelor of Technology [B.Tech] (Robotics and Automation) | 138068 | 233805 | 268041 |
| Branch | GEN | SC | ST |
|---|---|---|---|
| CS Computers | 7758 | 35835 | 25350 |
| CA CS (AI, Machine Learning) | 11369 | 41504 | 30193 |
| AD Artificial Intelligence, Data Science | 12395 | 55073 | 34460 |
| EC Electronics | 14054 | 61740 | 49297 |
| IE Information Science | 10154 | 52734 | 33116 |
| ET Electronics & Telecommunication Engineering | 23984 | 76678 | 75176 |
| EE Electrical | 25747 | 79011 | 56822 |
| EI Electronics Instrumentation Engineering | 35943 | 96972 | 89532 |
| IM Industrial Engineering & Management | 75444 | 196245 | 270011 |
| BT Bio Technology | 52292 | 178250 | 82126 |
| CH Chemical | 71962 | 223632 | 177463 |
| ME Mechanical | 77323 | 170115 | 224822 |
| CE Civil | 83926 | 130878 | 162704 |
| Course | General | SC | ST |
|---|---|---|---|
| Computer Science and Engineering | 10899 | 34124 | 25350 |
| Artificial Intelligence & Machine Learning | 12835 | 41504 | 30193 |
| Information Science & Engineering | 15415 | 52734 | 33116 |
| Electronics & Communication Engineering | 17832 | 53666 | 49297 |
| Artificial Intelligence and Data Science | 18124 | 49341 | 34460 |
| Electrical and Electronics Engineering | 23516 | 79011 | 56822 |
| Electronics & Telecommunication Engineering | 23984 | 76678 | 75176 |
| Electronics and Instrumentation Engineering | 40800 | 96972 | 81512 |
| Industrial Engineering & Management | 59906 | 177473 | 125184 |
| Biotechnology | 66411 | 114539 | 82126 |
| Mechanical Engineering | 76832 | 163774 | 162704 |
| Chemical Engineering | 85514 | 186232 | 162789 |
| Civil Engineering | 97710 | 130878 | 111751 |
| Branch | GEN | SC | ST |
|---|---|---|---|
| CS Computers | 419 | 4706 | 9438 |
| IE Information Science | 657 | 9896 | 12532 |
| DS Computer Science Engineering - Data Science | 664 | 9135 | 10267 |
| CA CS (AI, Machine Learning) | 738 | 9060 | 12978 |
| CY CS- Cyber Security | 771 | 10365 | 12910 |
| EC Electronics | 995 | 15024 | 28258 |
| ET Electronics & Telecommunication Engineering | 2119 | 30853 | 32335 |
| EE Electrical | 3328 | 25484 | 23041 |
| SE Aerospace Engineering | 3752 | 35552 | 17281 |
| ME Mechanical | 6390 | 51920 | 61778 |
| BT Bio Technology | 7376 | 61329 | 45191 |
| CH Chemical | 13690 | 24059 | 65444 |
| CE Civil | 15239 | 34913 | 61968 |
| IM Industrial Engineering & Management | 19695 | 64907 | 74755 |
| Course | General | SC | ST |
|---|---|---|---|
| Computer Science and Engineering | 636 | 4131 | 5499 |
| Artificial Intelligence & Machine Learning | 1387 | 8163 | 10999 |
| Information Science & Engineering | 1499 | 7098 | 9647 |
| Data Science | 1566 | 7857 | 10267 |
| Cyber Security | 1652 | 9570 | 12514 |
| Electronics & Communication Engineering | 2679 | 14641 | 22676 |
| Electronics & Telecom Engineering | 5309 | 30853 | 28258 |
| Electrical and Electronics Engineering | 7711 | 25484 | 23041 |
| Aerospace Engineering | 8775 | 21939 | 17281 |
| Mechanical Engineering | 11574 | 44415 | 61778 |
| Industrial Engineering & Management | 16653 | 62827 | 74755 |
| Biotechnology | 19438 | 44128 | 45191 |
| Civil Engineering | 27080 | 34913 | 61968 |
| Branch | GEN | SC | ST |
|---|---|---|---|
| AR Architecture | 195 | -- | -- |
| BW B Tech in CS | 1570 | 22545 | 27262 |
| AM B Tech in AM | 2641 | 30341 | 33100 |
| BB B Tech in EC | 4746 | 43522 | 46303 |
| BJ B Tech in EE | 6613 | 59225 | 74955 |
| BO B Tech in BT | 13805 | 69650 | 18040 |
| DB B Tech in ME | 19130 | 95309 | 74760 |
| Course | General | SC | ST |
|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 196 | 0 | 0 |
| Computer Science and Engineering | 4030 | 18840 | 26538 |
| Electronics & Communication Engineering | 10089 | 38888 | 46303 |
| Electrical and Electronics Engineering | 16634 | 59225 | 48731 |
| Biotechnology | 30879 | 68829 | 18040 |
| Branch | GEN | SC | ST |
|---|---|---|---|
| EC Electronics | 2838 | 25896 | 32837 |
| EE Electrical | 9150 | 50740 | 75397 |
| ME Mechanical | 21721 | 87250 | 114054 |
| CE Civil | 37896 | 80462 | 94563 |
| IM Industrial Engineering & Management | 40082 | 151846 | 173421 |
| Course | General | SC | ST |
|---|---|---|---|
| Electronics & Communication Engineering | 8026 | 24274 | 30355 |
| Electrical and Electronics Engineering | 8704 | 50740 | 49894 |
| Mechanical Engineering | 27614 | 87250 | 114054 |
| Industrial Engineering & Management | 32227 | 118785 | 117571 |
| Civil Engineering | 56425 | 56552 | 68114 |
These are the expected safe cut-offs for securing a seat in some branch of your desired college according to your category.
| Category | Safe Rank Range |
|---|---|
| General | 315 - 63937 |
| OBC | 593 - 137297 |
| SC | 7102 - 178069 |
| ST | 3308 - 112486 |
R.V. College of Engineering Bangalore KCET Cut off 2023
| Course | Gen Cut Off | Hyd-Kar Cut Off |
|---|---|---|
| AI Artificial Intelligence | 558 | 1152 |
| BT Bio Technology | 3327 | -- |
| CE Civil | 17630 | 18609 |
| CH Chemical | 9856 | -- |
| CS Computers | 242 | 365 |
| CY CS- Cyber Security | 620 | 1239 |
| DS Comp. Sc. Engg- Data Sc. | 456 | 1155 |
| EC Electronics | 761 | 1633 |
| EE Electrical | 2663 | 6888 |
| EI Elec. Inst. Engg | 3769 | 5496 |
| ET Elec. Telecommn. Engg. | 2397 | 7734 |
| IE Info.Science | 360 | 490 |
| IM Ind. Engg. Mgmt. | 16624 | -- |
| ME Mechanical | 6023 | 8574 |
| SE Aero Space Engg. | 2507 | 3770 |
University of Visvesvaraya College of Engineering Bangalore KCET Cut off 2023
| Course | Gen Cut Off | Hyd-Kar Cut Off |
|---|---|---|
| AI Artificial Intelligence | 4257 | 4384 |
| CE Civil | 54199 | 60488 |
| CS Computers | 2381 | 2831 |
| EC Electronics | 6878 | 8342 |
| EE Electrical | 17701 | 21102 |
| IE Info.Science | 3453 | 3874 |
| ME Mechanical | 50201 | 61921 |
M S Ramaiah Institute of Technology Bangalore KCET Cut off 2023
| Course | Gen Cut Off | Hyd-Kar Cut Off |
|---|---|---|
| AD Artificial Intel, Data Sc | 2368 | 3526 |
| AI Artificial Intelligence | 2193 | -- |
| BT Bio Technology | 10522 | 10748 |
| CA CS (AI, Machine Learning) | 1869 | 3246 |
| CE Civil | 32418 | -- |
| CH Chemical | 22268 | 27033 |
| CS Computers | 1045 | 1464 |
| CY CS- Cyber Security | 2306 | 3359 |
| EC Electronics | 3362 | 4265 |
| EE Electrical | 6995 | 8251 |
| EI Elec. Inst. Engg | 8916 | -- |
| ET Elec. Telecommn. Engg. | 6932 | 13448 |
| IE Info.Science | 1769 | 2533 |
| IM Ind. Engg. Mgmt. | 43629 | 53693 |
| MD Med.Elect. | 34768 | 52904 |
| ME Mechanical | 25690 | 28640 |
BMS College of Engineering Basavanagudi KCET Cut off 2023
| Course | Gen Cut Off | Hyd-Kar Cut Off |
|---|---|---|
| CE Civil | 37604 | 53339 |
| EC Electronics | 1998 | 2879 |
| EE Electrical | 8345 | 10156 |
| IM Ind. Engg. Mgmt. | 41975 | 82700 |
| ME Mechanical | 20448 | 29971 |
Siddaganga Institute of Technology Tumkur KCET Cut off 2023
| Course | Gen Cut Off | Hyd-Kar Cut Off |
|---|---|---|
| AD Artificial Intel, Data Sc | 9641 | -- |
| BT Bio Technology | 35793 | 56834 |
| CA CS (AI, Machine Learning) | 8392 | 8786 |
| CE Civil | 68852 | 72407 |
| CH Chemical | 79285 | 93580 |
| CS Computers | 5022 | 5859 |
| EC Electronics | 10829 | 10835 |
| EE Electrical | 22345 | 28617 |
| EI Elec. Inst. Engg | 27981 | 37241 |
| ET Elec. Telecommn. Engg. | 20396 | 25668 |
| IE Info.Science | 7379 | 8223 |
| IM Ind. Engg. Mgmt. | 80701 | 95375 |
| ME Mechanical | 86115 | 93791 |
| Course | Round 1 | Round 2 | Mop Up | |||
|---|---|---|---|---|---|---|
| Gen | Hyd-Kar | Gen | Hyd-Kar | Gen | Hyd-Kar | |
| Engineering | Download | Download | Download | Download | Download | Download |
| Architecture | Download | Download | Download | Download | Download | Download |
| Agriculture | Download | Download | Download | Download | Download | Download |
| Agriculture Practical | Download | Download | Download | Download | Download | Download |
| Pharmacy | Download | Download | Download | Download | Download | Download |
| Course | Round 1 | Round 2 | Mop Up | |||
|---|---|---|---|---|---|---|
| Gen | Hyd-Kar | Gen | Hyd-Kar | Gen | Hyd-Kar | |
| Engineering | Download | Download | Download | Download | Download | Download |
| Architecture | Download | Download | Download | Download | Download | Download |
| Agriculture | Download | Download | Download | Download | Download | Download |
| Agriculture (Practical) | Download | Download | Download | Download | Download | Download |
| B.Pharma & Pharma D | Download | Download | Download | Download | Download | Download |
| Naturecure & Yoga Science (BNYS) | Download | Download | Download | Download | - | - |
Ques. Is KCET qualifying cut off different from the admission cut off?
Ans. Yes, KCET qualifying cut off refers to the minimum marks you need to require to become eligible for the counselling process whereas admission cut off refers to the minimum marks/rank, you require for admission in a particular institute.
Ques. Is a separate KCET cut off list issued for candidates from other states?
Ans. Yes, KCET cutoff is published separately by the Karnataka Examination Authority for general merit and the Karnataka Hyderabad region. At the time of admission, candidates from the Karnataka region would be given a special reservation. Outside of Karnataka, candidates will be placed in the general merit category. Only online access will be accessible for the KCET cutoff. After each round of the counselling process, candidates will be able to view the KCET 2024 cutoff.
Ques. What is a good KCET score?
Ans. To get into top KCET engineering colleges, you need to get a good KCET score of 130+ in the exam and a rank under 1000.
Ques. If I clear KCET cut off but do not take part in the counselling process, can I still apply for admissions?
Ans. No, in case you qualify KCET 2024 but do not register for the counselling process, you will not be able to secure admission in any of the participating KCET colleges.
Ques. For which courses is KCET cut off the most difficult to clear?
Ans. As KCET engineering courses are popular than the rest, the most difficult KCET cut off to clear include computer science engineering, mechanical engineering, electrical engineering and aeronautical engineering among others.
Ques. Who will determine KCET Cut Off 2024?
Ans. Karnataka Common Entrance Test is regulated by KEA (Karnataka Examinations Authority). The same body will determine the cut off for session 2024-25 based on availability of seats, performance of candidates and other factors.
*The article might have information for the previous academic years, please refer the official website of the exam.