AKGEC cutoff is released for UPTAC and JEE-Main admissions. The latest UPTAC cutoff covered here is for 2026, while the JEE-Main section carries the 2025 cutoff data under the 2026 heading. For B.Tech through UPTAC, the Round 4 cutoff across all categories is 51705 - 1514360.
AKGEC accepts UPTAC for B.Tech, B.Tech {Lateral} and MCA, and JEE-Main for B.Tech. Computer Science and Engineering is a key UPTAC choice, with the General category closing rank at 144196 - 165718 in Round 4. In JEE-Main, Data Science is listed as a top B.Tech choice, with the General category HS quota closing rank at 173404 - 206129 in Round 7.
AKGEC Cutoff 2026
The cutoff range differs by course, exam and quota. The accepted exam details for AKGEC courses are given below, with the cutoff range shown across all categories.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | UPTAC | 51705 - 1514360 |
| B.Tech | JEE-Main | 101578 - 1462489 (Home State) 270347 - 2121595 (All India) |
AKGEC UPTAC Cutoff 2026
Students can use UPTAC scores for admission to B.Tech, B.Tech {Lateral} and MCA at AKGEC. For B.Tech, the 2026 Round 4 cutoff across all categories is 51705 - 1514360.
Computer Science and Engineering is one of the main B.Tech choices through UPTAC. In 2026, the General category closing rank for this branch is 144196 - 165718 in Round 4.
AKGEC B.Tech Computer Science and Engineering Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 144196 - 165718 |
| SC | 460336 - 561521 |
| ST | 923125 |
| BC | 192241 - 241906 |
| BC Girl | 211457 - 259272 |
| EWS | 176626 - 213897 |
| General Girl | 149813 - 174874 |
| TFW | 51705 - 110782 |
| EWS Girl | 189360 - 213898 |
| General AF | 224875 - 229529 |
| SC Girl | 496331 - 529505 |
| BC AF | 253896 - 318309 |
| EWS AF | 353892 |
| GeneralPH | 253355 - 729008 |
| SC AF | 688029 |
AKGEC UPTAC Cutoff Trends
For B.Tech at AKGEC, admission closed at rank 1514360 in 2026, compared with 2121595 in 2025 across all categories. B.Tech {Lateral} closed at 1107704 in 2025 and 12730 in 2024. MCA closed at 15803 in 2024 and 24893 in 2023.
The tables below show the category-wise and course-wise closing rank trends.
AKGEC UPTAC B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| TFW | 283726 | 338801 | 229719 | 227373 | 441809 |
| EWS Girl | 565872 | 1102433 | 817332 | 739886 | - |
| SC AF | 688029 | - | 924158 | - | 552577 |
| BC AF | 688808 | 1108060 | 920437 | 440090 | 388175 |
| EWS AF | 1064058 | 539206 | 1377646 | 304758 | - |
| SC Girl | 1120763 | 1287096 | 1205062 | 879023 | 667282 |
| General AF | 1164113 | 1134102 | 745260 | 861771 | 509723 |
| BC Girl | 1239855 | 1329400 | 834029 | 803389 | 610867 |
| ST | 1263937 | 1278221 | 1130644 | 731836 | 448730 |
| General Girl | 1270571 | 2002364 | 1053291 | 614752 | 814927 |
| EWS | 1383413 | 1338969 | 700218 | 739481 | 755685 |
| General | 1422832 | 1388214 | 1317925 | 1099873 | 855835 |
| SC | 1478856 | 1462489 | 1359744 | 1067322 | 827857 |
| BC | 1488927 | 1331851 | 1317925 | 1048183 | 878782 |
| GeneralPH | 1514360 | 1206994 | 1270334 | 613798 | 425629 |
| General FF | - | 1008471 | - | 470046 | 231897 |
| ST Girl | - | 1197296 | 1244513 | 838752 | - |
| AI | - | 2121595 | 567879 | 826517 | 745520 |
AKGEC UPTAC B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 923125 | 1278221 | 1270334 | 838752 | 552577 |
| Computer Science (Hindi) | 1164113 | 2107437 | 1359744 | 1038392 | 779321 |
| Information Technology | 1219451 | 1256783 | 1260949 | 957106 | 827857 |
| Data Science | 1263937 | 975303 | 891026 | 845001 | 583806 |
| Electrical And Electronics Engineering | 1266751 | 2121595 | 1174108 | 1099873 | 738132 |
| Civil Engineering | 1406879 | 2014958 | 1162142 | 695353 | 855835 |
| Electronics & Communication Engineering | 1478856 | 1454202 | 1377646 | 1048183 | 878782 |
| Mechanical Engineering | 1488927 | 2111455 | 1317925 | 863210 | 745520 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1514360 | 1206917 | 93353 | 646524 | 462870 |
AKGEC UPTAC B.Tech {Lateral} Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| General | 223494 | 12054 | 14019 |
| General Girl | 219835 | 7462 | 13568 |
| BC | 182290 | 5646 | 10516 |
| EWS | 127265 | 12730 | - |
| TFW | 17549 | - | - |
| SC | 171187 | 6168 | 10156 |
| AI | 1107704 | - | - |
| BC Girl | - | 12522 | 5883 |
| EWS Girl | - | 4184 | - |
| SC Girl | - | 11527 | - |
| General AF | - | - | 8998 |
AKGEC UPTAC MCA Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| General | 14134 | 24633 | 3964 |
| General Girl | 13390 | 24893 | 3707 |
| EWS | 12324 | 22855 | 5104 |
| BC | 15803 | 23430 | 7371 |
| AI | 12291 | 9060 | 1914 |
| TFW | 4733 | 4278 | 1581 |
| SC | - | 24209 | - |
| BC Girl | - | - | 7970 |
| General AF | - | - | 4951 |
AKGEC JEE-Main Cutoff 2026
B.Tech admission at AKGEC is also offered through JEE-Main scores. As per the AKGEC JEE-Main Cutoff 2025, the Round 7 B.Tech cutoff across all categories is 101578 - 1462489 for HS Quota and 270347 - 2121595 for AI Quota.
Data Science is the listed top B.Tech choice through JEE-Main. For the General category under HS Quota, the 2025 Round 7 closing rank is 173404 - 206129.
AKGEC B.Tech Data Science Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 173404 - 206129 (HS) |
| SC | 611728 - 975303 (HS) |
| BC | 206712 - 260633 (HS) |
| EWS | 184745 - 216831 (HS) |
| General Defence Personnel | 226225 - 256178 (HS) |
| TFWS | 119697 - 131056 (HS) |
| OBC Defence Personnel | 285744 - 375392 (HS) |
| EWS Defence Personnel | 485918 - 522856 (HS) |
AKGEC JEE-Main Cutoff Trends
In B.Tech, AKGEC admissions closed at 1462489 (HS) and 2121595 (AI) in 2025. In 2024, the closing ranks were 1359744 (HS) and 567879 (AI) across all categories.
AKGEC JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| TFWS | 338801 (HS) | 229719 (HS) | 227373 (HS) 133601 (AI) | 62156 (HS) |
| EWS Defence Personnel | 539206 (HS) | - | 304758 (HS) | - |
| General FF | 1008471 (HS) | - | 470046 (HS) | - |
| OBC Defence Personnel | 1108060 (HS) | - | - | 266874 (HS) |
| General Defence Personnel | 1134102 (HS) | - | 861771 (HS) | 376847 (HS) |
| GeneralPwD | 1206994 (HS) | 1270334 (HS) | 613798 (HS) | 425629 (HS) |
| ST | 1278221 (HS) | 1130644 (HS) | 731836 (HS) | - |
| BC | 1331851 (HS) | 1317925 (HS) | 1048183 (HS) | - |
| EWS | 1338969 (HS) | 700218 (HS) | 739481 (HS) | - |
| SC | 1462489 (HS) | 1359744 (HS) | 1067322 (HS) | - |
| General | 1388214 (HS) 2121595 (AI) | 1317925 (HS) 567879 (AI) | 1099873 (HS) 826517 (AI) | 93727 (AI) |
| ff | - | 833555 (HS) | - | - |
| OBCNCL | - | - | - | 239469 (HS) |
AKGEC JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Data Science | 975303 (HS) | 891026 (HS) 154722 (AI) | 730572 (HS) 146178 (AI) | - |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1206917 (HS) | 93353 (HS) | 554235 (HS) 121416 (AI) | - |
| Artificial Intelligence & Machine Learning | 1206917 (HS) | 1116856 (HS) 184762 (AI) | 1067322 (HS) 173027 (AI) | 266874 (HS) |
| Information Technology | 1256783 (HS) 282380 (AI) | 1260949 (HS) 177716 (AI) | 957106 (HS) 155110 (AI) | 93727 (AI) |
| Computer Science and Engineering | 1278221 (HS) | 1270334 (HS) 104584 (AI) | 731836 (HS) 96796 (AI) | 425629 (HS) |
| Computer Science And Information Technology | 1393773 (HS) | 1292375 (HS) 181496 (AI) | 1033033 (HS) 174630 (AI) | - |
| Computer Science | 1448311 (HS) | 1236108 (HS) 168926 (AI) | 951525 (HS) 140079 (AI) | - |
| Electronics & Communication Engineering | 1448311 (HS) 1454202 (AI) | 1314425 (HS) 244664 (AI) | 1048183 (HS) 313898 (AI) | 376847 (HS) |
| Civil Engineering | 1171269 (HS) 2014958 (AI) | 1003066 (HS) 567879 (AI) | 695353 (HS) 688311 (AI) | - |
| Computer Science (Hindi) | 1331851 (HS) 2107437 (AI) | 1359744 (HS) 299065 (AI) | 1038392 (HS) 337160 (AI) | 239469 (HS) |
| Mechanical Engineering | 1365143 (HS) 2111455 (AI) | 1317925 (HS) 559249 (AI) | 863210 (HS) 826517 (AI) | - |
| Electrical And Electronics Engineering | 1462489 (HS) 2121595 (AI) | 1174108 (HS) 381718 (AI) | 1099873 (HS) 614018 (AI) | - |
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/logos/1499925698AjayKumarGargEngineeringCollege.png?tr=h-94,w-94,c-force)


![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/appImage/13781_p19hnnkfu2mn5v61aelvo5pqd7.jpg?tr=h-100,w-200,c-force)
![ABES Institute of Technology - [ABESIT]](https://static.zollege.in/public/college_data/images/appImage/1499679948p19jg11841enu3a61q2ersn1gpob.jpg?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/appImage/1500266282cfhgjk.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)
![Krishna Engineering College - [KEC]](https://static.zollege.in/public/college_data/images/appImage/16481049321552722144php0iIzPm.png?tr=h-100,w-200,c-force)


![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
![Harcourt Butler Technological University - [HBTU]](https://static.zollege.in/public/college_data/images/appImage/16472554031497943540cvr.png?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/appImage/1647496126CollegeViewofRajKumarGoelInstituteofTechnologyandManagementGhaziabadCampusView.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1648042820IMSEngineeringCollegeGhaziabad9.jpg?tr=h-100,w-200,c-force)
![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/logos/1416639966logo1.jpg?tr=h-40,w-40,c-force)
![ABES Institute of Technology - [ABESIT]](https://static.zollege.in/public/college_data/images/logos/1582529654abes1.png?tr=h-40,w-40,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/logos/1409987276BIET_Jhansi_Logo.jpg?tr=h-40,w-40,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/logos/1600838773Logo.png?tr=h-40,w-40,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/logos/1500266282KNITlogo.png?tr=h-40,w-40,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/logos/1417262789logo.jpg?tr=h-40,w-40,c-force)