RGU offers BA Anthropology as a 3 Year Full Time program. For admission into RGU BA Anthropology, a candidate must clear 10+2.
RGU total tutuion fees for BA Anthropology in 2024 is ₹ 34,500 for the complete course duration. BA Anthropology total fee at RGU is ₹ 35,600 in 2024. However, the total fee was ₹ 36,000 in 2023.
RGU Anthropology Anthropology Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹5750 | ₹5750 | ₹5750 | ₹5750 | ₹5750 | ₹5750 |
| Caution Fee | ₹1100 | - | - | - | - | - |
| Semester Wise Fees | ₹6850 | ₹5750 | ₹5750 | ₹5750 | ₹5750 | ₹5750 |
| Yearly Fees | ₹12600 | ₹11500 | ₹11500 | |||
Check More Updates:
Ans. RGU BA Anthropology fee is 35,600.
Course Duration
3 YearsTuition Fees
5.75 K1 Year Fees
12.6 KTotal Fees
35.6 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹12,600 | ₹11,500 | ₹11,500 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹6850 | ₹5750 | ₹5750 | ₹5750 | ₹5750 | ₹5750 |
| Tuition fees | ₹5750 | ₹5750 | ₹5750 | ₹5750 | ₹5750 | ₹5750 |
| Caution fee* | ₹1100 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹12,000 | ₹12,000 | ₹12,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Highest Placement | ₹ 7.8 Lakhs |
| Top Companies | ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |

![North East Frontier Technical University - [NEFTU]](https://static.zollege.in/public/college_data/images/appImage/1488360677AppNew.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Apex Professional University - [APU]](https://static.zollege.in/public/college_data/images/appImage/54843_apex_new.jpg?tr=h-100,w-200,c-force)
![Arunachal University of Studies - [AUS]](https://static.zollege.in/public/college_data/images/appImage/1648754896Blockk.jpg?tr=h-100,w-200,c-force)
![Hills College of Teacher Education - [HCTE]](https://static.zollege.in/public/college_data/images/appImage/20647_HCTE_New.jpg?tr=h-100,w-200,c-force)