RGU offers Ph.D Botany as a 3 Year Full Time program. For admission into RGU Ph.D Botany, a candidate must clear Post Graduation.
RGU total tutuion fees for Ph.D Botany in 2025 is ₹ 70,500 for the complete course duration. Ph.D Botany total fee at RGU is ₹ 70,500 in 2025. However, the total fee was ₹ 65,000 in 2024.
RGU Botany Botany Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 |
| Caution Fee | ₹1100 | - | - | |||
| Semester Wise Fees | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 |
| Yearly Fees | ₹23500 | ₹23500 | ₹23500 | |||
Check More Updates:
Ans. RGU Ph.D Botany fee is 1.04 Lakhs.
Course Duration
3 YearsTuition Fees
11.75 K1 Year Fees
23.5 KTotal Fees
70.5 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹23,500 | ₹23,500 | ₹23,500 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 |
| Tuition fees | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹22,400 | ₹21,300 | ₹21,300 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹11750 | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 |
| Tuition fees | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 |
| Caution fee* | ₹1100 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Highest Placement | ₹ 7.8 Lakhs |
| Top Companies | ![]() ![]() ![]() |
![Hills College of Teacher Education - [HCTE]](https://static.zollege.in/public/college_data/images/appImage/20647_HCTE_New.jpg?tr=h-100,w-200,c-force)
![Apex Professional University - [APU]](https://static.zollege.in/public/college_data/images/appImage/54843_apex_new.jpg?tr=h-100,w-200,c-force)
![North East Frontier Technical University - [NEFTU]](https://static.zollege.in/public/college_data/images/appImage/1488360677AppNew.jpg?tr=h-100,w-200,c-force)
![Arunachal University of Studies - [AUS]](https://static.zollege.in/public/college_data/images/appImage/1648754896Blockk.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
