RGU offers Ph.D Mathematics as a 3 Year Full Time program. For admission into RGU Ph.D Mathematics, a candidate must clear Post Graduation.
RGU total tutuion fees for Ph.D Mathematics in 2024 is ₹ 54,300 for the complete course duration. Ph.D Mathematics total fee at RGU is ₹ 55,400 in 2024. However, the total fee was ₹ 25,345 in 2023.
RGU Mathematics Mathematics Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹9050 | ₹9050 | ₹9050 | ₹9050 | ₹9050 | ₹9050 |
| Caution Fee | ₹1100 | - | - | - | - | - |
| Semester Wise Fees | ₹10150 | ₹9050 | ₹9050 | ₹9050 | ₹9050 | ₹9050 |
| Yearly Fees | ₹19200 | ₹18100 | ₹18100 | |||
Check More Updates:
Ans. RGU Ph.D Mathematics fee is 55,400.
Course Duration
3 YearsTuition Fees
9.05 K1 Year Fees
19.2 KTotal Fees
55.4 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹19,200 | ₹18,100 | ₹18,100 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹10150 | ₹9050 | ₹9050 | ₹9050 | ₹9050 | ₹9050 |
| Tuition fees | ₹9050 | ₹9050 | ₹9050 | ₹9050 | ₹9050 | ₹9050 |
| Caution fee* | ₹1100 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹14,065 | ₹5,640 | ₹5,640 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹11245 | ₹2820 | ₹2820 | ₹2820 | ₹2820 | ₹2820 |
| Tuition fees | ₹11245 | ₹2820 | ₹2820 | ₹2820 | ₹2820 | ₹2820 |
| Highest Placement | ₹ 7.8 Lakhs |
| Top Companies | ![]() ![]() ![]() |

![Arunachal University of Studies - [AUS]](https://static.zollege.in/public/college_data/images/appImage/1648754896Blockk.jpg?tr=h-100,w-200,c-force)
![North East Frontier Technical University - [NEFTU]](https://static.zollege.in/public/college_data/images/appImage/1488360677AppNew.jpg?tr=h-100,w-200,c-force)
![Apex Professional University - [APU]](https://static.zollege.in/public/college_data/images/appImage/54843_apex_new.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Hills College of Teacher Education - [HCTE]](https://static.zollege.in/public/college_data/images/appImage/20647_HCTE_New.jpg?tr=h-100,w-200,c-force)