ADBU offers B.A {Hons.} Mass Communication as a 4 Year Full Time program. For admission into ADBU B.A {Hons.} Mass Communication, a candidate must clear 10+2 with 50%. ADBU offers a total of 60 seats for B.A {Hons.} Mass Communication.
ADBU total tutuion fees for B.A {Hons.} Mass Communication in 2026 is ₹ 2.32 Lakhs for the complete course duration. B.A {Hons.} Mass Communication total fee at ADBU is ₹ 4.46 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
29 K1 Year Fees
1.37 LakhsTotal Fees
4.46 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.37 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹77000 | ₹60000 | ₹60000 | ₹43000 | ₹60000 | ₹43000 | ₹60000 | ₹43000 |
| Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
| Admission fees | ₹18000 | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| annual fee | - | ₹17000 | ₹17000 | - | ₹17000 | - | ₹17000 | - |
| hostel admission fee | ₹1000 | - | - | - | - | - | - | - |
| hostel caution fee* | ₹5000 | - | - | - | - | - | - | - |
| hostel fees | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹95,000 | ₹67,000 | ₹67,000 | ₹67,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹54000 | ₹41000 | ₹41000 | ₹26000 | ₹41000 | ₹26000 | ₹41000 | ₹26000 |
| Tuition fees | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| Admission fees | ₹18000 | - | - | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| annual fee | - | ₹15000 | ₹15000 | - | ₹15000 | - | ₹15000 | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Martin Luther Christian University - [MLCU]](https://static.zollege.in/public/college_data/images/appImage/1647416308mlcui.jpg?tr=h-100,w-200,c-force)

![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)