ADBU total tutuion fees for BBA + MBA in 2026 is ₹ 5.29 Lakhs for the complete course duration. BBA + MBA total fee at ADBU is ₹ 9.99 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
36.5 K1 Year Fees
1.95 LakhsTotal Fees
9.99 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.95 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.97 Lakhs | ₹2.87 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹104500 | ₹90500 | ₹90500 | ₹69500 | ₹90500 | ₹69500 | ₹109000 | ₹88000 | ₹154000 | ₹133000 |
| Tuition fees | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹55000 | ₹55000 | ₹100000 | ₹100000 |
| Admission fees | ₹18000 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| annual fee | - | ₹21000 | ₹21000 | - | ₹21000 | - | ₹21000 | - | ₹21000 | - |
| hostel admission fee | ₹2000 | - | - | - | - | - | - | - | - | - |
| hostel caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - |
| hostel fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.18 Lakhs | ₹90,000 | ₹90,000 | ₹90,000 | ₹1.46 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹63000 | ₹55000 | ₹55000 | ₹35000 | ₹55000 | ₹35000 | ₹55000 | ₹35000 | ₹83000 | ₹63000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹18000 | - | - | - | - | - | - | - | ₹18000 | ₹18000 |
| Caution fee | ₹10000 | - | - | - | - | - | - | - | ₹10000 | ₹10000 |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | ₹20000 | ₹20000 | - | ₹20000 | - | ₹20000 | - | ₹20000 | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![Martin Luther Christian University - [MLCU]](https://static.zollege.in/public/college_data/images/appImage/1647416308mlcui.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)