ADBU offers B.Com {Hons.} International Accounting and Finance as a 4 Year Full Time program. For admission into ADBU B.Com {Hons.} International Accounting and Finance, a candidate must clear 10+2 with 50%.
ADBU total tutuion fees for B.Com {Hons.} International Accounting and Finance in 2026 is ₹ 2.32 Lakhs for the complete course duration. B.Com {Hons.} International Accounting and Finance total fee at ADBU is ₹ 5.99 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
29 K1 Year Fees
1.76 LakhsTotal Fees
5.99 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.76 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹97000 | ₹79000 | ₹79000 | ₹62000 | ₹79000 | ₹62000 | ₹79000 | ₹62000 |
| Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
| Admission fees | ₹18000 | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| annual fee | - | ₹17000 | ₹17000 | - | ₹17000 | - | ₹17000 | - |
| hostel admission fee | ₹2000 | - | - | - | - | - | - | - |
| hostel caution fee* | ₹5000 | - | - | - | - | - | - | - |
| hostel fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.13 Lakhs | ₹85,000 | ₹85,000 | ₹85,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹63000 | ₹50000 | ₹50000 | ₹35000 | ₹50000 | ₹35000 | ₹50000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹18000 | - | - | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| annual fee | - | ₹15000 | ₹15000 | - | ₹15000 | - | ₹15000 | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![Martin Luther Christian University - [MLCU]](https://static.zollege.in/public/college_data/images/appImage/1647416308mlcui.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
