ADBU offers B.Sc Animation 2D & 3D as a 3 Year Full Time program. For admission into ADBU B.Sc Animation 2D & 3D, a candidate must clear 10+2 with 50%. ADBU offers a total of 60 seats for B.Sc Animation 2D & 3D.
ADBU total tutuion fees for B.Sc Animation 2D & 3D in 2026 is ₹ 2.4 Lakhs for the complete course duration. B.Sc Animation 2D & 3D total fee at ADBU is ₹ 9.3 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
01 Year Fees
5.92 LakhsTotal Fees
9.3 Lakhs| Year | 0 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹5.92 Lakhs | ₹1.69 Lakhs | ₹1.69 Lakhs |
| Total Fees | ₹592000 | ₹169000 | ₹169000 |
| Tuition fees | - | ₹120000 | ₹120000 |
| Admission fees | - | - | - |
| annual fee | ₹21000 | ₹21000 | ₹21000 |
| hostel admission fee | ₹1000 | - | - |
| hostel caution fee* | ₹5000 | - | - |
| hostel fees | ₹28000 | ₹28000 | ₹28000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹12 Lakhs | ₹12 Lakhs | ₹12 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹600000 | ₹600000 | ₹600000 | ₹600000 | ₹600000 | ₹600000 |
| Tuition fees | ₹600000 | ₹600000 | ₹600000 | ₹600000 | ₹600000 | ₹600000 |
| Admission fees | - | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Martin Luther Christian University - [MLCU]](https://static.zollege.in/public/college_data/images/appImage/1647416308mlcui.jpg?tr=h-100,w-200,c-force)
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)

![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)