ADBU total tutuion fees for M.C.A in 2026 is ₹ 1.28 Lakhs for the complete course duration. M.C.A total fee at ADBU is ₹ 3.29 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
32 K1 Year Fees
1.82 LakhsTotal Fees
3.29 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.82 Lakhs | ₹1.47 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹100000 | ₹82000 | ₹82000 | ₹65000 |
| Tuition fees | ₹32000 | ₹32000 | ₹32000 | ₹32000 |
| Admission fees | ₹18000 | - | - | - |
| Caution fee* | ₹10000 | - | - | - |
| annual fee | - | ₹17000 | ₹17000 | - |
| hostel admission fee | ₹2000 | - | - | - |
| hostel caution fee* | ₹5000 | - | - | - |
| hostel fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.01 Lakhs | ₹73,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹57000 | ₹44000 | ₹44000 | ₹29000 |
| Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
| Admission fees | ₹18000 | - | - | - |
| Caution fee | ₹10000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| annual fee | - | ₹15000 | ₹15000 | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Martin Luther Christian University - [MLCU]](https://static.zollege.in/public/college_data/images/appImage/1647416308mlcui.jpg?tr=h-100,w-200,c-force)

![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)