JC Bose University offers admission to courses such as B.Tech {Lateral}, B.Tech through HSTES, JEE-Main, LEET. For admission into JC Bose University B.Tech {Lateral}, the rank of HSTES is taken into account. Similarly, for admission to B.Tech at JC Bose University, HSTES, JEE-Main is considered.
- JC Bose University cutoff 2025 is 7 - 1496 for B.Tech {Lateral} based on HSTES.
- JC Bose University cutoff 2025 is 1094 - 1359387 for B.Tech based on HSTES.
- JC Bose University cutoff 2025 is 38277 - 1359387 for B.Tech based on JEE-Main.
Check the course-wise JC Bose University cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech {Lateral} | HSTES | Rank | 7 - 1496 |
| B.Tech | HSTES | Rank | 1094 - 1359387 |
| B.Tech | JEE-Main | Rank | 38277 - 1359387 (Home State) |
Also Check
Table of Content
JC Bose University HSTES Cutoff 2026
JC Bose University admission 2026 for B.Tech {Lateral}, B.Tech is based on HSTES. A detailed comparison based on categories and specialisations is mentioned below.
JC Bose University HSTES Cutoff 2026 for B.Tech {Lateral}
As per JC Bose University HSTES Cutoff 2025, the overall cutoff rank is 7 - 1496 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for HSTES cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 62 | 21 | 98 | 273 |
| General | 394 | 176 | 1195 | 204 |
| BC A | 417 | 743 | 336 | 534 |
| BC | 618 | - | 463 | 363 |
| BC B | 731 | 958 | 502 | 991 |
| SC D | 743 | 824 | 1146 | 1459 |
| RoHC | 926 | 46 | 436 | 52 |
| SC Merged | 1230 | - | 1146 | 1004 |
| SC | 1456 | 667 | 1014 | 696 |
| EWS | 1496 | 44 | 537 | 184 |
| PH | - | - | 1224 | 159 |
| General Ex Serviceman | - | - | - | 558 |
JC Bose University HSTES B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electronics & Communication Engineering | 246 | 958 | 1146 | 682 |
| Data Science | 249 | 535 | 816 | 794 |
| Computer Engineering | 292 | 309.5 | 1224 | 1459 |
| Electrical Engineering | 417 | 111 | 502 | 429 |
| Robotics Engineering | 743 | - | 933 | 564 |
| Civil Engineering | 776 | 438 | 451 | 1004 |
| Information Technology | 780 | 703 | 491 | 458 |
| Internet of Things | 1230 | - | - | - |
| Electronics & Computer Engineering | 1424 | 743 | 905 | 469 |
| Mechanical Engineering | 1496 | 667 | 1195 | 696 |
JC Bose University HSTES Cutoff 2026 for B.Tech
As per JC Bose University HSTES Cutoff 2025, the overall cutoff rank is 1094 - 1359387 for B.Tech in Round 1 across all categories. You can check year-wise trends for HSTES cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 140690 | 109147 | 128678 | 142972 |
| General | 158218 | 239633 | 208886 | 237403 |
| BC B | 185158 | 173787 | 195595 | 243243 |
| BC | 208470 | 344203 | 238812 | 279639 |
| EWS | 224588 | 234329 | 218476 | 260073 |
| BC B ESM | 226660 | - | 106326 | - |
| RoHC | 234952 | 175516 | 505459 | 196528 |
| BC A | 250604 | 218551 | 237168 | 304680 |
| BC A ESM | 344707 | 321829 | - | 212049 |
| SC | 395439 | 362380 | 690612 | 304076 |
| SC Merged | 485694 | 770539 | 698936 | 434295 |
| SC ex serviceman | 547983 | 376103 | - | 605271 |
| SC D | 778388 | 571853 | 923997 | 786720 |
| General FF | 1184624 | 403796 | 650738 | 73941 |
| KM | 1272121 | 1192827 | 843839 | 743188 |
| PH | 1276840 | 854417 | 1063759 | 844681 |
| HGST | 1286526 | 1002003 | 529073 | 718745 |
| General Ex Serviceman | 1359387 | 1226413 | 194089 | 331739 |
| BC A FF | - | - | - | 546227 |
JC Bose University HSTES B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electronics And Computer Engineering | 364667 | 621034 | - | - |
| Civil Engineering | 446671 | 1192827 | 923997 | 786720 |
| Computer Engineering | 497035 | 703006 | 720643 | 718745 |
| Electronics & Communication Engineering | 577399 | 460551 | 843839 | 718745 |
| Data Sciences | 776719 | 1226413 | 1037544 | 844681 |
| Environmental Engineering | 778388 | 508997 | 698936 | 382847 |
| Information Technology | 1184624 | 477753 | 1063759 | 789779 |
| Internet of Things | 1251553 | 674686 | - | - |
| Mechanical Engineering | 1272121 | 854417 | 690612 | 725681 |
| Robotics & Artificial Intelligence | 1276840 | - | - | - |
| Electrical Engineering | 1359387 | 706853 | 615205 | 743188 |
JC Bose University JEE-Main Cutoff 2026
JC Bose University admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
JC Bose University JEE-Main Cutoff 2026 for B.Tech
As per JC Bose University JEE-Main Cutoff 2025, the overall cutoff rank is 38277 - 1359387 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| BC B ESM | 93235 (HS) | - | 106326 (HS) | - |
| TFWS | 140690 (HS) | 109147 (HS) | 134740 (HS) | 134745 (HS) |
| General | 158218 (HS) | 239633 (HS) | 208886 (HS) | 237403 (HS) |
| BCB | 162286 (HS) | 140008 (HS) | 674917 (HS) | 432296 (HS) |
| BC | 208470 (HS) | - | 832329 (HS) | 447615 (HS) |
| EWS | 224588 (HS) | 234329 (HS) | 391248 (HS) | 260073 (HS) |
| RoHC | 234952 (HS) | 175516 (HS) | 1055408 (HS) | 196528 (HS) |
| BCA | 250604 (HS) | 204394 (HS) | 237168 (HS) | 304680 (HS) |
| SC | 395439 (HS) | 362380 (HS) | 357720 (HS) | 341967 (HS) |
| SC D | 778388 (HS) | 571853 (HS) | 923997 (HS) | 786720 (HS) |
| General FF | 1184624 (HS) | - | 650738 (HS) | - |
| Kashmiri Migrants | 1272121 (HS) | 674686 (HS) | 843839 (HS) | 754168 (HS) |
| GeneralPwD | 1276840 (HS) | 477753 (HS) | - | - |
| HGST | 1286526 (HS) | 1002003 (HS) | 340544 (HS) | 718745 (HS) |
| General Ex Serviceman | 1359387 (HS) | 288769 (HS) | 194089 (HS) | 331739 (HS) |
| JKM | - | 149303 (HS) | - | - |
| PH | - | 748524 (HS) | 1063759 (HS) | 844681 (HS) |
| SEBC | - | 344203 (HS) | - | - |
| BC A ESM | - | - | 96799 (HS) | 212049 (HS) |
| SC ex serviceman | - | - | - | 605271 (HS) |
JC Bose University JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electronics & Communication Engineering | 353082 (HS) | 460551 (HS) | 843839 (HS) | 718745 (HS) |
| Electronics And Computer Engineering | 364667 (HS) | 549808 (HS) | 485986 (HS) | - |
| Civil Engineering | 446671 (HS) | 1002003 (HS) | 923997 (HS) | 786720 (HS) |
| Computer Engineering | 497035 (HS) | 703006 (HS) | 720643 (HS) | 718745 (HS) |
| Data Sciences | 776719 (HS) | 205518 (HS) | 1037544 (HS) | 844681 (HS) |
| Environmental Engineering | 778388 (HS) | 221230 (HS) | 470980 (HS) | 279639 (HS) |
| Information Technology | 1184624 (HS) | 477753 (HS) | 1063759 (HS) | 789779 (HS) |
| Internet of Things | 1251553 (HS) | 674686 (HS) | - | - |
| Mechanical Engineering | 1272121 (HS) | 344203 (HS) | 1055408 (HS) | 754168 (HS) |
| Robotics & Artificial Intelligence | 1276840 (HS) | 748524 (HS) | - | - |
| Electrical Engineering | 1359387 (HS) | 706853 (HS) | 615205 (HS) | 743188 (HS) |



![Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST]](https://static.zollege.in/public/college_data/images/appImage/16498380201532934986phpVgWnJk.jpeg?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology, Maharshi Dayanand University - [UIET]](https://static.zollege.in/public/college_data/images/appImage/28207_UIETMDU_NEW.jpg?tr=h-100,w-200,c-force)
![Manav Rachna University - [MRU]](https://static.zollege.in/public/college_data/images/appImage/14252_m1.jpg?tr=h-100,w-200,c-force)
![Aravali College of Engineering and Management - [ACEM]](https://static.zollege.in/public/college_data/images/appImage/12862_aravalicover.jpg?tr=h-100,w-200,c-force)

![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)
![Maharaja Agrasen Institute of Technology - [MAIT]](https://static.zollege.in/public/college_data/images/appImage/1647329405CampusViewofMaharajaAgrasenInstituteofTechnologyDelhiCampusView.jpg?tr=h-100,w-200,c-force)
![Manav Rachna International Institute Of Research And Studies, Faculty of Engineering and Technology - [MRIIRSFET]](https://static.zollege.in/public/college_data/images/appImage/28945_FET.jpg?tr=h-100,w-200,c-force)

![University Institute of Engineering and Technology - [UIET]](https://static.zollege.in/public/college_data/images/appImage/24553_UIET_NEW.jpg?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)


![Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST]](https://static.zollege.in/public/college_data/images/logos/15072070061463134253logo.jpg?tr=h-40,w-40,c-force)
![University Institute of Engineering and Technology, Maharshi Dayanand University - [UIET]](https://static.zollege.in/public/college_data/images/logos/1412939746220px-Mdurohtak.jpg?tr=h-40,w-40,c-force)
![Manav Rachna University - [MRU]](https://static.zollege.in/public/college_data/images/logos/1547191036manavrachnalogo.png?tr=h-40,w-40,c-force)
![Aravali College of Engineering and Management - [ACEM]](https://static.zollege.in/public/college_data/images/logos/1656391398download.jpg?tr=h-40,w-40,c-force)

![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/col27821.png?tr=h-40,w-40,c-force)