CU Karnataka total tutuion fees for B.S.W in 2026 is ₹ 37,800 for the complete course duration. B.S.W total fee at CU Karnataka is ₹ 65,670 in 2026.
Course Duration
3 YearsTuition Fees
12.6 K1 Year Fees
31.27 KTotal Fees
65.67 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹31,270 | ₹17,200 | ₹17,200 |
| Total Fees | ₹31270 | ₹17200 | ₹17200 |
| Tuition fees | ₹12600 | ₹12600 | ₹12600 |
| examination fees | ₹1200 | ₹1200 | ₹1200 |
| caution fees* | ₹1800 | - | - |
| admission fees | ₹2500 | - | - |
| hostel fees | ₹3950 | - | - |
| hostel fees [Hostel Security]* | ₹3000 | - | - |
| other miscellaneous charges | ₹6220 | ₹3400 | ₹3400 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹16,600 | ₹16,600 | ₹16,600 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹9500 | ₹7100 | ₹9500 | ₹7100 | ₹9500 | ₹7100 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Exam fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | ₹600 | - | ₹600 | - | ₹600 | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹600 | - | ₹600 | - | ₹600 | - |
| lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹1700 | ₹500 | ₹1700 | ₹500 | ₹1700 | ₹500 |
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Central University of Tamil Nadu - [CUTN]](https://static.zollege.in/public/college_data/images/appImage/1648754786Education.gif?tr=h-100,w-200,c-force)

![Khaja Bandanawaz University - [KBNU]](https://static.zollege.in/public/college_data/images/appImage/16484453215.jpg?tr=h-100,w-200,c-force)
![Central University of Rajasthan - [CURAJ]](https://static.zollege.in/public/college_data/images/appImage/16469889131531476819phpwiXShV.jpeg?tr=h-100,w-200,c-force)
![Central University of Haryana - [CUH]](https://static.zollege.in/public/college_data/images/appImage/164985186620205largeimg1714498976.jpg?tr=h-100,w-200,c-force)
![Central University of Jharkhand - [CUJ]](https://static.zollege.in/public/college_data/images/appImage/1647247964CampusviewOfCentralUniversityofJharkhandRanchiCampusView.jpg?tr=h-100,w-200,c-force)
![Appa Institute of Engineering and Technology - [AIET]](https://static.zollege.in/public/college_data/images/appImage/1485840349vtu.jpg?tr=h-100,w-200,c-force)