University of Mysore offers PG, Doctorate, UG courses in Science, Management, Arts stream. The PG courses offered include M.Sc, MBA, M.A. The Doctorate courses offered include Ph.D, M.Phil. The UG courses offered include B.Sc, Certification, Diploma. University of Mysore Fees 2025 for various courses range from ₹1,650 - 7.88 Lakhs.
University of Mysore PG Fees is ₹2,307 - 2.73 Lakhs. UG fees for University of Mysore is ₹2,307 - 7.88 Lakhs. The fees for Doctorate courses is ₹20,800 - 2.12 Lakhs. Some of the popular programs at University of Mysore are M.Sc, MBA, M.A.
University of Mysore M.Sc Fees 2025 is ₹25,553. The Fee for MBA at University of Mysore is ₹1.04 Lakhs. The total tuition fee for M.Sc is ₹25,553.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| M.Sc | 2 years | Post Graduation | ₹25,553 |
| MBA | 2 years | Graduation | ₹1.04 Lakhs |
| M.A | 2 years | Graduation | ₹20,073 - 1.63 Lakhs |
| Ph.D | 3 years | Post Graduation | ₹22,000 - 2.12 Lakhs |
| B.Sc | 3 years | 10+2 | ₹99,300 |
Read More:
- University of Mysore Cutoff 2025: Check Category and Year-wise Cutoff
- University of Mysore: Admission 2025, Courses, Ranking, Placement
Table of Content
University of Mysore M.Sc Fees 2025
University of Mysore M.Sc is a 2 years program. The course is offered as a On Campus Full Time program. The M.Sc admission criteria for University of Mysore is Post Graduation. University of Mysore M.Sc 2025 fees is ₹25,553.
The popular specialisation of M.Sc at University of Mysore is M.Sc Information Technology. University of Mysore M.Sc Information Technology Fee is ₹25,553. The total tuition fee for M.Sc Information Technology is ₹25,553.
The first year fee for M.Sc Information Technology is ₹15,906. The first year fee include the following components:
- The tuition fee is ₹15,906.
The details for M.Sc are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Information Technology | Post Graduation | ₹15,906 | ₹25,553 |
University of Mysore MBA Fees 2025
University of Mysore MBA is a 2 years Post Graduation program. The course is offered as a On Campus Full Time program. The MBA admission criteria for University of Mysore is Graduation. University of Mysore MBA 2025 fees is ₹1.04 Lakhs.
The popular specialisation of MBA at University of Mysore is MBA Information Technology. University of Mysore MBA Information Technology Fee is ₹1.04 Lakhs. The total tuition fee for MBA Information Technology is ₹1.04 Lakhs.
The first year fee for MBA Information Technology is ₹75,079. The first year fee include the following components:
- The tuition fee is ₹75,079.
The details for MBA are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Information Technology | Graduation with 50% | ₹75,079 | ₹1.04 Lakhs |
| General | Graduation with 50% | ₹75,079 | ₹1.04 Lakhs |
| Agribusiness | Graduation with 50% | ₹75,079 | ₹1.04 Lakhs |
University of Mysore M.A Fees 2025
University of Mysore M.A is a 2 years Post Graduation program. The course is offered as a On Campus Full Time program. The M.A admission criteria for University of Mysore is Graduation. University of Mysore M.A 2025 fees is ₹20,073 - 1.63 Lakhs.
The popular specialisation of M.A at University of Mysore is M.A Mass Communication & Journalism. University of Mysore M.A Mass Communication & Journalism Fee is ₹25,609. The total tuition fee for M.A Mass Communication & Journalism is ₹25,609.
The first year fee for M.A Mass Communication & Journalism is ₹16,085. The first year fee include the following components:
- The tuition fee is ₹16,085.
The details for M.A are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Mass Communication & Journalism | Graduation | ₹16,085 | ₹25,609 |
| Economics | Graduation | ₹13,317 | ₹22,589 |
| Ancient Indian History And Archaeology | Graduation | ₹13,317 | ₹22,589 |
| English | Graduation with 50% | ₹13,317 | ₹22,589 |
| Kannada | Graduation | ₹13,317 | ₹22,589 |
| History | Graduation | ₹13,317 | ₹22,589 |
| Linguistics | Graduation | ₹13,317 | ₹22,589 |
| Political Science | Graduation | ₹13,317 | ₹22,589 |
| Development Studies | Graduation | ₹28,551 | ₹50,541 |
| Anthropology | Graduation | ₹13,317 | ₹22,589 |
| Public Administration | Graduation with 45% | ₹13,317 | ₹20,073 |
| Rural Development | Graduation | ₹13,317 | ₹20,073 |
| Sociology | Graduation | ₹13,317 | ₹22,589 |
| History And Archaeology | Graduation | ₹13,317 | ₹20,073 |
| Peace And Global Security | Graduation | ₹13,317 | ₹20,073 |
| Philosophy | Graduation | ₹13,317 | ₹22,589 |
| Women Studies | Graduation | ₹13,317 | ₹20,073 |
| Comparative Literature | Graduation | ₹28,551 | ₹50,541 |
| Folklore Studies | Graduation | ₹13,317 | ₹22,589 |
| Translation | Graduation | ₹28,551 | ₹50,541 |
| West Asian Studies | Graduation | ₹13,317 | ₹20,073 |
| Conflict Resolution | Graduation | ₹13,317 | ₹20,073 |
| Co-operative Management | Graduation | ₹84,606 | ₹1.63 Lakhs |
| Hindi | Graduation | ₹13,317 | ₹22,589 |
| Jain Study | Graduation | ₹13,317 | ₹22,589 |
| Prakrit | Graduation | ₹13,317 | ₹20,073 |
| Sanskrit | Graduation | ₹13,317 | ₹22,589 |
| Urdu | Graduation | ₹13,317 | ₹22,589 |
| Jainology | Graduation | ₹13,317 | ₹22,589 |
| Christianity | Graduation with 45% | ₹13,317 | ₹20,073 |
| South Indian Studies | Graduation | ₹13,317 | ₹20,073 |
University of Mysore Ph.D Fees 2025
University of Mysore Ph.D is a 3 years Doctorate/M.Phil program. The course is offered as a On Campus Full Time program. The Ph.D admission criteria for University of Mysore is Post Graduation. University of Mysore Ph.D 2025 fees is ₹22,000 - 2.12 Lakhs.
The popular specialisation of Ph.D at University of Mysore is Ph.D Management Studies. University of Mysore Ph.D Management Studies Fee is ₹2.12 Lakhs. The total tuition fee for Ph.D Management Studies is ₹2.12 Lakhs.
The first year fee for Ph.D Management Studies is ₹82,265. The first year fee include the following components:
- The tuition fee is ₹82,265.
The details for Ph.D are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Management Studies | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Computer Science | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Journalism And Mass Communication | Post Graduation | ₹82,265 | ₹1.47 Lakhs |
| Commerce | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Psychology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Economics | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Physics | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Urban Planning | Post Graduation | ₹82,265 | ₹1.47 Lakhs |
| Food Science And Nutrition | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Microbiology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Botany | Post Graduation | ₹82,265 | ₹1.47 Lakhs |
| English | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Public Administration | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Zoology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Environmental Science | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Chemistry | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Geography | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Political Science | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Mathematics | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Kannada | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Philosophy | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Criminology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Food Technology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Electronics Engineering | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Physical Education | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Women Studies | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Biotechnology | Post Graduation | ₹82,265 | ₹1.47 Lakhs |
| Hindi | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Social Work | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Ancient Indian History And Archaeology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Organic Chemistry | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Law | LLM with 55% | ₹11,000 | ₹22,000 |
| Dance | Post Graduation | ₹11,000 | ₹33,000 |
| Agri Business Management | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Sericulture | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Library & Information Science | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Music | Post Graduation | ₹11,000 | ₹33,000 |
| West Asian Studies | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Genetics | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Sociology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Speech and Hearing | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Speech-Language Pathology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Biochemistry | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Education | Post Graduation | ₹82,265 | ₹1.47 Lakhs |
| History | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Geoinformatics | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Information Management And Data Engineering | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Theology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Bio-Sciences | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Folklore Research | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Applied Botany | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Molecular Biology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Statistics | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Polymer Science & Technology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Development Studies | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Gandhian Studies | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Human Development | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Linguistics | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Russian | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Sanskrit | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Urdu | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Audiology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Anthropology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Earth Science | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Geology | Post Graduation with 55% | ₹82,265 | ₹2.12 Lakhs |
| Materials Science | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Sugar Technology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Electronic Media | Post Graduation | ₹11,000 | ₹33,000 |
| Christian Studies | Post Graduation with 55% | ₹82,265 | ₹1.47 Lakhs |
| Jainology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Geographical Information System | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Cooperation | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| South Indian Studies | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
| Electronics | Post Graduation | ₹82,265 | ₹1.47 Lakhs |
| Applied Geology | Post Graduation | ₹82,265 | ₹2.12 Lakhs |
University of Mysore B.Sc Fees 2025
University of Mysore B.Sc is a 3 years Graduation program. The course is offered as a On Campus Full Time program. The B.Sc admission criteria for University of Mysore is 10+2. University of Mysore B.Sc 2025 fees is ₹99,300.
The popular specialisation of B.Sc at University of Mysore is B.Sc Computer Science. University of Mysore B.Sc Computer Science Fee is ₹99,300. The total tuition fee for B.Sc Computer Science is ₹99,300.
The first year fee for B.Sc Computer Science is ₹33,100. The first year fee include the following components:
- The tuition fee is ₹33,100.
The details for B.Sc are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Computer Science | 10+2 | ₹33,100 | ₹99,300 |
| Biotechnology | 10+2 | ₹33,100 | ₹99,300 |
| Microbiology | 10+2 | ₹33,100 | ₹99,300 |
| Chemistry | 10+2 | ₹33,100 | ₹99,300 |
| Biochemistry | 10+2 | ₹33,100 | ₹99,300 |
| Botany | 10+2 | ₹33,100 | ₹99,300 |
Also Check:
University of Mysore Courses and Fees FAQs
Ques. What are the specialisations offered in M.Sc course at University of Mysore?
Ans. The institute offers the following specialization in M.Sc is Information Technology.
Ques. What is M.Sc fees at University of Mysore?
Ans. University of Mysore M.Sc fees is ₹25,553.
Ques. What is MBA fees at University of Mysore?
Ans. University of Mysore MBA fees is ₹1.04 Lakhs.
Ques. What is M.A fees at University of Mysore?
Ans. University of Mysore M.A fees is ₹20,073 - 1.63 Lakhs.
![University of Mysore - [UOM]](https://static.zollege.in/public/college_data/images/logos/1508740084logo.png?tr=h-94,w-94,c-force)


![Karnataka State Open University - [KSOU]](https://static.zollege.in/public/college_data/images/appImage/16472412901.jpg?tr=h-100,w-200,c-force)

![Kuvempu University - [KU]](https://static.zollege.in/public/college_data/images/appImage/1649843096IMG9910942019193121BH9HQVK7.jpg?tr=h-100,w-200,c-force)


![JSS Science and Technology University -[JSSSTU]](https://static.zollege.in/public/college_data/images/appImage/1583129842IMG4953900x600.jpg?tr=h-100,w-200,c-force)
![Karnatak University - [KU]](https://static.zollege.in/public/college_data/images/appImage/1649077747maxresdefault8.jpg?tr=h-100,w-200,c-force)
![JSS College of Arts, Commerce and Science - [JSSCACS]](https://static.zollege.in/public/college_data/images/appImage/1649828128ISIMainGate01.jpg?tr=h-100,w-200,c-force)

![Directorate Of Distance Education, University Of Mysore - [DDE UOM]](https://static.zollege.in/public/college_data/images/appImage/15075268581501151059crawfordhall0.jpg?tr=h-100,w-200,c-force)



![Bangalore University - [BU]](https://static.zollege.in/public/college_data/images/appImage/16469186846202071552569001.jpg?tr=h-100,w-200,c-force)


![Karnataka State Open University - [KSOU]](https://static.zollege.in/public/college_data/images/logos/1395484666Karnataka State Open University.png?tr=h-40,w-40,c-force)

![Kuvempu University - [KU]](https://static.zollege.in/public/college_data/images/logos/1395484830Kuvempu University.png?tr=h-40,w-40,c-force)


![JSS Science and Technology University -[JSSSTU]](https://static.zollege.in/public/college_data/images/logos/1583130084jssstu2.jpg?tr=h-40,w-40,c-force)