CU Karnataka total tutuion fees for MBA in 2026 is ₹ 1.22 Lakhs for the complete course duration. MBA total fee at CU Karnataka is ₹ 1.63 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
60.9 K1 Year Fees
97.57 KTotal Fees
1.63 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹97,570 | ₹65,500 |
| Total Fees | ₹97570 | ₹65500 |
| Tuition fees | ₹60900 | ₹60900 |
| examination fees | ₹1200 | ₹1200 |
| caution fees* | ₹1800 | - |
| admission fees | ₹2500 | - |
| hostel fees | ₹3950 | - |
| hostel fees [Hostel Security]* | ₹3000 | - |
| other miscellaneous charges | ₹24220 | ₹3400 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹59,600 | ₹59,600 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹31000 | ₹28600 | ₹31000 | ₹28600 |
| Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
| Exam fees | ₹600 | ₹600 | ₹600 | ₹600 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | ₹600 | - | ₹600 | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹600 | - | ₹600 | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹1700 | ₹500 | ₹1700 | ₹500 |
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Central University of Haryana - [CUH]](https://static.zollege.in/public/college_data/images/appImage/164985186620205largeimg1714498976.jpg?tr=h-100,w-200,c-force)
![Central University of Tamil Nadu - [CUTN]](https://static.zollege.in/public/college_data/images/appImage/1648754786Education.gif?tr=h-100,w-200,c-force)
![Central University of Jharkhand - [CUJ]](https://static.zollege.in/public/college_data/images/appImage/1647247964CampusviewOfCentralUniversityofJharkhandRanchiCampusView.jpg?tr=h-100,w-200,c-force)
![Appa Institute of Engineering and Technology - [AIET]](https://static.zollege.in/public/college_data/images/appImage/1485840349vtu.jpg?tr=h-100,w-200,c-force)
![Khaja Bandanawaz University - [KBNU]](https://static.zollege.in/public/college_data/images/appImage/16484453215.jpg?tr=h-100,w-200,c-force)

![Central University of Rajasthan - [CURAJ]](https://static.zollege.in/public/college_data/images/appImage/16469889131531476819phpwiXShV.jpeg?tr=h-100,w-200,c-force)