IIST offers B.Tech + M.S Solid State Physics as a 5 Year Full Time program. For admission into IIST B.Tech + M.S Solid State Physics, a candidate must clear 10+2 with 75% + JEE Advanced. IIST offers a total of 25 seats for B.Tech + M.S Solid State Physics.
IIST total tutuion fees for B.Tech + M.S Solid State Physics in 2026 is ₹ 5.63 Lakhs for the complete course duration. B.Tech + M.S Solid State Physics total fee at IIST is ₹ 12.38 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
01 Year Fees
5.04 LakhsTotal Fees
12.38 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.04 Lakhs | ₹1.83 Lakhs | ₹1.83 Lakhs | ₹1.83 Lakhs | ₹1.83 Lakhs | |||||
| Total Fees | ₹412500 | ₹91700 | ₹91700 | ₹91700 | ₹91700 | ₹91700 | ₹91700 | ₹91700 | ₹91700 | ₹91700 |
| Tuition fees | - | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | - | - | - | - | - | - | - | - | - | - |
| Exam fees | - | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| campus development fee | ₹1000 | - | - | - | - | - | - | - | - | - |
| institute library deposit* | ₹5000 | - | - | - | - | - | - | - | - | - |
| alumni fee | ₹500 | - | - | - | - | - | - | - | - | - |
| convocation cum degree fee | ₹2000 | - | - | - | - | - | - | - | - | - |
| computer fee | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| internet fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| library fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| registration and enrolment fee | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| association and cultural fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| sports facilitation fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| medical and insurance fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| hostel establishment charges | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| hostel rent | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| electricity and water charges | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| mess fee | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.45 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹76950 | ₹67950 | ₹67950 | ₹67950 | ₹67950 | ₹67950 | ₹67950 | ₹67950 | ₹67950 | ₹67950 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹500 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| other fee | ₹13450 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 |
| Highest Placement | ₹ 28.0 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1700215198Screenshot20231117152922.png?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITC]](https://static.zollege.in/public/college_data/images/appImage/16472522661488190632phpzn94a5.jpg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![APJ Abdul Kalam Technological University - [KTU]](https://static.zollege.in/public/college_data/images/appImage/1647338449Keralatechuniabhulkalam271020200.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Engineering Science and Technology - [IIEST] Shibpur](https://static.zollege.in/public/college_data/images/appImage/164724087416229279641622753326iiestshibpur.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT-B]](https://static.zollege.in/public/college_data/images/appImage/164725730525604IIITBAPP.jpg?tr=h-100,w-200,c-force)
![Indraprastha Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/appImage/1648209530IIITD550x330.jpeg?tr=h-100,w-200,c-force)
![Rajiv Gandhi Institute of Petroleum Technology - [RGIPT]](https://static.zollege.in/public/college_data/images/appImage/1647344852PG201911161949039293.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Astrophysics - [IIA]](https://static.zollege.in/public/college_data/images/appImage/1649144946262pxIndianInstituteofAstrophysicsBangalore1.jpg?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![College of Engineering, Anna University - [CEG]](https://static.zollege.in/public/college_data/images/appImage/1648448784dnkFcvnbYbdIyuL800x450noPad.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Science - [IISc]](https://static.zollege.in/public/college_data/images/appImage/16469867091519799836128.jpg?tr=h-100,w-200,c-force)
![IIT Madras - Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/16469765861488171142phpcUJ7yi.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)