VSSUT offers B.Tech Electronics & Telecommunication Engineering as a 4 Year Full Time program. For admission into VSSUT B.Tech Electronics & Telecommunication Engineering, a candidate must clear 10+2+OJEE / JEE (Main). VSSUT offers a total of 120 seats for B.Tech Electronics & Telecommunication Engineering.
VSSUT total tutuion fees for B.Tech Electronics & Telecommunication Engineering in 2025 is ₹ 48,000 for the complete course duration. B.Tech Electronics & Telecommunication Engineering total fee at VSSUT is ₹ 1.88 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
12 K1 Year Fees
55.04 KTotal Fees
1.88 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹55,040 | ₹43,650 | ₹43,650 | ₹46,150 |
| Total Fees | ₹55040 | ₹43650 | ₹43650 | ₹46150 |
| Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Admission fees | ₹250 | - | - | - |
| university fee | ₹3500 | - | - | - |
| training and placement fee | ₹5000 | - | - | - |
| university caution money* | ₹2500 | - | - | - |
| university development fee | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| lab maintenance fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| internal exam fee | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
| semester exam fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| horticulture fee | ₹250 | ₹250 | ₹250 | ₹250 |
| site visit fee | ₹600 | ₹600 | ₹600 | ₹600 |
| internet fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| student activity fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| iste fee | ₹140 | - | - | - |
| hostel development fee | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| seat rent water electric charges | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| degree certificate fee | - | - | - | ₹1000 |
| alumni fee | - | - | - | ₹1500 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹91,280 | ₹30,250 | ₹30,250 | ₹30,250 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹45640 | ₹45640 | ₹18550 | ₹11700 | ₹18550 | ₹11700 | ₹18550 | ₹11700 |
| Tuition fees | ₹45640 | ₹45640 | ₹18550 | ₹11700 | ₹18550 | ₹11700 | ₹18550 | ₹11700 |
| Highest Placement | ₹ 24.0 Lakhs |
| Average Placement | ₹ 6.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Online Reporting - Round 2 OJEE 2026 [B.Tech] | Jul 23, 2026 - Jul 27, 2026 |
| Registration / Choice Filling - OJEE / Special OJEE 2026 [B.Tech] | Jul 28, 2026 - Aug 01, 2026 |
| Online Reporting - Round 3 OJEE 2026 [B.Tech] | Aug 05, 2026 - Aug 07, 2026 |
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Technology- [IGIT]](https://static.zollege.in/public/college_data/images/appImage/1647246593indiragandhiinstituteoftechnologyigitdhenkanal.jpg?tr=h-100,w-200,c-force)
![Biju Patnaik University of Technology - [BPUT]](https://static.zollege.in/public/college_data/images/appImage/16469854121200pxBputuniversityjailroadrourkela.jpg?tr=h-100,w-200,c-force)
![College of Engineering and Technology - [CET]](https://static.zollege.in/public/college_data/images/appImage/28535_cet_new.jpg?tr=h-100,w-200,c-force)


![Silicon Institute of Technology - [SIT]](https://static.zollege.in/public/college_data/images/appImage/164766857837.jpg?tr=h-100,w-200,c-force)
![Orissa Engineering College - [OEC]](https://static.zollege.in/public/college_data/images/appImage/14535_OEC.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647261576internationalinstituteofinformationtechnologyiiitbhubaneswar.png?tr=h-100,w-200,c-force)
![GITA Autonomous College - [GITA College]](https://static.zollege.in/public/college_data/images/appImage/15028759861444371699GITANew.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Parala Maharaja Engineering College - [PMEC]](https://static.zollege.in/public/college_data/images/appImage/1648448610ParalaMaharajaEngineeringCollegeBerhampur2.jpg?tr=h-100,w-200,c-force)